Licensed to FMTiming - Contractor License                 HY-TEK's Meet Manager
                  2026 KTCCCA Meet of Champions - 10/17/2026                   
                              Kentucky Horse Park                              
                               Performance List                                
 
Event 1  Girls 5k Run CC HIGH SCHOOL HIGH SCHOOL Finals
===============================================================================
           Name                        Year School                                
===============================================================================
Answers Academy HS
  1    143 Bertsch, Isabella Astrid      10 Answers Acad                
Beechwood
  1    388 Ballou, Annabel                9 Beechwood                   
  2    391 Groene, Ellie                  9 Beechwood                   
  3    393 Kirschner, Eleanor             9 Beechwood                   
  4    394 Kirschner, Evelyn             11 Beechwood                   
  5    395 Lawrence, Alyssa               9 Beechwood                   
  6    396 MacDonald, Lily               12 Beechwood                   
  7    397 Mains, Alyse                   9 Beechwood                   
  8    398 Maldonado, Lupita             12 Beechwood                   
  9    399 Moore, Julia                  12 Beechwood                   
 10    400 Moore, Madison                 9 Beechwood                   
 11    401 Navin, Josie                   9 Beechwood                   
 12    403 Reis, Alex                    12 Beechwood                   
 13    404 Ritchie, Eleanor              10 Beechwood                   
 14    406 Schneider, Elena              12 Beechwood                   
 15    407 Stebing, Ellie                11 Beechwood                   
Community Christian Academy -
  1    871 Daniels, Jael                 10 Community Ch                
  2    872 Holden, Kylie                  9 Community Ch                
  3    873 Payne, Rihanna                10 Community Ch                
Conner
  1    882 Childers, Lauren              12 Conner                      
  2    883 Coleman, Olivia               11 Conner                      
  3    884 Eaton, Isabella                9 Conner                      
  4    885 Gallagher, Grace               9 Conner                      
  5    886 Greene, Aralyn                10 Conner                      
  6    887 Kapuku Mande, Anelia          10 Conner                      
  7    888 Nordine, Ana                  12 Conner                      
  8    889 Ortega Lozano, Melanie        11 Conner                      
  9    890 Smith, Leah                    9 Conner                      
 10    891 Smith, Mandi                   9 Conner                      
 11    892 Voisard, Estelle               9 Conner                      
 12    893 White, Allison                11 Conner                      
Cooper
  1    940 Ard, Lillie                    9 Cooper                      
  2    941 Bolanos, Valerie              10 Cooper                      
  3    942 Burchfield, Ambria             8 Cooper                      
  4    943 Burchfield, Mckenzie           8 Cooper                      
  5    944 Combs, Lynlie                 12 Cooper                      
  6    945 Danks, McKenzie                7 Cooper                      
  7    946 Kelley, Savannah              10 Cooper                      
  8    947 Marsee, Autumn                 8 Cooper                      
  9    948 Reimann, Ella                 11 Cooper                      
 10    949 Salima, Furah                  9 Cooper                      
 11    950 Teferi, Blen                   9 Cooper                      
Danville Christian
  1   1071 Davis, Cyndi                  11 Danville Chr                
  2   1074 Imfeld, Bri                    9 Danville Chr                
  3   1075 Kester, Lylah                 10 Danville Chr                
  4   1081 Meyer, Rachel                  9 Danville Chr                
  5   1084 Tudor, Abigail                 7 Danville Chr                
Danville Elementary
  1   1113 Collett, Izzy                 11 Danville Ele                
  2   1114 Cruver, Arianna                8 Danville Ele                
  3   1115 Followell, Harper              8 Danville Ele                
  4   1119 Morse, Jaycee                  8 Danville Ele                
  5   1120 Pennington, Abbie             12 Danville Ele                
  6   1121 Pennington, Ellie             12 Danville Ele                
  7   1126 Walter, Annie Capers          11 Danville Ele                
  8   1127 Watson, Brooklyn              10 Danville Ele                
Dayton
  1   1187 Ashcraft, Adriana             11 Dayton                      
  2   1188 Clifton, Aidan                11 Dayton                      
  3   1189 Clifton, Ashton                7 Dayton                      
  4   1190 Messer, Pricilla               8 Dayton                      
  5   1191 Morris, Charlotte              8 Dayton                      
  6   1192 Noe, Gyanna                    9 Dayton                      
Dixie Heights
  1   1211 Allen, Hilari                 10 Dixie Height                
  2   1212 Blackson, Emily                9 Dixie Height                
  3   1213 Golden, Gracie                 9 Dixie Height                
  4   1214 Jones, T.T.                   10 Dixie Height                
  5   1215 Olson, Madeline               10 Dixie Height                
  6   1216 Perkins, Miralani              9 Dixie Height                
  7   1217 Rolfes, Joss                  10 Dixie Height                
  8   1218 Townsend, Mikaeala             9 Dixie Height                
East Carter
  1   1328 Amos, Izzy                     9 East Carter                 
  2   1333 Flaugher, Rebecca             11 East Carter                 
  3   1334 Frasier, Lola                 11 East Carter                 
  4   1336 Greer, Ramey                  12 East Carter                 
  5   1340 Lewis, Callie                 12 East Carter                 
  6   1341 Lewis, Maggie                  9 East Carter                 
  7   1342 Maynard, Katelynn             12 East Carter                 
  8   1344 Morrow, Arden                 10 East Carter                 
  9   1347 Stansbury, Elizabeth          10 East Carter                 
Fleming County
  1   1561 Corwin, Whitley                9 Fleming Coun                
  2   1568 Glover, Kiley                 10 Fleming Coun                
  3   1573 Howard, Evaleigh               9 Fleming Coun                
  4   1574 Ishmael, Sarah                10 Fleming Coun                
  5   1582 Marshall, Ivy                  7 Fleming Coun                
  6   1586 McGlone, Carly                 7 Fleming Coun                
  7   1590 Roberts, Emily                 9 Fleming Coun                
  8   1596 Utterback, Mackenzie           9 Fleming Coun                
Francis Parker School
  1   1641 Knopf, Ophelia                10 Francis Park                
  2   1642 Scalf, Violet                 10 Francis Park                
Franklin County
  1   1646 Hudson, Nicole                 9 Franklin Cou                
  2   1647 McDonie, Madelyn              10 Franklin Cou                
  3   1648 Pelfrey, Lauren               11 Franklin Cou                
Frederick Douglass
  1   1664 Alsiraj, Dima                 12 Frederick Do                
  2   1665 Barkley, Maddie               12 Frederick Do                
  3   1666 Blackburn, Kylie              11 Frederick Do                
  4   1667 Bradley, Eva                  11 Frederick Do                
  5   1668 Houser, Kendall               11 Frederick Do                
  6   1669 Jackson, Ellie                11 Frederick Do                
  7   1670 Martin, London                11 Frederick Do                
  8   1671 Myers, Adelyn                 11 Frederick Do                
  9   1672 Oldham, Asha                  10 Frederick Do                
 10   1673 Park, Tye                     11 Frederick Do                
 11   1674 Parks, Sadie                  11 Frederick Do                
 12   1675 Rambach, Maggie               10 Frederick Do                
 13   1676 Roberts, Reagan               10 Frederick Do                
 14   1677 Truex, Olivia                 10 Frederick Do                
 15   1678 Vanderford, Grace             10 Frederick Do                
 16   1679 Zeigler, Breanna              11 Frederick Do                
Glasgow
  1   1731 Mackie, Brinleigh              9 Glasgow                     
Hancock County
  1   1933 Bernardi, Lily                 9 Hancock Coun                
  2   1935 Carnes, Audrey                12 Hancock Coun                
  3   1937 Davidson, Adilyn               8 Hancock Coun                
  4   1939 DeJarnette, Lyla              11 Hancock Coun                
  5   1941 Goodall, Alyson                9 Hancock Coun                
  6   1942 Harlan, Elizabeth              8 Hancock Coun                
  7   1943 Meserve, Ellen                 9 Hancock Coun                
  8   1944 Sanders, Kynslei               9 Hancock Coun                
  9   1945 Seaton, Elizabeth              8 Hancock Coun                
 10   1948 Waltrip, Jordyn               11 Hancock Coun                
Harrison
  1   2067 Butler, Chloe                  9 Harrison                    
  2   2068 Campton, Elana                12 Harrison                    
  3   2069 Connelly, Caragan             11 Harrison                    
  4   2070 Connelly, Trista               9 Harrison                    
  5   2071 Dunn, Abigail                 10 Harrison                    
  6   2072 Holiday, McKenzie              9 Harrison                    
  7   2073 Kirby, Kayla                  11 Harrison                    
  8   2074 Leurck, Keira                  9 Harrison                    
  9   2075 Reid, Peyton                  12 Harrison                    
 10   2076 Russell, Ella                 11 Harrison                    
 11   2077 Sahlaoui, Limar                9 Harrison                    
 12   2078 Vandervort, Madelyn           10 Harrison                    
Henry County
  1   2181 Bryant, Jenna                 12 Henry County                
  2   2185 Hammons, Addison              12 Henry County                
  3   2188 Liles, Jasly                  12 Henry County                
Highlands
  1   2247 Frommeyer, Ella               10 Highlands                   
  2   2248 Go, Mirabelle                 11 Highlands                   
  3   2251 Heiert, Marlowe               11 Highlands                   
  4   2252 Hine, Violet                   9 Highlands                   
  5   2255 Lecky, Olive                  11 Highlands                   
Highlands Latin HS
  1   2297 Thompson, Kaitlin             10 Highlands La                
  2   2298 White, Charlotte              10 Highlands La                
  3   2299 Wilder, Lucy                  12 Highlands La                
Holy Cross (Covington)
  1   2375 Brockman, Ellie               10 Holy Cross (                
  2   2376 Domingo-Sicajan, Kary         11 Holy Cross (                
  3   2377 Freking, Meseret              11 Holy Cross (                
  4   2378 Gipson, Keiryn                 8 Holy Cross (                
  5   2379 Pennington, Ava               11 Holy Cross (                
  6   2380 Pennington, Jenna             10 Holy Cross (                
  7   2381 Saalfeld, Briana               9 Holy Cross (                
  8   2382 Sturgeon, Avery               11 Holy Cross (                
Newport Central Catholic
  1   2967 Hansbauer, Selma              10 Newport Cent                
  2   2968 Schirmer, Megan               10 Newport Cent                
  3   2969 Willen, Ava                   11 Newport Cent                
  4   2970 Willen, Emma                  10 Newport Cent                
Notre Dame
  1   3114 Abdrabbo, Maya                10 Notre Dame                  
  2   3115 Barker, Norah                 12 Notre Dame                  
  3   3116 Barrett, Morgan                9 Notre Dame                  
  4   3117 Bennett, Ryan                 10 Notre Dame                  
  5   3118 Bien, McKenna                 11 Notre Dame                  
  6   3119 Brewer, Caroline              11 Notre Dame                  
  7   3120 Brown, Taylor                 11 Notre Dame                  
  8   3121 Browning, Olivia              12 Notre Dame                  
  9   3122 Burg, Alexandra               12 Notre Dame                  
 10   3123 Calvert, Katherine             9 Notre Dame                  
 11   3124 Carnes, Abigail               12 Notre Dame                  
 12   3125 Crossen, Della                 9 Notre Dame                  
 13   3126 Dinkens, Gianna               12 Notre Dame                  
 14   3127 Ducker, Sophia                 9 Notre Dame                  
 15   3128 Durrett, Annie                 8 Notre Dame                  
 16   3129 Durrett, Maggie               11 Notre Dame                  
 17   3130 Dwyer, Ashlinn                 9 Notre Dame                  
 18   3131 Eibel, Olivia                 12 Notre Dame                  
 19   3132 Fesmire, Ellie                11 Notre Dame                  
 20   3133 Ford, Abigail                  9 Notre Dame                  
 21   3134 Gabbard, Lauren                9 Notre Dame                  
 22   3135 Gabbard, Sydney               10 Notre Dame                  
 23   3136 Germann, Gretchen             11 Notre Dame                  
 24   3137 Graham, Lily                  10 Notre Dame                  
 25   3138 Groneck, Reese                 9 Notre Dame                  
 26   3139 Haney, Emma                    9 Notre Dame                  
 27   3140 Hoerst, Samantha              11 Notre Dame                  
 28   3141 Holocher, Ava                 11 Notre Dame                  
 29   3142 Huff, Lucie                   10 Notre Dame                  
 30   3143 Kaiser, Mila                  10 Notre Dame                  
 31   3144 King, Kennedy                 12 Notre Dame                  
 32   3145 Kramer, Josie                 12 Notre Dame                  
 33   3146 Laile, Iris                   12 Notre Dame                  
 34   3147 Mayer, Kay                    11 Notre Dame                  
 35   3148 McEvoy, Avery                  9 Notre Dame                  
 36   3149 Moreland, Whitney              9 Notre Dame                  
 37   3150 Nader, Tessa                  11 Notre Dame                  
 38   3151 Overmann, Lexi                12 Notre Dame                  
 39   3152 Overmann, Samantha            12 Notre Dame                  
 40   3153 Owens, Gwen                   10 Notre Dame                  
 41   3154 Owens, Gwenyth                10 Notre Dame                  
 42   3155 Ramey, Isabelle               11 Notre Dame                  
 43   3156 Santos, Isabella              12 Notre Dame                  
 44   3157 Slonkosky, Norah              10 Notre Dame                  
 45   3158 Squibb, Emma                  10 Notre Dame                  
 46   3159 Stewart, Emily                12 Notre Dame                  
 47   3160 Taylor, Ella                  11 Notre Dame                  
 48   3161 Thacker, Lauren               11 Notre Dame                  
 49   3162 Wolff, Leigh                  12 Notre Dame                  
Owen County
  1   3249 Cammack, Annastyn             10 Owen County                 
  2   3253 Cooper, Haidence               9 Owen County                 
  3   3254 Cooper, Jaidence               9 Owen County                 
  4   3255 Cope, Claira                   8 Owen County                 
  5   3256 Craigmyle, Aubrey              9 Owen County                 
  6   3263 Henry, Grace                  10 Owen County                 
  7   3275 Stepp, Harper                  7 Owen County                 
Rose Hill Christian School
  1   3431 Trimble, Zoey                  9 Rose Hill Ch                
Rowan County
  1   3440 Eldridge, Reagan              10 Rowan County                
  2   3441 Snowden, Bailey                9 Rowan County                
Sayre
  1   3554 Gentile-Shept, Talula         12 Sayre                       
Simon Kenton
  1   3628 Arther, Mackenzie             12 Simon Kenton                
  2   3629 Beaman, Parker                12 Simon Kenton                
  3   3630 Carroll, Ella                 12 Simon Kenton                
  4   3631 Donahue, Lily                 12 Simon Kenton                
  5   3632 Haddix, Ella                  10 Simon Kenton                
  6   3633 Hardman, Charlotte            12 Simon Kenton                
  7   3634 Kreidenweis, Kali             12 Simon Kenton                
  8   3635 Kreidenweis, Karsyn           10 Simon Kenton                
  9   3636 McClanahan, Julia             12 Simon Kenton                
 10   3637 Sarver, Aubrey                 9 Simon Kenton                
 11   3638 Theriot, Aubrey               12 Simon Kenton                
 12   3639 Theriot, Ellie                10 Simon Kenton                
 13   3640 Wayland, Leannah              10 Simon Kenton                
Union County
  1   4443 Burgess, Audrey               12 Union County                
  2   4444 Cesarini, Elena               12 Union County                
  3   4445 Davis, Kenzie                  9 Union County                
  4   4446 Dossett, Addison              12 Union County                
  5   4447 Gray, Kinslee                 10 Union County                
  6   4448 Hunter, Ada                   10 Union County                
  7   4449 Owen, Lilliana                10 Union County                
  8   4450 Thomas, Addison               10 Union County                
Warren Central
  1   4483 Gatten, Gracelynn              8 Warren Centr                
  2   4484 Hamisi, Charolette             8 Warren Centr                
  3   4485 Horedi, Juselle                8 Warren Centr                
  4   4486 Kyant, Rosemin                10 Warren Centr                
  5   4487 Montelongo, Jocelyn           12 Warren Centr                
  6   4488 Smith, Raelin                  7 Warren Centr                
  7   4489 Wakilonga, Kashindi            8 Warren Centr                
  8   4490 Womac, Alayah                 10 Warren Centr                
  9   4491 Young, Asia                   10 Warren Centr                
 10   4492 Zandalyn, Morris               9 Warren Centr                
 
Event 2  Boys 5k Run CC HIGH SCHOOL HIGH SCHOOL Finals
===============================================================================
           Name                        Year School                                
===============================================================================
Answers Academy HS
  1    162 Young, Connor                 12 Answers Acad                
Beechwood
  1    410 Arnold, Elias                  9 Beechwood                   
  2    419 Lindloff, Braxton             11 Beechwood                   
  3    420 Lipchik, Cayden               11 Beechwood                   
  4    422 Maldonado, Abel               10 Beechwood                   
  5    423 Mooney, William               11 Beechwood                   
  6    424 Pangallo, Sloan               12 Beechwood                   
  7    425 Parke, Gannon                 11 Beechwood                   
  8    426 Skeen, Charlie                11 Beechwood                   
  9    429 Wise, Lucas                    8 Beechwood                   
Community Christian Academy -
  1    874 Danner, Parker                 9 Community Ch                
  2    875 Gillum, Aden                  10 Community Ch                
  3    876 Hill, Lucas                   10 Community Ch                
  4    877 Holden, Brendon                8 Community Ch                
  5    878 Holden, Quin                  11 Community Ch                
  6    879 King, Gabe                    10 Community Ch                
  7    880 Nagtalon, Keith               10 Community Ch                
Conner
  1    894 Anderson, Owen                12 Conner                      
  2    895 Bouwie, Kaiden                 9 Conner                      
  3    896 Bryant, Declan                10 Conner                      
  4    897 Bustraan, Colin               11 Conner                      
  5    898 Caple, Dagon                  12 Conner                      
  6    899 Carter, Brady                 10 Conner                      
  7    900 Childers, Joey                11 Conner                      
  8    901 Cook, Elliot                   9 Conner                      
  9    902 Huxel, Gavin                  11 Conner                      
 10    903 Janowiecki, Peyton            10 Conner                      
 11    904 Mann, Bryce                   10 Conner                      
 12    905 Mann, Ethan                   11 Conner                      
 13    906 McCrady, Jaxson                9 Conner                      
 14    907 McKnight, DeShawn             10 Conner                      
 15    908 Morales, Raul                 12 Conner                      
 16    909 Pack, Cooper                  11 Conner                      
 17    910 Patton, Caleb                 10 Conner                      
 18    911 Spinks, Julian                 9 Conner                      
 19    912 Van Dyke, William             11 Conner                      
 20    913 Walker, Noah                  11 Conner                      
 21    914 Witcher, Samuel               12 Conner                      
 22    915 Yang, Heng Zhe                 9 Conner                      
Cooper
  1    951 Bolanos, Conner                9 Cooper                      
  2    952 Brandeberry, Ben               9 Cooper                      
  3    953 Brown, William                12 Cooper                      
  4    954 Daugherty, Bryan               9 Cooper                      
  5    955 Dewees, Harrison              11 Cooper                      
  6    956 Halik, Shaun                  11 Cooper                      
  7    957 Hoffecker, Josiah             11 Cooper                      
  8    958 Jones, Carter                 10 Cooper                      
  9    959 Jones, Noah                    9 Cooper                      
 10    960 O'Neill, Aiden                11 Cooper                      
 11    961 O'Neill, Colin                 9 Cooper                      
 12    962 Pfeffer, Everett               9 Cooper                      
 13    963 Rineair, Aiden                12 Cooper                      
 14    964 Spicher, Connor               12 Cooper                      
 15    965 Vercheak, Liam                11 Cooper                      
 16    966 Wiederhold, Brennen           10 Cooper                      
Danville Christian
  1   1093 Deering, Reuben               10 Danville Chr                
  2   1099 Harrison, Michael              7 Danville Chr                
  3   1101 Lopez, Austin                  9 Danville Chr                
  4   1106 Perez, Eli                    12 Danville Chr                
  5   1107 Pisey, Sovannboth             12 Danville Chr                
  6   1109 Stec, Bryant                  12 Danville Chr                
Danville Elementary
  1   1128 Bratcher, Banks               11 Danville Ele                
  2   1132 Graham, Brenan                10 Danville Ele                
  3   1133 Jefferson, Ethan               9 Danville Ele                
  4   1134 Jefferson, Grey               11 Danville Ele                
  5   1135 Johnson, Keyshaun             11 Danville Ele                
  6   1137 Lidowski, Holden              10 Danville Ele                
  7   1140 Ruckel, Brody                 11 Danville Ele                
  8   1143 Strauch, Thad                  9 Danville Ele                
  9   1145 Watson, Max                   10 Danville Ele                
 10   1146 Wilhitte, Joah                11 Danville Ele                
Dayton
  1   1193 Downard, Dylan                 8 Dayton                      
  2   1194 Haynes, Carson                10 Dayton                      
  3   1195 Jimenez, Brandon               9 Dayton                      
  4   1196 Miller, Claudio               11 Dayton                      
  5   1197 Noe, Lawrence                  8 Dayton                      
  6   1198 Radcliff, Eric                 9 Dayton                      
  7   1199 Rodriguez, Alec                9 Dayton                      
  8   1200 Scully, Hudson                 8 Dayton                      
  9   1201 Thomas Perez, Roger            8 Dayton                      
DeSales
  1   1204 Christy, Noah                 12 DeSales                     
  2   1205 Cripps, Gabe                  12 DeSales                     
  3   1206 Ewing, Zakariah               10 DeSales                     
  4   1207 Huff, Joshua                  11 DeSales                     
  5   1208 McKune, Landon                12 DeSales                     
  6   1209 Noe, Bryce                     9 DeSales                     
  7   1210 Romanowski, Adam              12 DeSales                     
Dixie Heights
  1   1219 Baugh, Drew                   12 Dixie Height                
  2   1220 Best, Connor                  11 Dixie Height                
  3   1221 Carskadon, William            10 Dixie Height                
  4   1222 Lowry, Cole                    9 Dixie Height                
  5   1223 Mardis, Landon                10 Dixie Height                
  6   1224 Monks, Elijah                 11 Dixie Height                
  7   1225 Oliver, Adam                  11 Dixie Height                
  8   1226 Olson, Grant                  10 Dixie Height                
  9   1227 Ruehl, Sy                     10 Dixie Height                
 10   1228 Tignor, Andrew                11 Dixie Height                
East Carter
  1   1352 Greer, William                 9 East Carter                 
  2   1353 Harris, James                 10 East Carter                 
Elliott County High School
  1   1508 Carper, Luke                   9 Elliott Coun                
Eminence
  1   1524 Reed, Jackson                 -- Eminence                    
  2   1525 Reed, Joey                    12 Eminence                    
Fleming County
  1   1609 Hamilton, Jacob               10 Fleming Coun                
  2   1632 Smith, Damian                 10 Fleming Coun                
Francis Parker School
  1   1643 Baldwin, Alexi                12 Francis Park                
  2   1644 Duncan, Scalf                 12 Francis Park                
  3   1645 Schildknecht, Hugo             9 Francis Park                
Franklin County
  1   1649 Carpenter, Brennan            11 Franklin Cou                
  2   1650 Fannin, Leonard               11 Franklin Cou                
  3   1651 Gortney, Gannon               11 Franklin Cou                
  4   1652 Grimes, Michael               10 Franklin Cou                
  5   1653 Haysley, Blake                 9 Franklin Cou                
  6   1654 Jones, Gio                    12 Franklin Cou                
  7   1655 McDaniel, Will                 8 Franklin Cou                
  8   1656 Oca Pairo, Maximo             12 Franklin Cou                
  9   1657 Reed, Jakobe                   9 Franklin Cou                
 10   1658 Sowders, Ben                  -- Franklin Cou                
 11   1659 Stafford, Liam                 9 Franklin Cou                
 12   1660 Taulbee, Alex                  9 Franklin Cou                
Frederick Douglass
  1   1680 Aguirre, Endi                 10 Frederick Do                
  2   1681 Barnes, Deon                  10 Frederick Do                
  3   1682 Bickett, Cayden               10 Frederick Do                
  4   1683 Bradley, Ben                  10 Frederick Do                
  5   1684 Brown, Antony                  9 Frederick Do                
  6   1685 Cook, Chase                   11 Frederick Do                
  7   1686 Daniels, Elliott               9 Frederick Do                
  8   1687 Dick, Jesse                   10 Frederick Do                
  9   1688 Dick, Jimmy                   12 Frederick Do                
 10   1689 Emery, Landon                 12 Frederick Do                
 11   1690 Hargrove, Eli                 11 Frederick Do                
 12   1691 Jones, Bryce                  10 Frederick Do                
 13   1692 Keitz, Logan                   9 Frederick Do                
 14   1693 Norris, Blaine                10 Frederick Do                
 15   1694 Rogers, Sawyer                11 Frederick Do                
 16   1695 Santos, Alexander             10 Frederick Do                
 17   1696 Weir, Jackson                  9 Frederick Do                
 18   1697 Williams, Noah                12 Frederick Do                
 19   1698 Williams, Ryan                12 Frederick Do                
Glasgow
  1   1732 Morgan, Wyatt                  9 Glasgow                     
Hancock County
  1   1949 DeJarnette, Xander            10 Hancock Coun                
  2   1950 Eagle, Coy                     9 Hancock Coun                
  3   1952 Estes, Eury                    9 Hancock Coun                
  4   1953 Heavrin, Ethan                11 Hancock Coun                
  5   1954 Hoegg, Charlie                12 Hancock Coun                
  6   1955 Huff, Wyatt                   10 Hancock Coun                
  7   1956 Hunt, Evan                    11 Hancock Coun                
  8   1960 Meserve, Emmitt               11 Hancock Coun                
  9   1961 Proctor, Henry                11 Hancock Coun                
 10   1963 Sipes, Karson                  9 Hancock Coun                
Harrison
  1   2079 Ahr, Bennett                  12 Harrison                    
  2   2080 Barnes, Mason                 12 Harrison                    
  3   2081 Cavanaugh, Henry               9 Harrison                    
  4   2082 Clark, Taige                  12 Harrison                    
  5   2083 Cruz, Luke                    10 Harrison                    
  6   2084 Finley, Andrew                 9 Harrison                    
  7   2085 Henke, Anderson               10 Harrison                    
  8   2086 Krise, Gage                    9 Harrison                    
  9   2087 Krise, Grayden                11 Harrison                    
 10   2088 Lanham, Owen                  11 Harrison                    
 11   2089 Lorta, Antonio                12 Harrison                    
 12   2090 Martini, John                  9 Harrison                    
 13   2091 Rogers, Hayden                12 Harrison                    
 14   2092 Shank, Ryan                    9 Harrison                    
Henry County
  1   2192 Inscore Essick, Leif           9 Henry County                
  2   2193 Inscore Essick, Olin          12 Henry County                
  3   2194 King, Dakotah                  9 Henry County                
  4   2195 Kirk, Eli                     10 Henry County                
  5   2196 Sipes, Ryder                   9 Henry County                
  6   2197 Vega, Nathan                  10 Henry County                
  7   2199 Willis, Clark                 11 Henry County                
Highlands
  1   2270 Canterbury, Jonah             12 Highlands                   
  2   2273 Foster, Jack                   9 Highlands                   
  3   2277 Gunderson, Noah               10 Highlands                   
  4   2278 Heiert, William               10 Highlands                   
  5   2279 Keene, Jack                   11 Highlands                   
  6   2281 Markus, Trevor                11 Highlands                   
  7   2282 McCain, Finn                  11 Highlands                   
  8   2287 Rutledge, Asher                9 Highlands                   
  9   2288 Scherrer, Finn                 9 Highlands                   
 10   2291 Todd, Ian                     11 Highlands                   
 11   2292 Tolle, Emerson                 9 Highlands                   
 12   2294 Trice, Samuel                  9 Highlands                   
 13   2295 Wagner, Michael               10 Highlands                   
 14   2296 Willis, Sim                    9 Highlands                   
Highlands Latin HS
  1   2300 Burk, Denny                   11 Highlands La                
  2   2301 Claunch, Samuel               11 Highlands La                
  3   2302 Hutcheson, Isaac              10 Highlands La                
  4   2303 Nau, Bennett                  10 Highlands La                
  5   2304 Nau, Judah                    10 Highlands La                
  6   2305 Tennant, Luke                  9 Highlands La                
  7   2306 Williams, Henry                9 Highlands La                
Holy Cross (Covington)
  1   2383 Arlinghaus, Alex              12 Holy Cross (                
  2   2384 Arlinghaus, Tyler             11 Holy Cross (                
  3   2385 Coutinho, Christopher         12 Holy Cross (                
  4   2386 Coutinho, Lucas               10 Holy Cross (                
  5   2387 Feldman, Miles                10 Holy Cross (                
  6   2388 Fuller, Noah                  12 Holy Cross (                
  7   2389 Neuhaus, Joe                  11 Holy Cross (                
  8   2390 Saalfeld, Colin               11 Holy Cross (                
  9   2391 Timmerding, Mason             10 Holy Cross (                
 10   2392 Venneman, Gray                11 Holy Cross (                
Newport Central Catholic
  1   2971 Kues, Donavan                 11 Newport Cent                
  2   2972 Marx, Owen                    10 Newport Cent                
  3   2973 Pleiman, Ollie                10 Newport Cent                
  4   2974 Schubert, Liam                11 Newport Cent                
  5   2975 Schuchter, Ben                10 Newport Cent                
Owen County
  1   3281 Bradley, Wilhoite             12 Owen County                 
  2   3283 Cammack, Tyler                12 Owen County                 
  3   3288 Ellis, Crosby                 10 Owen County                 
  4   3292 Henry, John                    8 Owen County                 
  5   3294 Lilly, Clayton                 8 Owen County                 
  6   3295 Lilly, Kirk                    8 Owen County                 
  7   3297 McDaniel, Colton              12 Owen County                 
  8   3307 Stivers, Levi                 12 Owen County                 
  9   3308 Taylor, Kevin                 10 Owen County                 
 10   3312 Wilson, Talon                 11 Owen County                 
Rose Hill Christian School
  1   3433 DeArmon, Andrew               10 Rose Hill Ch                
  2   3436 Murphy, Jaxton                 9 Rose Hill Ch                
  3   3437 Robinson, Brody                9 Rose Hill Ch                
Rowan County
  1   3442 Cooper, Annon                 12 Rowan County                
  2   3443 Cosgriff, Brigum              10 Rowan County                
  3   3444 Cosgriff, Jameson             12 Rowan County                
  4   3445 Easton, Chase                 11 Rowan County                
  5   3446 Haley, Samuel                  9 Rowan County                
  6   3447 Ison, Caleb                   11 Rowan County                
  7   3448 Perkins, Oliver               10 Rowan County                
  8   3449 Sorrell, Skylar                9 Rowan County                
  9   3450 Walter, Phinneas              11 Rowan County                
Sayre
  1   3556 Downs, Aiden                  10 Sayre                       
Simon Kenton
  1   3641 Blevins, Cody                 10 Simon Kenton                
  2   3642 Dauenbaugh, Hawk              12 Simon Kenton                
  3   3643 Donahue, Joseph                9 Simon Kenton                
  4   3644 Heeger, Jordan                10 Simon Kenton                
  5   3645 Kyle, Mark                    12 Simon Kenton                
  6   3646 Sawyers, Lucas                11 Simon Kenton                
  7   3647 Sharpshair, Kaleb              9 Simon Kenton                
  8   3648 Shipwash, Wyatt               11 Simon Kenton                
  9   3649 Taylor, Jonah                 11 Simon Kenton                
 10   3650 Warner, Connor                12 Simon Kenton                
Unattached
  1   4436 Bonzo, Sawyer                 10 Unattached                  
  2   4437 Davies, Creed                 10 Unattached                  
  3   4439 Floyd, Max                    10 Unattached                  
  4   4440 Sarver, Ian                   10 Unattached                  
Union County
  1   4451 Carr, Layden                   8 Union County                
  2   4452 Davis, Kameron                11 Union County                
  3   4453 Davis, Thomas                 11 Union County                
  4   4454 Forjaz, Enzo                  12 Union County                
  5   4455 Humphrey, Henry               11 Union County                
  6   4456 McDonald, Ross                11 Union County                
  7   4457 Todd, Brayden                 11 Union County                
Warren Central
  1   4493 Armstrong, Bentley             8 Warren Centr                
  2   4494 Diego, Noe                    10 Warren Centr                
  3   4495 Goodbread, Easton              8 Warren Centr                
  4   4496 Hawkins, Isaac                12 Warren Centr                
  5   4497 Pitts, Tyler                  12 Warren Centr                
  6   4498 Reh, Meh                      10 Warren Centr                
  7   4499 Santos, Gianny                 8 Warren Centr                
 
Event 3  Girls 2000 Meter Run CC CHAMPIONSHIP 4th & Under Finals
===============================================================================
           Name                        Year School                                
===============================================================================
Anchorage Public School
  1    113 Aaron, Remington               3 Anchorage Pu                
  2    116 Haffley, Nora                  1 Anchorage Pu                
