Licensed to DC Timing LLC - Contractor License
                                       HY-TEK's Meet Manager 5/12/2026 10:16 AM
                        Class 3A Region_3__ - 5/13/2026                        
                               Male High School                                
                                 Meet Program                                  
 
Event 1  Girls 4x800 Meter Relay High School Finals
===============================================================================
       School                                                  Seed     Finals
===============================================================================
Section 1  Finals
 1-1A  Bullitt East                                         9:55.92 
     1) #622 Mooney, Caroline 10        2) #616 Egan, Alex 12             
     3) #628 Recktenwald, Haley 11      4) #623 Mooney, Savannah 12       
     5) #631 Stanton, Jenna 9           6) #613 Couch, Jacie 11           
     7) #620 Hughes, Ellie 9            8) #633 Watson, Hayden 12         
 2-2A  Dupont Manual                                       10:00.71 
     1) #726 Blickenstaff, Zoe 9        2) #728 Cooper, Taraji 9          
     3) #732 Hofmann, Skylar 10         4) #735 Maudlin, Celia 9          
     5) #738 Montgomery, Bailee 12      6) #739 Multerer, Abigail 10      
     7) #740 Multerer, Allison 10       8) #744 Price, Madison 11         
 3-3A  Male                                                11:14.73 
     1) #814 Payne, Alyssa 9            2) #808 Hickman, Abigail 12       
     3) #818 Richardson, Elliot 9       4) #822 Stoudemire, Jayden 9      
     5) #815 Perkins, Laney 12          6) #826 Williams, Raquel 12       
     7) #817 Pritchard, Victoria 9      8)                                
 4-4A  Butler                                              14:30.88 
     1) #657 Dunn, Skye 9               2) #660 Hicks, De Ara 10          
     3) #673 Tucker, Shianne 10         4) #666 Oates, Ri'Kell 9          
     5) #672 Robinson, Kenzie 9         6) #668 Petit-Jacques, Kenya 11   
 
Event 2  Boys 4x800 Meter Relay High School Finals
===============================================================================
       School                                                  Seed     Finals
===============================================================================
Section 1  Finals
 1-1A  Male                                                 7:56.43 
     1) #844 Kiser, Henry 12            2) #845 Kiser, Nehemiah 10        
     3) #836 Filippazzo, Brady 11       4) #829 Cauley, Darnell 10        
     5) #833 Cramer, Cameron 10         6) #831 Coleman, Landon 10        
     7) #852 Richardson, Lincoln 12     8) #839 Guthrie, Eli 10           
 2-2A  St. Xavier                                           8:05.02 
     1) #976 Sanders, Nick 12           2) #974 Passafiume, Anthony 12    
     3) #973 Parilli, Tony 12           4) #983 Wilson, Marshall 12       
     5) #963 Crider, Nolan 11           6) #964 Frick, Matthew 11         
     7) #985 Yochum, Vincent --         8) #977 Schweickhardt, Sam 12     
 3-3A  Dupont Manual                                        8:09.18 
     1) #753 Berrisford, Alessio 9      2) #754 Brooks, Calvin 12         
     3) #757 Crosby, Brooks 9           4) #759 George, Eli 9             
     5) #765 Merten, Brady 12           6) #766 Moore, Ian 11             
     7) #772 Zausch, Oliver 11          8) #771 Willen, John 11           
 4-4A  Pleasure Ridge Park                                  8:36.94 
     1) #913 Gabriel, Jaquay 11         2) #918 Leon, Pablo 9             
     3) #929 Williams, Christopher 11   4) #927 Trowell, D'Anico 12       
     5) #919 Manirakiza, Ouvrier 11     6) #911 Anderson, Jayden 11       
     7) #921 Orndorff, Darius 10        8) #925 Taylor, Dazmone 9         
 5-5A  Bullitt Central                                      8:53.87 
     1) #606 King, Grayson 11           2) #604 Hobbs, Logan 10           
     3) #603 Conely, Luke 10            4) #608 Mesinovic, Samir 11       
 6-6A  Iroquois                                             8:57.33 
     1) #797 Amor, Amor 11              2) #804 Osman, Abass 11           
     3) #803 Mnyomoelwa, Leo 10         4) #799 Espinoza, Christofer 10   
 7-7A  North Bullitt                                        9:04.55 
     1) #884 Kingsbury, Gage 9          2) #872 Badillo, Oscar 11         
     3) #894 Vaughn, Lucas 12           4) #885 Lafever, Alex 9           
     5) #882 Jobe, Kebba 9              6)                                
 8-8A  Southern                                                  NT 
     1) #938 Alvarez, Angel 10          2) #939 Brock, Lorenzo 12         
     3) #944 Gullion, Christopher 10    4) #952 Sarpee, Jeremiah 10       
     5) #948 Jones, Katani 9            6) #955 Woodmore, Thomas 10       
 
Event 3  Girls 100 Meter Hurdles High School Finals
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Finals
  4    899 Duncan, Dezaray               11 Pleasure Ridge        20.33 
  5    774 Moore, Mariah                 12 Fairdale              24.67 
Section 2  Finals
  1    906 Thurston, Khilah              12 Pleasure Ridge        18.13 
  2    820 Roach, Chloe                   8 Male                  18.09 
  3    813 Mitchell, Sienna              11 Male                  16.82 
  4    632 Sutherland, Hannah            11 Bullitt East          14.96 
  5    734 Leppert, Gabriella             9 Dupont Manual         15.78 
  6    749 Stallard, Jordyn               9 Dupont Manual         16.98 
  7    629 Roby, Adelina                  9 Bullitt East          18.11 
  8    655 Brock, Aubree                 11 Butler                19.91 
 
Event 4  Boys 110 Meter Hurdles High School Finals
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Finals
  4    895 Young, Austin                 11 North Bullitt         17.98 
Section 2  Finals
  1    892 Sudiswa, Adam                  9 North Bullitt         17.47 
  2    854 Talbert, Cole                 11 Male                  16.96 
  3    981 Washer, Donovan               11 St. Xavier            14.95 
  4    784 Murugesu, Kabilan             12 Fairdale              14.21 
  5    920 Mitchell, Calvon              11 Pleasure Ridge        14.65 
  6    928 Vinson, Elijah                11 Pleasure Ridge        14.97 
  7    969 Lorenz, Judah                 12 St. Xavier            17.07 
  8    847 Lowe, Leland                   9 Male                  17.82 
 
Event 5  Girls 100 Meter Dash High School Finals
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Finals
  3    931 Brown, Chelsea                11 Southern              15.86 
  4    776 Rani, Jansi                    9 Fairdale              14.35 
  5    937 Roman, Malissa                10 Southern              15.52 
Section 2  Finals
  1    601 Chappell, Baily               10 Bullitt Central       14.01 
  2    898 Clay, Semyra                   9 Pleasure Ridge        13.92 
  3    908 Wade, Kaitlyn                 12 Pleasure Ridge        13.78 
  4    777 Sanders, Camryn               11 Fairdale              13.43 
  5    860 Fiske, Jayda                  11 North Bullitt         13.46 
  6    618 French, Ashlynn                9 Bullitt East          13.86 
  7    656 Davis, Kemyia                 11 Butler                13.98 
  8    626 Newman, Kennedy                9 Bullitt East          14.10 
Section 3  Finals
  1    868 Taylor, Zariah                 9 North Bullitt         13.09 
  2    667 Pasha, Shannon                 9 Butler                12.68 
  3    697 Johnson, Dani                 12 Central               12.38 
  4    806 Bethel, Grace                 11 Male                  11.56 
  5    823 Taylor, Jaliyah               12 Male                  12.15 
  6    745 Randle, Tinsley                9 Dupont Manual         12.62 
  7    701 Smith, Trinity                10 Central               12.88 
  8    725 Anderson, Zoey                 9 Dupont Manual         13.20 
 
Event 6  Boys 100 Meter Dash High School Finals
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Finals
  1    800 Ford, Camron                  10 Iroquois              12.47 
  2    945 High, Kyrin                   12 Southern              12.33 
  3    651 Weddle, Colten                10 Bullitt East          12.12 
  4    792 Taylor, Dy'Metrius            12 Fairdale              11.70 
  5    718 Sewell, Wayne                 12 Central               11.82 
  6    801 Hussein, Ismail               11 Iroquois              12.15 
  7    940 Brooks, Shane                 10 Southern              12.34 
  8    607 McCubbins, Samual             10 Bullitt Central       12.82 
Section 2  Finals
  1    648 Pope, Jack                    10 Bullitt East          11.67 
  2    690 Stroud-Bullock, Tylan         11 Butler                11.58 
  3    841 Jackson, Asbury               12 Male                  11.43 
  4    915 Hammond, J'Dian               11 Pleasure Ridge        11.28 
  5    875 Doe, Kevin                    11 North Bullitt         11.37 
  6    853 Smith, Canaan                 10 Male                  11.57 
  7    610 Still, Carter                 10 Bullitt Central       11.66 
  8    711 Gervais, Matthew               9 Central               11.69 
Section 3  Finals
  1    778 Butler, Jarel                 11 Fairdale              11.18 
  2    961 Carroll, Jamari               11 St. Xavier            11.10 
  3    879 Hoke, Micah                   12 North Bullitt         10.92 
  4    764 Mack, Kaden                   11 Dupont Manual         10.61 
  5    912 Ballard, Kevondre             11 Pleasure Ridge        10.89 
  6    769 Traynor, Gerian               12 Dupont Manual         11.03 
  7    959 Bista, Sanin                  12 St. Xavier            11.12 
  8    674 Blone, Kevin                  12 Butler                11.20 
 
Event 7  Girls 4x200 Meter Relay High School Finals
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Finals
  1  North Bullitt                                        1:57.16 
     1) #863 Kardols, Evie 9            2) #869 Thompson, Ava 9           
     3) #862 Johnson, Eliciah 10        4) #866 Parker, Ava 11            
     5) #859 Eddie, Faith 9             6)                                
  2  Pleasure Ridge Park                                  1:54.30 
     1) #897 Clay, Semya 10             2) #900 Goodman, Kaleigh 9        
     3) #898 Clay, Semyra 9             4) #904 Sanderson, Ja'Lynn 12     
     5) #905 Starks, Da'Auri 9          6) #908 Wade, Kaitlyn 12          
     7) #903 Northern Allison, Kennedy  8) #901 Knox, Glenisha 9          
  3  Dupont Manual                                        1:49.28 
     1) #731 Geer, Erica 12             2) #734 Leppert, Gabriella 9      
     3) #745 Randle, Tinsley 9          4) #728 Cooper, Taraji 9          
     5) #742 Odebowale, Favor 12        6) #725 Anderson, Zoey 9          
     7) #737 Miller, Autumn 9           8) #746 Reed, Danielle 11         
  4  Male                                                 1:41.27 
     1) #809 Jennings, Payton 8         2) #807 Clayton, RaKhyla 11       
     3) #805 Angelini, Layla 9          4) #824 Taylor, Jiyanna 11        
     5) #823 Taylor, Jaliyah 12         6) #806 Bethel, Grace 11          
     7) #816 Preston Logan, Asia 12     8) #812 Mari Smith, De' 9         
  5  Central                                              1:45.64 
     1) #701 Smith, Trinity 10          2) #703 Tedford, Nicole 10        
     3) #700 Robbins, Kemiya 11         4) #694 Benford, Elaejah 9        
     5) #696 Holt, Lanyah 10            6) #695 Diallo, Edyn 10           
     7) #697 Johnson, Dani 12           8) #702 Taylor, Kalia 10          
  6  Bullitt East                                         1:51.03 
     1) #617 Fitzner, Gabby 10          2) #612 Couch, Ellie 9            
     3) #618 French, Ashlynn 9          4) #614 Crepps, Emmy 9            
     5) #628 Recktenwald, Haley 11      6) #626 Newman, Kennedy 9         
     7) #625 Newman, Kaylyn 9           8) #624 Newman, Kamryn 9          
  7  Butler                                               1:56.49 
     1) #653 Bland, Brooklyn 11         2) #656 Davis, Kemyia 11          
     3) #658 Eley, Omari 9              4) #671 Radford, LaBreah 9        
     5) #670 Price, Devyn 11            6) #664 Lester, Chanel 9          
     7) #660 Hicks, De Ara 10           8) #657 Dunn, Skye 9              
 
Event 8  Boys 4x200 Meter Relay High School Finals
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Finals
  4  Southern                                             1:36.08 
     1) #946 Huges, JayShawn 12         2) #951 Payne, James 11           
     3) #953 Simms, Kevin 12            4) #956 Woods, Antonio 12         
     5) #940 Brooks, Shane 10           6) #947 Jackson, Christian 10     
     7) #948 Jones, Katani 9            8) #945 High, Kyrin 12            
  5  Bullitt East                                         1:37.48 
     1) #640 Doyle, Jacob 9             2) #651 Weddle, Colten 10         
     3) #634 Barnsfather, Alex 9        4) #642 Jewell, Brayden 10        
     5) #650 Rodriguez, Antonio 10      6)                                
Section 2  Finals
  1  Central                                              1:34.38 
     1) #710 Gervais, Kevins 10         2) #706 Cornett, Devan 10         
     3) #712 Johnson, Rashad 12         4) #705 Cherry, Damontre 10       
     5) #711 Gervais, Matthew 9         6) #718 Sewell, Wayne 12          
  2  Butler                                               1:32.58 
     1) #674 Blone, Kevin 12            2) #675 Bondo, Bonheur 11         
     3) #692 Walker, Carter 12          4) #688 Sowell, Brayden 11        
     5) #677 Daniels Jr., Blake 12      6) #681 Fitz-Gibbon, Jaden 10     
     7) #679 Drane, Khalil 11           8) #690 Stroud-Bullock, Tylan 11  
  3  Pleasure Ridge Park                                  1:31.04 
     1) #920 Mitchell, Calvon 11        2) #915 Hammond, J'Dian 11        
     3) #910 Allen, DeAndre 11          4) #912 Ballard, Kevondre 11      
     5) #927 Trowell, D'Anico 12        6) #913 Gabriel, Jaquay 11        
     7) #928 Vinson, Elijah 11          8) #930 Williams, Ramari 11       
  4  Male                                                 1:29.61 
     1) #856 Tooley, Jamari 11          2) #832 Cooper, Elijah 12         
     3) #850 Ponder, Malcolm 11         4) #838 Grane, Evan 10            
     5) #855 Thompson, Elijah 11        6) #841 Jackson, Asbury 12        
     7) #845 Kiser, Nehemiah 10         8) #853 Smith, Canaan 10          
  5  St. Xavier                                           1:30.25 
     1) #959 Bista, Sanin 12            2) #961 Carroll, Jamari 11        
     3) #986 Zutterman, William 12      4) #981 Washer, Donovan 11        
     5) #968 London, Jayden 9           6) #958 Barker, Caden 12          
     7) #979 Thomasson, Reese 12        8) #966 Gregory, Izaiah 10        
  6  Dupont Manual                                        1:31.08 
     1) #768 Stallard, Jayden 9         2) #760 Gray, Elliot 12           
     3) #769 Traynor, Gerian 12         4) #764 Mack, Kaden 11            
     5) #756 Buttera, Malachi 9         6) #762 Johnson, Amaris 12        
     7) #763 Jones, KJ 9                8) #761 Green, Benson 12          
  7  Fairdale                                             1:33.55 
     1) #778 Butler, Jarel 11           2) #781 Lawless, Lukas 11         
     3) #784 Murugesu, Kabilan 12       4) #791 Smith, Tre 11             
     5) #788 Rucker, Dalen 10           6) #789 Salazar, Gabriel 12       
     7) #786 Roberts, Kamari 11         8) #783 Mullins, Jonathan 11      
  8  North Bullitt                                        1:34.80 
     1) #873 Bradshaw, Colin 10         2) #891 Strange, Kaison 9         
     3) #883 Kashama, Manasse 10        4) #881 Jackson, Kentrell 10      
     5) #892 Sudiswa, Adam 9            6)                                
 
Event 9  Girls 1600 Meter Run High School Finals
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Finals
 1-1A    623 Mooney, Savannah              12 Bullitt East        5:06.01 
 2-2A    738 Montgomery, Bailee            12 Dupont Manual       5:11.35 
 3-3A    735 Maudlin, Celia                 9 Dupont Manual       5:11.88 
 4-4A    622 Mooney, Caroline              10 Bullitt East        5:17.91 
 5-5A    808 Hickman, Abigail              12 Male                5:51.32 
 6-6A    871 Wilson, Claire                12 North Bullitt       5:59.41 
 7-7A    815 Perkins, Laney                12 Male                6:54.76 
 8-8A    896 Burns, Zoe                    11 Pleasure Ridge      6:57.08 
 
Event 10  Boys 1600 Meter Run High School Finals
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Finals
 1-1A    976 Sanders, Nick                 12 St. Xavier          4:07.29 
 5-1B    839 Guthrie, Eli                  10 Male                4:39.20 
 9-1C    929 Williams, Christopher         11 Pleasure Ridge      5:02.87 
13-1D    635 Bibee, Owen                   10 Bullitt East        5:22.06 
17-1E    938 Alvarez, Angel                10 Southern            6:12.36 
 2-2A    963 Crider, Nolan                 11 St. Xavier          4:23.54 
 6-2B    799 Espinoza, Christofer          10 Iroquois            4:44.81 
10-2C    683 Lazaro, George                 9 Butler              5:10.86 
14-2D    884 Kingsbury, Gage                9 North Bullitt       5:22.69 
18-2E    955 Woodmore, Thomas              10 Southern            6:33.06 
 3-3A    771 Willen, John                  11 Dupont Manual       4:27.23 
 7-3B    797 Amor, Amor                    11 Iroquois            4:46.04 
11-3C    887 Morgan, Gavin                 12 North Bullitt       5:11.03 
15-3D    646 Mooney, Luke                   9 Bullitt East        5:39.43 
 4-4A    757 Crosby, Brooks                 9 Dupont Manual       4:31.89 
 8-4B    852 Richardson, Lincoln           12 Male                4:46.87 
12-4C    691 Thang, David                  10 Butler              5:15.43 
16-4D    919 Manirakiza, Ouvrier           11 Pleasure Ridge      5:48.04 
 
Event 11  Girls 4x100 Meter Relay High School Finals
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Finals
  1  Butler                                                 56.13 
     1) #653 Bland, Brooklyn 11         2) #656 Davis, Kemyia 11          
     3) #658 Eley, Omari 9              4) #671 Radford, LaBreah 9        
     5) #659 Farrow, Kaniyah 9          6) #670 Price, Devyn 11           
  2  North Bullitt                                          53.05 
     1) #868 Taylor, Zariah 9           2) #863 Kardols, Evie 9           
     3) #866 Parker, Ava 11             4) #860 Fiske, Jayda 11           
     5) #862 Johnson, Eliciah 10        6)                                
  3  Dupont Manual                                          51.10 
     1) #725 Anderson, Zoey 9           2) #731 Geer, Erica 12            
     3) #733 Kazlauskas, Addison 9      4) #745 Randle, Tinsley 9         
     5) #734 Leppert, Gabriella 9       6) #747 Scott, Zoa 10             
     7) #736 Miles, Kennedy 12          8) #746 Reed, Danielle 11         
  4  Male                                                   47.65 
     1) #809 Jennings, Payton 8         2) #805 Angelini, Layla 9         
     3) #824 Taylor, Jiyanna 11         4) #823 Taylor, Jaliyah 12        
     5) #806 Bethel, Grace 11           6) #807 Clayton, RaKhyla 11       
     7) #821 Smith, De' Mari 9          8) #816 Preston Logan, Asia 12    
  5  Central                                                50.47 
     1) #701 Smith, Trinity 10          2) #696 Holt, Lanyah 10           
     3) #700 Robbins, Kemiya 11         4) #694 Benford, Elaejah 9        
     5) #695 Diallo, Edyn 10            6) #697 Johnson, Dani 12          
  6  Pleasure Ridge Park                                    52.87 
     1) #908 Wade, Kaitlyn 12           2) #906 Thurston, Khilah 12       
     3) #905 Starks, Da'Auri 9          4) #898 Clay, Semyra 9            
     5) #904 Sanderson, Ja'Lynn 12      6) #897 Clay, Semya 10            
     7) #903 Northern Allison, Kennedy  8) #901 Knox, Glenisha 9          
  7  Bullitt East                                           54.57 
     1) #617 Fitzner, Gabby 10          2) #624 Newman, Kamryn 9          
     3) #625 Newman, Kaylyn 9           4) #626 Newman, Kennedy 9         
     5) #618 French, Ashlynn 9          6) #612 Couch, Ellie 9            
  8  Southern                                             1:03.06 
     1) #934 Mbaye Diallo, Samira 11    2) #931 Brown, Chelsea 11         
     3) #936 Roche, Jachel 9            4) #937 Roman, Malissa 10         
     5) #935 McCraney, Genesis 10       6) #933 Jackson, Denyla 12        
 
Event 12  Boys 4x100 Meter Relay High School Finals
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Finals
  3  Bullitt Central                                        49.46 
     1) #604 Hobbs, Logan 10            2) #602 Barnhard, Nicholas 10     
     3) #607 McCubbins, Samual 10       4) #610 Still, Carter 10          
  4  Southern                                               46.18 
     1) #943 Gerkins, William 10        2) #940 Brooks, Shane 10          
     3) #947 Jackson, Christian 10      4) #942 Frazier, Keyshawn 9       
     5) #948 Jones, Katani 9            6) #952 Sarpee, Jeremiah 10       
     7) #951 Payne, James 11            8)                                
  5  North Bullitt                                          46.48 
     1) #873 Bradshaw, Colin 10         2) #889 Robinson, James 10        
     3) #883 Kashama, Manasse 10        4) #881 Jackson, Kentrell 10      
     5) #891 Strange, Kaison 9          6)                                
Section 2  Finals
  1  Central                                                44.94 
     1) #710 Gervais, Kevins 10         2) #706 Cornett, Devan 10         
     3) #712 Johnson, Rashad 12         4) #705 Cherry, Damontre 10       
     5) #711 Gervais, Matthew 9         6) #718 Sewell, Wayne 12          
  2  Dupont Manual                                          43.29 
     1) #769 Traynor, Gerian 12         2) #760 Gray, Elliot 12           
     3) #768 Stallard, Jayden 9         4) #764 Mack, Kaden 11            
     5) #762 Johnson, Amaris 12         6) #756 Buttera, Malachi 9        
     7) #763 Jones, KJ 9                8) #755 Brooks, Xavielle 11       
  3  Fairdale                                               43.17 
     1) #778 Butler, Jarel 11           2) #781 Lawless, Lukas 11         
     3) #784 Murugesu, Kabilan 12       4) #791 Smith, Tre 11             
     5) #792 Taylor, Dy'Metrius 12      6) #788 Rucker, Dalen 10          
     7) #786 Roberts, Kamari 11         8) #783 Mullins, Jonathan 11      
  4  Pleasure Ridge Park                                    42.84 
     1) #915 Hammond, J'Dian 11         2) #913 Gabriel, Jaquay 11        
     3) #920 Mitchell, Calvon 11        4) #912 Ballard, Kevondre 11      
     5) #910 Allen, DeAndre 11          6) #927 Trowell, D'Anico 12       
     7) #930 Williams, Ramari 11        8) #923 Peavy, Kamari 10          
  5  Male                                                   43.02 
     1) #850 Ponder, Malcolm 11         2) #827 Anderson, Sean 12         
     3) #856 Tooley, Jamari 11          4) #832 Cooper, Elijah 12         
     5) #853 Smith, Canaan 10           6) #838 Grane, Evan 10            
     7) #855 Thompson, Elijah 11        8) #851 Ramey, Aaron 12           
  6  St. Xavier                                             43.22 
     1) #958 Barker, Caden 12           2) #966 Gregory, Izaiah 10        
     3) #961 Carroll, Jamari 11         4) #959 Bista, Sanin 12           
     5) #981 Washer, Donovan 11         6) #968 London, Jayden 9          
     7) #986 Zutterman, William 12      8) #978 Spillman, Claude 11       
  7  Butler                                                 44.92 
     1) #674 Blone, Kevin 12            2) #678 Drake, Joaquinn 12        
     3) #679 Drane, Khalil 11           4) #690 Stroud-Bullock, Tylan 11  
     5) #687 Polk, Jordan 12            6) #688 Sowell, Brayden 11        
     7) #682 Johnson, Zion 9            8) #693 Watkins, Damarcus 12      
  8  Bullitt East                                           46.08 
     1) #647 Mueller, Owen 11           2) #640 Doyle, Jacob 9            
     3) #637 Butler, Evan 11            4) #648 Pope, Jack 10             
     5) #651 Weddle, Colten 10          6) #642 Jewell, Brayden 10        
     7) #650 Rodriguez, Antonio 10      8)                                
 
Event 13  Girls 400 Meter Dash High School Finals
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Finals
  3    937 Roman, Malissa                10 Southern            1:25.93 
  4    673 Tucker, Shianne               10 Butler              1:11.21 
  5    934 Mbaye Diallo, Samira          11 Southern            1:16.65 
Section 2  Finals
  2    601 Chappell, Baily               10 Bullitt Central     1:08.64 
  3    869 Thompson, Ava                  9 North Bullitt       1:07.90 
  4    617 Fitzner, Gabby                10 Bullitt East        1:07.19 
  5    660 Hicks, De Ara                 10 Butler              1:07.86 
  6    897 Clay, Semya                   10 Pleasure Ridge      1:08.47 
  7    777 Sanders, Camryn               11 Fairdale            1:09.03 
Section 3  Finals
  1    737 Miller, Autumn                 9 Dupont Manual       1:04.93 
  2    826 Williams, Raquel              12 Male                1:04.14 
  3    728 Cooper, Taraji                 9 Dupont Manual       1:01.37 
  4    823 Taylor, Jaliyah               12 Male                  57.81 
  5    703 Tedford, Nicole               10 Central               59.80 
  6    628 Recktenwald, Haley            11 Bullitt East        1:03.77 
  7    866 Parker, Ava                   11 North Bullitt       1:04.14 
  8    904 Sanderson, Ja'Lynn            12 Pleasure Ridge      1:06.31 
 
Event 14  Boys 400 Meter Dash High School Finals
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Finals
  1    609 Sparks, Taylor                10 Bullitt Central     1:05.21 
  2    945 High, Kyrin                   12 Southern            1:02.13 
  3    602 Barnhard, Nicholas            10 Bullitt Central       58.98 
  4    910 Allen, DeAndre                11 Pleasure Ridge        56.22 
  5    636 Bullock, Cameron              10 Bullitt East          57.01 
  6    800 Ford, Camron                  10 Iroquois            1:00.57 
  7    796 Abonga, Allain                10 Iroquois            1:03.84 
  8    831 Coleman, Landon               10 Male                     NT 
Section 2  Finals
  1    650 Rodriguez, Antonio            10 Bullitt East          55.78 
  2    756 Buttera, Malachi               9 Dupont Manual         55.65 
  3    972 Norton, Thomas                11 St. Xavier            54.49 
  4    677 Daniels Jr., Blake            12 Butler                53.78 
  5    724 Weakley, Damon                11 Central               54.08 
  6    785 Peter, Kevin                  11 Fairdale              55.60 
  7    847 Lowe, Leland                   9 Male                  55.76 
  8    759 George, Eli                    9 Dupont Manual         56.07 
Section 3  Finals
  1    946 Huges, JayShawn               12 Southern              53.53 
  2    875 Doe, Kevin                    11 North Bullitt         52.67 
  3    789 Salazar, Gabriel              12 Fairdale              51.50 
  4    879 Hoke, Micah                   12 North Bullitt         50.00 
  5    913 Gabriel, Jaquay               11 Pleasure Ridge        51.43 
  6    986 Zutterman, William            12 St. Xavier            51.51 
  7    681 Fitz-Gibbon, Jaden            10 Butler                53.48 
  8    713 Kafando, Axel                  9 Central               53.71 
 
Event 15  Girls 300 Meter Hurdles High School Finals
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Finals
  4    655 Brock, Aubree                 11 Butler              1:00.94 
Section 2  Finals
  1    774 Moore, Mariah                 12 Fairdale              56.60 
  2    824 Taylor, Jiyanna               11 Male                  52.67 
  3    813 Mitchell, Sienna              11 Male                  51.25 
  4    731 Geer, Erica                   12 Dupont Manual         45.53 
  5    734 Leppert, Gabriella             9 Dupont Manual         47.59 
  6    704 Thompson, Khaleyah            10 Central               52.04 
  7    629 Roby, Adelina                  9 Bullitt East          56.09 
  8    899 Duncan, Dezaray               11 Pleasure Ridge        57.59 
 
Event 16  Boys 300 Meter Hurdles High School Finals
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Finals
  2    689 Spaulding, Dayton              9 Butler                48.10 
  3    895 Young, Austin                 11 North Bullitt         47.49 
  4    892 Sudiswa, Adam                  9 North Bullitt         45.60 
  5    716 Ndiaye, Ibrahima               9 Central               45.78 
  6    686 Minor, Jurien                 10 Butler                47.75 
  7    798 Bradford, Jeremiah             9 Iroquois              50.88 
Section 2  Finals
  1    918 Leon, Pablo                    9 Pleasure Ridge        44.71 
  2    834 Dancy, Parker                  9 Male                  42.50 
  3    754 Brooks, Calvin                12 Dupont Manual         41.07 
  4    784 Murugesu, Kabilan             12 Fairdale              39.50 
  5    928 Vinson, Elijah                11 Pleasure Ridge        40.30 
  6    981 Washer, Donovan               11 St. Xavier            41.38 
  7    979 Thomasson, Reese              12 St. Xavier            42.52 
  8    830 Chapman, Demaris              11 Male                  45.48 
 
Event 17  Girls 800 Meter Run High School Finals
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Finals
 1-1A    623 Mooney, Savannah              12 Bullitt East        2:15.77 
 5-1B    814 Payne, Alyssa                  9 Male                2:38.23 
 9-1C    864 McNeill, Miley                11 North Bullitt       3:33.33 
 2-2A    744 Price, Madison                11 Dupont Manual       2:21.18 
 6-2B    808 Hickman, Abigail              12 Male                2:39.51 
10-2C    661 Hughes, Julyssa                9 Butler              3:37.69 
 3-3A    739 Multerer, Abigail             10 Dupont Manual       2:26.15 
 7-3B    867 Patel, Angel                  12 North Bullitt       2:58.66 
11-3C    662 Hughes, Neticia                9 Butler              4:02.97 
 4-4A    616 Egan, Alex                    12 Bullitt East        2:32.84 
 8-4B    896 Burns, Zoe                    11 Pleasure Ridge      2:58.68 
 
Event 18  Boys 800 Meter Run High School Finals
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Finals
 1-1A    882 Jobe, Kebba                    9 North Bullitt       2:15.27 
 5-1B    717 Prudencio, Omar               12 Central             2:26.52 
 2-2A    779 Caple, Parker                 11 Fairdale            2:17.78 
 6-2B    938 Alvarez, Angel                10 Southern            2:38.51 
 3-3A    893 Tower, Austin                 11 North Bullitt       2:19.04 
 7-3B    939 Brock, Lorenzo                12 Southern            3:11.40 
 4-4A    691 Thang, David                  10 Butler              2:22.88 
 8-4B    604 Hobbs, Logan                  10 Bullitt Central          NT 
Section 2  Finals
 1-1A    976 Sanders, Nick                 12 St. Xavier          1:51.93 
 5-1B    608 Mesinovic, Samir              11 Bullitt Central     1:59.59 
 9-1C    799 Espinoza, Christofer          10 Iroquois            2:06.37 
13-1D    927 Trowell, D'Anico              12 Pleasure Ridge      2:11.64 
 2-2A    845 Kiser, Nehemiah               10 Male                1:52.78 
 6-2B    772 Zausch, Oliver                11 Dupont Manual       2:00.03 
10-2C    789 Salazar, Gabriel              12 Fairdale            2:06.41 
14-2D    929 Williams, Christopher         11 Pleasure Ridge      2:12.24 
 3-3A    771 Willen, John                  11 Dupont Manual       1:57.00 
 7-3B    692 Walker, Carter                12 Butler              2:00.26 
11-3C    797 Amor, Amor                    11 Iroquois            2:06.46 
 4-4A    974 Passafiume, Anthony           12 St. Xavier          1:58.88 
 8-4B    833 Cramer, Cameron               10 Male                2:03.76 
12-4C    708 Deng, Atem                    12 Central             2:08.38 
 
Event 19  Girls 200 Meter Dash High School Finals
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Finals
