Licensed to DC Timing LLC - Contractor License
                                       HY-TEK's Meet Manager 5/19/2025 01:08 PM
                        Class 3A Region_3_ - 5/20/2025                         
                                   St Xavier                                   
                               Performance List                                
 
Event 1  Girls 4x800 Meter Relay High School
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Dupont Manual                                        9:43.42 
     1) #1453 Wyatt, Emerson 12         2) #1444 Montgomery, Bailee 11    
     3) #1442 May, Maggie 12            4) #1447 Multerer, Allison 09     
     5) #1449 Price, Madison 10         6) #1446 Multerer, Abigail 09     
     7) #1434 Basa, Ava 10              8) #1445 Morgan, Dagny 10         
  2  Bullitt East                                        10:08.55 
     1) #1329 Mooney, Caroline 09       2) #1324 Egan, Alex 11            
     3) #1332 Recktenwald, Haley 10     4) #1330 Mooney, Savannah 11      
     5) #1335 Stanton, Jenna 08         6) #1338 Watson, Hayden 11        
     7) #1339 Whitehouse, Mackenzie 10  8) #1322 Couch, Jacie 10          
  3  North Bullitt                                       11:58.19 
     1) #1563 Agustin-Duke, Jocelyn 12  2) #1565 Boggs, Libby 10          
     3) #1573 McNeill, Miley 10         4) #1567 Clark, Neveah 12         
     5) #1572 Kostic, Ajla 11           6)                                
  4  Butler                                              12:39.37 
     1) #1367 Hammond, Denaya 12        2) #1366 Embry, Leah 10           
     3) #1377 Tucker, Shianne 09        4) #1368 Holt, Dadrianae 09       
     5) #1369 Huddleston, Shanice 11    6) #1371 Lee, Derrion 10          
     7) #1373 Mason, Sariya 09          8)                                
  5  Male                                                      NT 
     1) #1512 Filippazzo, Sydney 12     2) #1518 Marshall, Kori 11        
     3) #1522 Payne, Arianna 12         4) #1521 Payne, Alyssa 08         
     5) #1509 Clayton, RaKhyla 10       6) #1513 Fuqua, Kendall 11        
 
Event 2  Boys 4x800 Meter Relay High School
===============================================================================
     School                                                  Seed           
===============================================================================
  1  St. Xavier                                           7:58.08 
     1) #1670 Passafiume, Anthony 11    2) #1663 George, James 11         
     3) #1683 Wilson, Marshall 11       4) #1676 Schweickhardt, Sam 11    
     5) #1669 Parilli, Tony 11          6) #1659 Clifford, Jack 10        
     7) #1685 Yochum, Vincent 10        8) #1675 Sanders, Nick 11         
  2  Dupont Manual                                        8:15.19 
     1) #1457 Chandler, Sam 12          2) #1456 Brooks, Calvin 11        
     3) #1461 Henderson, Tedros 12      4) #1462 Jenkins, Brady 12        
     5) #1471 Zausch, Oliver 10         6) #1460 Gulden, Quinn 12         
     7) #1465 Okeke, Michael 12         8) #1455 Bohn, Jacob 12           
  3  Bullitt Central                                      8:20.56 
     1) #1312 Mesinovic, Samir 10       2) #1317 Wooldridge, Blake 12     
     3) #1314 Shofner, Cooper 12        4) #1307 Foster, Rowan 12         
     5) #1309 King, Grayson 10          6) #1315 Sims, Grayson 10         
  4  Butler                                               8:28.22 
     1) #1384 Dollar, James 12          2) #1392 Mattingly, Matthew 12    
     3) #1382 Daniels Jr., Blake 11     4) #1387 Fitz-Gibbon, Jaden 09    
     5) #1398 Walker, Carter 11         6) #1395 Sowell, Brayden 10       
     7) #1385 Drogba, Didie 12          8) #1388 Haynes, Aiden 12         
  5  Male                                                 8:31.32 
     1) #1531 Campbell, Cameron 09      2) #1547 Meadows, Samuel 09       
     3) #1532 Cauley, Darnell 09        4) #1548 Pearce, Coby 10          
     5) #1542 Guthrie, Eli 09           6)                                
  6  Pleasure Ridge Park                                  8:45.27 
     1) #1618 Gabriel, Jaquay 10        2) #1625 Magyar, Mason 12         
     3) #1629 Saunders, Mason 10        4) #1614 Al Jazaierry, Qasim 12   
     5) #1619 Gaither, Ethan 11         6) #1631 Williams, Ramari 10      
     7) #1617 Desgranges, Davidson 10   8)                                
  7  Bullitt East                                         8:57.64 
     1) #1351 Mitchell, Samuel 12       2) #1357 Stickling, Otto 12       
     3) #1346 Cuba, Richard 10          4) #1340 Boguszewski, Ben 09      
     5) #1356 Smith, Luke 11            6) #1354 Rodriguez, Antonio 09    
     7) #1347 Hetzell, Logan 12         8) #1360 Williams, Elijah 12      
  8  Fairdale                                             9:07.64 
     1) #1479 Caple, Parker 10          2) #1480 Kemlitz, Bengt 11        
     3) #1483 Loka, Joel 11             4) #1489 Salazar, Gabriel 11      
     5) #1484 Molina, Hector 10         6)                                
  9  Iroquois                                             9:26.69 
     1) #1496 Amor, Amor 10             2) #1497 Brown, Ronele 10         
     3) #1502 Mambo, Moise 10           4) #1499 Espinoza, Christofer 09  
 10  North Bullitt                                        9:38.68 
     1) #1584 Cuba Averhoff, Fabio 10   2) #1603 Vazquez, Martin 10       
     3) #1583 Combs, Lucas 09           4) #1601 Trask, Jayden 09         
     5) #1587 Helm, Aiden 09            6)                                
 
Event 3  Girls 100 Meter Hurdles High School
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1336 Sutherland, Hannah            10 Bullitt East          15.39 
  2   1511 Dixon, Sidney                 11 Male                  16.96 
  3   1519 Mitchell, Sienna              10 Male                  17.05 
  4   1412 Thompson, Marielle            10 Central               20.27 
  5   1574 Rodriguez, Samari             10 North Bullitt         21.29 
  6   1402 Glover, Janiyah               09 Central               21.98 
  7   1579 Timmons, La'Myra              09 North Bullitt         22.20 
  8   1372 Marksbury, Ella               09 Butler                22.31 
  9   1362 Clarkson, Emoni               09 Butler                23.24 
 10   1450 Scott, Zoa                    09 Dupont Manual         24.30 
 
Event 4  Boys 110 Meter Hurdles High School
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1554 Sweeney, Taevion              12 Male                  14.26 
  2   1626 Mitchell, Calvon              10 Pleasure Ridge        14.62 
  3   1353 Ousley, Walker                12 Bullitt East          14.88 
  4   1486 Murugesu, Kabilan             11 Fairdale              15.11 
  5   1560 Washington, Deylan            11 Male                  15.58 
  6   1630 Vinson, Elijah                10 Pleasure Ridge        15.59 
  7   1681 Washer, Donovan               10 St. Xavier            16.44 
  8   1666 Melder, Adam                  12 St. Xavier            17.65 
  9   1604 Young, Austin                 10 North Bullitt         18.60 
 10   1644 Holloway, Christian           09 Southern              18.88 
 11   1590 Kashama, Manasse              09 North Bullitt         19.46 
 12   1641 Black, Jonathon               09 Southern              20.11 
 13   1391 Marshall, Jeremiah            09 Butler                   NT 
 
Event 5  Girls 100 Meter Dash High School
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1507 Bethel, Grace                 10 Male                  11.82 
  2   1525 Taylor, Jaliyah               11 Male                  11.88 
  3   1433 Allen, Alexandra              12 Dupont Manual         12.36 
  4   1452 Towns, Khamryn                09 Dupont Manual         12.37 
  5   1406 Johnson, Dani                 11 Central               12.55 
  6   1609 McCraney, Genesis             09 Pleasure Ridge        12.80 
  7   1576 Sweatt, Celia                 10 North Bullitt         13.41 
  8   1568 Fiske, Jayda                  10 North Bullitt         13.47 
  9   1337 Tipton, Jillian               10 Bullitt East          13.87 
 10   1319 Chitwood, Mikena              11 Bullitt East          14.06 
 11   1612 Thruston, Khilah              11 Pleasure Ridge        14.12 
 12   1405 Holt, Lanyah                  09 Central               14.24 
 13   1472 Ada Ndzang, Leslie            10 Fairdale              14.79 
 14   1475 Moore, Mariah                 11 Fairdale              15.03 
 15   1638 Mbaye Diallo, Samira          10 Southern              15.51 
 16   1633 De la Rosa, Elizabeth         11 Southern              18.26 
 17   1370 Keen, Dasia                   09 Butler                   NT 
 
Event 6  Boys 100 Meter Dash High School
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1677 Spillman, Claude              10 St. Xavier            10.65 
  2   1632 Yarbrough, Christian          12 Pleasure Ridge        10.77 
  3   1616 Ballard, Kevondre             10 Pleasure Ridge        11.04 
  4   1543 Hatcher, Khalil               12 Male                  11.05 
  5   1358 Talley, Landon                12 Bullitt East          11.08 
  6   1678 Stepteau, Kyle                12 St. Xavier            11.11 
  7   1463 Mack, Kaden                   10 Dupont Manual         11.15 
  8   1383 Dennis, Antonio               12 Butler                11.34 
  9   1582 Barrow, Tristan               11 North Bullitt         11.36 
 10   1549 Ponder, Malcolm               10 Male                  11.64 
 11   1421 Cornett, Devan                09 Central               11.67 
 12   1585 Doe, Kevin                    10 North Bullitt         11.73 
 13   1653 Woods, Antonio                11 Southern              11.79 
 14   1355 Sanders Craig, Zion           11 Bullitt East          11.85 
 15   1381 Carter, Markeis               12 Butler                11.95 
 16   1420 Cherry, Damontre              09 Central               11.96 
 17   1313 Miller, Robert                12 Bullitt Central       12.09 
 18   1505 Upseld, Mark                  10 Iroquois              12.17 
 19   1503 Taylor, Ned                   11 Iroquois              12.21 
 20   1651 Simms, Kevin                  11 Southern              12.25 
 21   1311 London, Jayden                08 Bullitt Central       12.34 
 22   1487 Richards, Djwan               11 Fairdale              12.44 
 23   1485 Mullins, Jonathan             10 Fairdale              12.74 
 
Event 7  Girls 4x200 Meter Relay High School
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Male                                                 1:41.78 
     1) #1507 Bethel, Grace 10          2) #1517 Lilly, Alivia 12         
     3) #1520 Mucker, Kymorah 12        4) #1525 Taylor, Jaliyah 11       
     5) #1526 Taylor, Jiyanna 10        6) #1524 Scott, Zalaya 11         
     7) #1513 Fuqua, Kendall 11         8) #1523 Preston Logan, Asia 11   
  2  Dupont Manual                                        1:44.41 
     1) #1433 Allen, Alexandra 12       2) #1436 Brewer, Aryden 10        
     3) #1440 Geer, Erica 11            4) #1452 Towns, Khamryn 09        
     5) #1450 Scott, Zoa 09             6) #1448 Odebowale, Favor 11      
     7) #1443 Miles, Kennedy 11         8) #1437 Brooks, Cameron 09       
  3  Pleasure Ridge Park                                  1:52.13 
     1) #1610 Sanderson, Ja'Lynn 11     2) #1612 Thruston, Khilah 11      
     3) #1607 Ledford, Raja 12          4) #1609 McCraney, Genesis 09     
     5) #1611 Starling, Donisha 10      6) #1613 Wade, Kaitlyn 11         
     7) #1605 Gibbs, MaKayla 10         8)                                
  4  Central                                              1:52.26 
     1) #1409 Smith, Trinity 09         2) #1405 Holt, Lanyah 09          
     3) #1410 Taylor, Kalia 09          4) #1406 Johnson, Dani 11         
     5) #1407 Martin, Mckenzy 10        6) #1401 Diallo, Edyn 09          
     7) #1411 Thompson, Khaleyah 09     8) #1404 Greer, Kelyse 09         
  5  Bullitt East                                         1:53.84 
     1) #1326 French, Ashlynn 08        2) #1336 Sutherland, Hannah 10    
     3) #1321 Couch, Ellie 08           4) #1323 Crepps, Emmy 08          
     5) #1319 Chitwood, Mikena 11       6) #1325 Fitzner, Gabby 09        
     7) #1339 Whitehouse, Mackenzie 10  8) #1337 Tipton, Jillian 10       
  6  Fairdale                                             1:53.86 
     1) #1473 Alcorn, Lillian 12        2) #1474 Luong, Sarah 12          
     3) #1476 Sanders, Camryn 11        4) #1477 Solache, Valerie 12      
     5) #1475 Moore, Mariah 11          6) #1472 Ada Ndzang, Leslie 10    
  7  North Bullitt                                        1:57.71 
     1) #1566 Butler, Alay’Shia 10    2) #1579 Timmons, La'Myra 09      
     3) #1575 Simms, Klara 09           4) #1576 Sweatt, Celia 10         
     5) #1574 Rodriguez, Samari 10      6) #1581 Yde, Julie 10            
  8  Butler                                               2:02.16 
     1) #1369 Huddleston, Shanice 11    2) #1366 Embry, Leah 10           
     3) #1370 Keen, Dasia 09            4) #1364 Daniels, Mariah 12       
     5) #1365 Davis, Kemyia 10          6) #1361 Bland, Brooklyn 10       
     7) #1371 Lee, Derrion 10           8) #1368 Holt, Dadrianae 09       
 
Event 8  Boys 4x200 Meter Relay High School
===============================================================================
     School                                                  Seed           
===============================================================================
  1  St. Xavier                                           1:27.56 
     1) #1658 Carroll, Jamari 10        2) #1667 Naber, Joshua 12         
     3) #1654 Bista, Sanin 11           4) #1677 Spillman, Claude 10      
     5) #1678 Stepteau, Kyle 12         6) #1657 Burnett, James 12        
     7) #1674 Rousseau, Jack 12         8) #1668 Nalley, Joseph 10        
  2  Pleasure Ridge Park                                  1:28.21 
     1) #1627 Oates, Robert 11          2) #1615 Allen, DeAndre 10        
     3) #1632 Yarbrough, Christian 12   4) #1624 Lee, Ravon 11            
     5) #1626 Mitchell, Calvon 10       6) #1616 Ballard, Kevondre 10     
     7) #1631 Williams, Ramari 10       8) #1630 Vinson, Elijah 10        
  3  Male                                                 1:28.86 
     1) #1554 Sweeney, Taevion 12       2) #1533 Cooper, Elijah 11        
     3) #1535 Davidson, Steron 11       4) #1555 Thompson, Elijah 10      
     5) #1550 Richardson, Brandon 12    6) #1543 Hatcher, Khalil 12       
     7) #1549 Ponder, Malcolm 10        8) #1541 Grane, Evan 09           
  4  Bullitt East                                         1:32.11 
     1) #1353 Ousley, Walker 12         2) #1358 Talley, Landon 12        
     3) #1342 Butler, Evan 10           4) #1359 Willard, Jack 12         
     5) #1343 Carey, Brayden 11         6) #1350 Mindak, Jacob 10         
     7) #1347 Hetzell, Logan 12         8) #1354 Rodriguez, Antonio 09    
  5  Fairdale                                             1:33.40 
     1) #1482 Lawless, Lukas 10         2) #1486 Murugesu, Kabilan 11     
     3) #1494 Watson, Sean 12           4) #1488 Richardson, Moses 12     
     5) #1478 Anderson, Kwame 12        6) #1491 Smith, Tre 10            
  6  Butler                                               1:33.78 
     1) #1381 Carter, Markeis 12        2) #1382 Daniels Jr., Blake 11    
     3) #1383 Dennis, Antonio 12        4) #1388 Haynes, Aiden 12         
     5) #1395 Sowell, Brayden 10        6) #1397 Trotter, Anthony 12      
     7) #1380 Brown, Denali 10          8)                                
  7  North Bullitt                                        1:34.02 
     1) #1582 Barrow, Tristan 11        2) #1586 Felix, Samuel 11         
     3) #1585 Doe, Kevin 10             4) #1588 Hoke, Micah 11           
     5) #1595 Puckett, Hunter 11        6) #1590 Kashama, Manasse 09      
  8  Central                                              1:35.56 
     1) #1420 Cherry, Damontre 09       2) #1430 Simpson, Rylen 09        
     3) #1422 Dantzler, Jalen 11        4) #1418 Basemore, Destain 10     
     5) #1425 Hadley, Khalen 09         6) #1421 Cornett, Devan 09        
     7) #1417 Baker, Phillip 10         8)                                
  9  Southern                                             1:42.74 
     1) #1643 High, Kyrin 11            2) #1650 Peskoe, Peyton 12        
     3) #1651 Simms, Kevin 11           4) #1653 Woods, Antonio 11        
     5) #1641 Black, Jonathon 09        6) #1644 Holloway, Christian 09   
     7) #1645 Johnson, Aaron 11         8) #1649 Pearce, Cassius 11       
 10  Iroquois                                                  NT 
     1) #1500 Gregory, Jamon 10         2) #1501 Hussein, Ismail 10       
     3) #1505 Upseld, Mark 10           4) #1503 Taylor, Ned 11           
 
Event 9  Girls 1600 Meter Run High School
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1442 May, Maggie                   12 Dupont Manual       5:03.69 
  2   1453 Wyatt, Emerson                12 Dupont Manual       5:17.97 
  3   1330 Mooney, Savannah              11 Bullitt East        5:18.29 
  4   1329 Mooney, Caroline              09 Bullitt East        5:27.52 
  5   1512 Filippazzo, Sydney            12 Male                5:28.95 
  6   1304 Wooldridge, Macy              10 Bullitt Central     5:38.25 
  7   1303 Wooldridge, Allie             09 Bullitt Central     6:18.17 
  8   1580 Wilson, Claire                11 North Bullitt       6:35.57 
  9   1564 Arreola, Samara               10 North Bullitt       6:56.83 
 10   1367 Hammond, Denaya               12 Butler              7:13.67 
 11   1495 Muntazir, Iqrra               10 Iroquois            7:39.09 
 12   1366 Embry, Leah                   10 Butler                   NT 
 13   1510 Crockett, Ava                 10 Male                     NT 
 
Event 10  Boys 1600 Meter Run High School
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1675 Sanders, Nick                 11 St. Xavier          4:14.15 
  2   1457 Chandler, Sam                 12 Dupont Manual       4:21.03 
  3   1676 Schweickhardt, Sam            11 St. Xavier          4:30.36 
  4   1625 Magyar, Mason                 12 Pleasure Ridge      4:33.98 
  5   1614 Al Jazaierry, Qasim           12 Pleasure Ridge      4:43.36 
  6   1499 Espinoza, Christofer          09 Iroquois            4:51.03 
  7   1455 Bohn, Jacob                   12 Dupont Manual       4:53.16 
  8   1551 Richardson, Lincoln           11 Male                4:58.86 
  9   1599 Schott, Dylan                 09 North Bullitt       5:01.40 
 10   1356 Smith, Luke                   11 Bullitt East        5:05.85 
 11   1593 Morgan, Gavin                 10 North Bullitt       5:12.53 
 12   1357 Stickling, Otto               12 Bullitt East        5:14.48 
 13   1392 Mattingly, Matthew            12 Butler              5:17.59 
 14   1542 Guthrie, Eli                  09 Male                5:18.29 
 15   1497 Brown, Ronele                 10 Iroquois            5:23.10 
 16   1384 Dollar, James                 12 Butler              5:26.58 
 17   1640 Alvarez, Angel                09 Southern            6:36.31 
 18   1312 Mesinovic, Samir              10 Bullitt Central          NT 
 19   1314 Shofner, Cooper               12 Bullitt Central          NT 
 
Event 11  Girls 4x100 Meter Relay High School
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Male                                                   48.21 
     1) #1507 Bethel, Grace 10          2) #1517 Lilly, Alivia 12         
     3) #1520 Mucker, Kymorah 12        4) #1525 Taylor, Jaliyah 11       
     5) #1524 Scott, Zalaya 11          6) #1526 Taylor, Jiyanna 10       
     7) #1523 Preston Logan, Asia 11    8) #1513 Fuqua, Kendall 11        
  2  Dupont Manual                                          50.73 
     1) #1436 Brewer, Aryden 10         2) #1437 Brooks, Cameron 09       
     3) #1440 Geer, Erica 11            4) #1452 Towns, Khamryn 09        
     5) #1450 Scott, Zoa 09             6) #1443 Miles, Kennedy 11        
     7) #1438 Cates, Elena 09           8) #1448 Odebowale, Favor 11      
  3  Central                                                51.77 
     1) #1409 Smith, Trinity 09         2) #1405 Holt, Lanyah 09          
     3) #1407 Martin, Mckenzy 10        4) #1406 Johnson, Dani 11         
     5) #1401 Diallo, Edyn 09           6) #1410 Taylor, Kalia 09         
     7) #1411 Thompson, Khaleyah 09     8) #1400 Compton, Aaliyah 09      
  4  North Bullitt                                          52.63 
     1) #1566 Butler, Alay’Shia 10    2) #1581 Yde, Julie 10            
     3) #1576 Sweatt, Celia 10          4) #1568 Fiske, Jayda 10          
     5) #1575 Simms, Klara 09           6)                                
  5  Fairdale                                               53.09 
     1) #1473 Alcorn, Lillian 12        2) #1474 Luong, Sarah 12          
     3) #1476 Sanders, Camryn 11        4) #1477 Solache, Valerie 12      
     5) #1475 Moore, Mariah 11          6) #1472 Ada Ndzang, Leslie 10    
  6  Pleasure Ridge Park                                    53.14 
     1) #1609 McCraney, Genesis 09      2) #1612 Thruston, Khilah 11      
     3) #1610 Sanderson, Ja'Lynn 11     4) #1613 Wade, Kaitlyn 11         
     5) #1611 Starling, Donisha 10      6) #1607 Ledford, Raja 12         
     7) #1605 Gibbs, MaKayla 10         8)                                
  7  Bullitt East                                           55.28 
     1) #1337 Tipton, Jillian 10        2) #1326 French, Ashlynn 08       
     3) #1319 Chitwood, Mikena 11       4) #1325 Fitzner, Gabby 09        
     5) #1320 Clark, Catherine 11       6) #1333 Roby, Adelina 08         
     7) #1321 Couch, Ellie 08           8)                                
  8  Butler                                                 56.43 
     1) #1370 Keen, Dasia 09            2) #1364 Daniels, Mariah 12       
     3) #1362 Clarkson, Emoni 09        4) #1363 Cox, Jada 11             
     5) #1365 Davis, Kemyia 10          6) #1361 Bland, Brooklyn 10       
     7) #1369 Huddleston, Shanice 11    8) #1368 Holt, Dadrianae 09       
 
Event 12  Boys 4x100 Meter Relay High School
===============================================================================
     School                                                  Seed           
===============================================================================
  1  St. Xavier                                             42.47 
     1) #1658 Carroll, Jamari 10        2) #1667 Naber, Joshua 12         
     3) #1654 Bista, Sanin 11           4) #1677 Spillman, Claude 10      
     5) #1678 Stepteau, Kyle 12         6) #1661 Donohue, Matthew 12      
     7) #1655 Breunig, Will 10          8) #1671 Pinkerton, Isaac 12      
  2  Pleasure Ridge Park                                    42.68 
     1) #1616 Ballard, Kevondre 10      2) #1632 Yarbrough, Christian 12  
     3) #1626 Mitchell, Calvon 10       4) #1627 Oates, Robert 11         
     5) #1624 Lee, Ravon 11             6) #1615 Allen, DeAndre 10        
     7) #1621 Hammond, J'Dian 10        8)                                
  3  Male                                                   43.17 
     1) #1543 Hatcher, Khalil 12        2) #1555 Thompson, Elijah 10      
     3) #1535 Davidson, Steron 11       4) #1533 Cooper, Elijah 11        
     5) #1550 Richardson, Brandon 12    6) #1557 Tooley, Jamari 10        
     7) #1549 Ponder, Malcolm 10        8) #1559 Vaughn, Savion 10        
  4  Fairdale                                               44.74 
     1) #1478 Anderson, Kwame 12        2) #1482 Lawless, Lukas 10        
     3) #1486 Murugesu, Kabilan 11      4) #1494 Watson, Sean 12          
     5) #1488 Richardson, Moses 12      6) #1491 Smith, Tre 10            
  5  Bullitt East                                           44.84 
     1) #1358 Talley, Landon 12         2) #1359 Willard, Jack 12         
     3) #1352 Mueller, Owen 10          4) #1353 Ousley, Walker 12        
     5) #1342 Butler, Evan 10           6) #1355 Sanders Craig, Zion 11   
  6  Butler                                                 45.03 
     1) #1381 Carter, Markeis 12        2) #1382 Daniels Jr., Blake 11    
     3) #1383 Dennis, Antonio 12        4) #1388 Haynes, Aiden 12         
     5) #1397 Trotter, Anthony 12       6) #1396 Stroud-Bullock, Tylan 10 
     7) #1395 Sowell, Brayden 10        8) #1398 Walker, Carter 11        
  7  Central                                                45.47 
     1) #1421 Cornett, Devan 09         2) #1430 Simpson, Rylen 09        
     3) #1422 Dantzler, Jalen 11        4) #1420 Cherry, Damontre 09      
     5) #1418 Basemore, Destain 10      6) #1425 Hadley, Khalen 09        
     7) #1429 Ramey, Aaron 11           8) #1417 Baker, Phillip 10        
  8  North Bullitt                                          45.51 
     1) #1582 Barrow, Tristan 11        2) #1596 Rice, James 11           
     3) #1585 Doe, Kevin 10             4) #1588 Hoke, Micah 11           
     5) #1595 Puckett, Hunter 11        6)                                
  9  Southern                                               45.93 
     1) #1645 Johnson, Aaron 11         2) #1641 Black, Jonathon 09       
     3) #1651 Simms, Kevin 11           4) #1653 Woods, Antonio 11        
     5) #1643 High, Kyrin 11            6) #1644 Holloway, Christian 09   
     7) #1649 Pearce, Cassius 11        8) #1650 Peskoe, Peyton 12        
 10  Iroquois                                               46.70 
     1) #1505 Upseld, Mark 10           2) #1501 Hussein, Ismail 10       
     3) #1504 Traylor, Devontay 09      4) #1503 Taylor, Ned 11           
 
Event 13  Girls 400 Meter Dash High School
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1433 Allen, Alexandra              12 Dupont Manual         56.55 
  2   1524 Scott, Zalaya                 11 Male                1:00.35 
  3   1332 Recktenwald, Haley            10 Bullitt East        1:03.20 
  4   1453 Wyatt, Emerson                12 Dupont Manual       1:03.79 
  5   1513 Fuqua, Kendall                11 Male                1:04.02 
  6   1581 Yde, Julie                    10 North Bullitt       1:04.77 
  7   1339 Whitehouse, Mackenzie         10 Bullitt East        1:05.90 
  8   1301 Chappell, Baily               09 Bullitt Central     1:06.10 
  9   1369 Huddleston, Shanice           11 Butler              1:12.20 
 10   1413 Tingle, Amber                 09 Central             1:13.94 
 11   1638 Mbaye Diallo, Samira          10 Southern            1:14.57 
 12   1368 Holt, Dadrianae               09 Butler              1:14.90 
 13   1608 Mangrum, Destinee             10 Pleasure Ridge      1:19.86 
 14   1635 Duling, Angela                09 Southern            1:23.11 
 15   1475 Moore, Mariah                 11 Fairdale                 NT 
 16   1410 Taylor, Kalia                 09 Central                  NT 
 17   1607 Ledford, Raja                 12 Pleasure Ridge           NT 
 
Event 14  Boys 400 Meter Dash High School
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1657 Burnett, James                12 St. Xavier            49.15 
  2   1674 Rousseau, Jack                12 St. Xavier            49.52 
  3   1388 Haynes, Aiden                 12 Butler                50.74 
  4   1466 Owens, Evan                   11 Dupont Manual         51.35 
  5   1535 Davidson, Steron              11 Male                  51.44 
  6   1645 Johnson, Aaron                11 Southern              52.67 
  7   1398 Walker, Carter                11 Butler                53.07 
  8   1588 Hoke, Micah                   11 North Bullitt         53.33 
  9   1615 Allen, DeAndre                10 Pleasure Ridge        53.68 
 10   1549 Ponder, Malcolm               10 Male                  53.98 
 11   1354 Rodriguez, Antonio            09 Bullitt East          54.50 
 12   1348 Hughes, Easton                10 Bullitt East          54.80 
 13   1432 Weakley, Damon                10 Central               55.10 
 14   1585 Doe, Kevin                    10 North Bullitt         55.72 
 15   1480 Kemlitz, Bengt                11 Fairdale              56.69 
 16   1649 Pearce, Cassius               11 Southern              57.49 
 17   1502 Mambo, Moise                  10 Iroquois              58.15 
 18   1424 Graves, Joseph                09 Central               58.70 
 19   1308 Hobbs, Logan                  09 Bullitt Central       58.74 
 20   1498 Coll, Lucas                   10 Iroquois            1:04.20 
 21   1316 Sparks, Taylor                09 Bullitt Central     1:06.32 
 22   1619 Gaither, Ethan                11 Pleasure Ridge           NT 
 
Event 15  Girls 300 Meter Hurdles High School
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1440 Geer, Erica                   11 Dupont Manual         49.47 
  2   1516 Leppert, Gabriella            08 Male                  49.61 
  3   1511 Dixon, Sidney                 11 Male                  50.34 
  4   1321 Couch, Ellie                  08 Bullitt East          54.75 
  5   1473 Alcorn, Lillian               12 Fairdale              55.35 
  6   1400 Compton, Aaliyah              09 Central               55.93 
  7   1450 Scott, Zoa                    09 Dupont Manual         56.53 
  8   1333 Roby, Adelina                 08 Bullitt East          57.47 
  9   1411 Thompson, Khaleyah            09 Central               57.56 
 10   1574 Rodriguez, Samari             10 North Bullitt         59.27 
 11   1376 Taylor, Aubrey                09 Butler                   NT 
 12   1372 Marksbury, Ella               09 Butler                   NT 
 
Event 16  Boys 300 Meter Hurdles High School
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1554 Sweeney, Taevion              12 Male                  38.05 
  2   1678 Stepteau, Kyle                12 St. Xavier            40.57 
  3   1486 Murugesu, Kabilan             11 Fairdale              41.33 
  4   1630 Vinson, Elijah                10 Pleasure Ridge        41.36 
  5   1679 Thomasson, Reese              11 St. Xavier            42.21 
  6   1533 Cooper, Elijah                11 Male                  42.53 
  7   1456 Brooks, Calvin                11 Dupont Manual         43.31 
  8   1629 Saunders, Mason               10 Pleasure Ridge        47.38 
  9   1604 Young, Austin                 10 North Bullitt         49.71 
 10   1393 Minor, Jurien                 09 Butler                54.41 
 11   1592 McCoy, Aiden                  10 North Bullitt         54.60 
 
Event 17  Girls 800 Meter Run High School
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1442 May, Maggie                   12 Dupont Manual       2:17.18 
  2   1449 Price, Madison                10 Dupont Manual       2:21.90 
  3   1330 Mooney, Savannah              11 Bullitt East        2:27.56 
  4   1324 Egan, Alex                    11 Bullitt East        2:27.61 
  5   1304 Wooldridge, Macy              10 Bullitt Central     2:28.96 
  6   1522 Payne, Arianna                12 Male                2:30.05 
  7   1521 Payne, Alyssa                 08 Male                2:35.55 
  8   1571 Irizarry, Sophia              09 North Bullitt       2:46.58 
  9   1303 Wooldridge, Allie             09 Bullitt Central     2:54.78 
 10   1413 Tingle, Amber                 09 Central             2:59.46 
 11   1367 Hammond, Denaya               12 Butler              3:01.84 
 12   1377 Tucker, Shianne               09 Butler              3:09.27 
 13   1495 Muntazir, Iqrra               10 Iroquois            3:21.18 
 14   1635 Duling, Angela                09 Southern            3:46.00 
 15   1569 Grigsby, Annie                12 North Bullitt            NT 
 
Event 18  Boys 800 Meter Run High School
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1534 Cull, Caden                   12 Male                1:53.46 
  2   1385 Drogba, Didie                 12 Butler              1:53.60 
  3   1670 Passafiume, Anthony           11 St. Xavier          1:56.76 
  4   1683 Wilson, Marshall              11 St. Xavier          1:57.69 
  5   1307 Foster, Rowan                 12 Bullitt Central     1:57.97 
  6   1351 Mitchell, Samuel              12 Bullitt East        2:00.48 
