Licensed to Columbus Grove High School HY-TEK's Meet Manager 5/7/2025 08:05 PM
2023 Jr. High Putnam County League Meet
Columbus Grove High School - 5/3/2023
Results
Event 3 Girls Pole Vault
================================================================================
Jr. High PCL: R 9-02 5/5/2021 Lauryn Auchmuty, Columbus Grove
Jr. High PCL: R 9-02 2021 Lauryn Auchmuty, Columbus Grove
Name Year School Seed Finals Points
================================================================================
Finals
1 Mayberry, Liv 8 Columbus Gro 8-09.00 9-00.00 10
2 Forney, Kennlee 7 Pandora-Gilb 8-06.00 8-06.00 8
3 Roeder, Jena 8 Columbus Gro 7-06.00 7-06.00 6
4 Teders, Kylie 7 Pandora-Gilb 7-06.00 6-06.00 5
5 McVey, Anna 7 Kalida JH 6-06.00 6-00.00 4
6 Schnipke, Gretta 8 Ottoville JH 5-06.00 5-06.00 2.50
6 Ordway, Lydia 7 Continental 5-06.00 5-06.00 2.50
8 Goedde, Loralei 7 Kalida JH 5-06.00 5-00.00 1
Event 4 Boys Pole Vault
================================================================================
Jr. High PCL: R 11-00 2004 Heath Nickles, Tyler Wolf (5/7/08), Columbus
Name Year School Seed Finals Points
================================================================================
1 Schumacher, Joel 8 Columbus Gro 10-03.00 10-00.00 10
2 Baxter, Aiden 7 Columbus Gro 9-00.00 9-00.00 8
3 Schnipke, Henry 7 Ottoville JH 8-00.00 J9-00.00 6
4 Swint, Cole 8 Ottoville JH 8-00.00 8-06.00 5
Event 5 Girls High Jump
================================================================================
Jr. High PCL: R 5-04 2013 Brooke Mangas, Ottoville
Name Year School Seed Finals Points
================================================================================
1 Fersh, Sophia 8 Kalida JH 4-09.00 4-06.00 10
2 Jones, Riley 7 Columbus Gro 4-04.00 4-04.00 8
3 Erford, Katelyn 7 Miller City 4-02.00 4-00.00 6
4 Verhoff, Emma 7 Kalida JH 4-02.00 J4-00.00 5
-- Schwab, Payton 7 Pandora-Gilb 4-00.00 NH
-- Kozlowski, Braylee 8 Columbus Gro 4-04.00 NH
Event 6 Boys High Jump
================================================================================
Jr. High PCL: R 6-01 2012 Nate Brecht, Leipsic
Name Year School Seed Finals Points
================================================================================
1 Hovest, Kalvin 8 Kalida JH 5-08.00 5-07.00 10
2 Halker, Tayt 7 Columbus Gro 5-02.00 5-00.00 8
3 Dirr, Grady 7 Continental 4-06.00 J5-00.00 6
4 Siefker, Garrett 8 Columbus Gro 4-06.00 4-10.00 5
5 Knight, Camden 8 Leipsic MS 4-08.00 J4-10.00 4
6 Miller, Tanzen 8 Ft. Jennings 5-01.00 4-08.00 3
Event 7 Girls Shot Put
================================================================================
Jr. High PCL: R 41-08 2022 Mia Burgei, Kalida
Name Year School Seed Finals Points
================================================================================
1 Sarka, Lydia 8 Columbus Gro 31-07.00 33-00.50 10
2 Burgei, Gabriella 7 Kalida JH 27-11.50 30-01.00 8
3 Bockrath, Karly 8 Pandora-Gilb 27-10.00 29-07.00 6
4 Recker, Daphne 8 Kalida JH 27-10.75 27-04.50 5
5 Kuhlman, Alli 8 Miller City 24-10.00 25-11.00 4
6 Schafer, Aleah 8 Columbus Gro 27-06.00 25-09.00 3
7 Niese, Avery 8 Leipsic MS 25-00.25 25-07.50 2
8 Dendinger, Ava 8 Ottoville JH 25-02.00 J25-07.50 1
9 Clementz, Camryn 7 Continental 25-11.00 24-07.50
9 Druckemiller, Sophia 8 Ottoville JH 25-02.00 24-07.50
11 Luginbill, Julia 7 Pandora-Gilb 23-07.00 23-03.50
12 Erford, Katelyn 7 Miller City 20-00.00 21-11.00
Event 8 Boys Shot Put
================================================================================
Jr. High PCL: R 55-08 2001 Blaine Maag, Columbus Grove
Name Year School Seed Finals Points
================================================================================
1 Diller, Jett 8 Pandora-Gilb 39-03.00 39-05.00 10
2 Moore, Collin 8 Columbus Gro 38-05.50 35-09.50 8
3 Medina, Anthony 8 Columbus Gro 34-09.00 33-02.00 6
4 Dettrow, Griffin 8 Kalida JH 33-11.50 31-11.00 5
5 Gerten, Blaise 8 Pandora-Gilb 32-09.50 30-06.00 4
6 Eickholt, Nathan 8 Ottoville JH 34-04.50 29-07.00 3
7 Shaffer, Mason 7 Continental 29-06.50 28-09.00 2
8 Horstman, Luke 8 Ottoville JH 32-08.50 28-06.00 1
9 Selhorst, Eli 8 Kalida JH 28-10.00 26-08.00
10 Reynolds, Grady 7 Leipsic MS 24-10.00 24-02.00
11 Sullivan, Zach 7 Continental 24-09.75 23-05.00
Event 9 Boys Discus Throw
================================================================================
Jr. High PCL: R 188-10 2001 Blaine Maag, Columbus Grove
Name Year School Seed Finals Points
================================================================================
1 Martz, Levi 8 Columbus Gro 135-06 141-00 10
2 Donaldson, Keaton 8 Columbus Gro 126-09 128-09 8
3 Diller, Jett 8 Pandora-Gilb 116-02 115-07 6
4 Snider, Dylan 7 Kalida JH 118-05 112-08 5
5 Bryan, Gunnar 7 Ottoville JH 108-06 106-03 4
6 Gerten, Blaise 8 Pandora-Gilb 97-03 105-11 3
7 Knippen, Max 7 Ottoville JH 106-00 100-00 2
8 Dettrow, Griffin 8 Kalida JH 93-00 90-10 1
9 Shaffer, Mason 7 Continental 83-03 82-04
10 Reynolds, Grady 7 Leipsic MS 56-11 61-01
11 Bibler, Ryder 7 Continental 59-04.50 56-07
Event 10 Girls Discus Throw
================================================================================
Jr. High PCL: R 103-09 2023 Sydney Apple, Leipsic
Name Year School Seed Finals Points
================================================================================
1 Schafer, Aleah 8 Columbus Gro 98-03 91-02 10
2 Long, Kendra 7 Pandora-Gilb 68-07 71-02 8
3 Hoover, Brooklyn 7 Columbus Gro 60-04 65-11 6
4 Clementz, Camryn 7 Continental 59-11 64-08 5
5 Dendinger, Ava 8 Ottoville JH 66-08 60-08 4
6 Schroeder, Carly 8 Ft. Jennings 56-10.50 58-02 3
7 Schnipke, Raelyn 8 Kalida JH 60-07 57-03 2
8 Bockrath, Karly 8 Pandora-Gilb 59-06 56-10 1
9 Recker, Daphne 8 Kalida JH 73-11 53-05
10 Niese, Avery 8 Leipsic MS 47-01 49-05
11 Kuhlman, Alli 8 Miller City 55-07 49-04
12 Schroeder, Jordan 8 Miller City 41-07 38-04
Event 11 Boys Long Jump
================================================================================
Jr. High PCL: R 20-03.75 2024 Gavin Baxter, Columbus Grove
Name Year School Seed Finals Points
================================================================================
1 Koester, Cooper 8 Ottoville JH 16-05.75 17-01.25 10
2 Hovest, Peyton 8 Pandora-Gilb 16-09.00 17-00.75 8
3 Brandeberry, Josh 8 Ottoville JH 16-01.50 16-11.75 6
4 Dirr, Grady 7 Continental 14-11.00 16-08.25 5
5 Baxter, Aiden 7 Columbus Gro 15-09.00 15-09.75 4
6 Niese, Trenton 7 Pandora-Gilb 15-07.25 15-03.00 3
7 Siefker, Garrett 8 Columbus Gro 14-04.00 14-02.25 2
8 Wagner, Braden 8 Kalida JH 11-07.75 11-05.00 1
9 Stechschulte, Elliott 8 Ft. Jennings 9-00.50 10-02.75
10 Dockery, Cooper 8 Continental 11-09.50 10-01.50
11 Schroeder, Ivan 7 Kalida JH 10-05.75 10-00.25
12 Maenle, Austin 7 Ft. Jennings 10-05.00 9-08.75
Event 12 Girls Long Jump
================================================================================
Jr. High PCL: R 16-02 2000 Niki Brickner, St. Peter & Paul
Name Year School Seed Finals Points
================================================================================
1 Halker, Ashtyn 7 Columbus Gro 15-02.00 14-06.00 10
2 Bruskotter, Avery 7 Kalida JH 13-10.50 14-01.25 8
3 Vogt, Miranda 8 Columbus Gro 14-00.00 13-11.50 6
4 Parkins, Emma 7 Pandora-Gilb 12-07.50 13-03.75 5
5 Horstman, Mya 7 Ottoville JH 12-11.50 13-02.00 4
6 Menke, Stella 8 Ft. Jennings 13-09.25 12-06.50 3
7 Unverferth, Rylee 8 Kalida JH 13-01.00 11-09.25 2
8 Fought, Annabell 7 Continental 11-03.50 10-11.00 1
-- Teders, Haylie 7 Pandora-Gilb 11-03.25 FOUL
Event 13 Girls 100 Meter Hurdles
===================================================================================
Jr. High PCL: R 15.66 2014 Carlee McCluer, Columbus Grove
Name Year School Seed Finals H# Points
===================================================================================
1 Calvelage, Brynn 8 Ft. Jennings 16.90 17.40 2 10
2 Krouse, Shayla 7 Kalida JH 18.99 18.32 2 8
3 Bockrath, Avery 8 Kalida JH 18.60 18.93 2 6
4 Schumacher, Elsie 8 Columbus Gro 19.68 19.20 2 5
5 Kreiser, Caidrie 7 Pandora-Gilb 20.81 19.24 1 4
6 Wilhelm, Brooke 8 Miller City 20.17 19.29 1 3
7 Stall, Rebecca 8 Pandora-Gilb 19.62 19.57 2 2
8 Schroeder, Carly 8 Ft. Jennings 19.70 19.89 1 1
9 Ruck, Sophia 8 Miller City 19.16 20.08 2
10 Luke, Ella 8 Columbus Gro 20.30 20.14 1
11 Klinebriel, Taylin 7 Leipsic MS 22.12 22.57 1
Event 14 Boys 110 Meter Hurdles
===================================================================================
Jr. High PCL: R 15.58 2024 Gavin Baxter, Columbus Grove
Name Year School Seed Finals H# Points
===================================================================================
1 Langhals, Parker 8 Ottoville JH 16.84 17.22 2 10
2 Palte, Rylan 7 Columbus Gro 17.65 17.24 2 8
3 Cunningham, Briggs 8 Leipsic MS 16.54 19.35 2 6
4 Schnipke, Ty 7 Ottoville JH 20.00 20.48 1 5
5 Vorst, Jackson 7 Kalida JH 21.53 21.75 1 4
6 Moore, Denver 8 Pandora-Gilb 20.00 21.88 1 3
7 St. Pierre, Jason 8 Ft. Jennings 23.60 22.61 1 2
Event 15 Girls 100 Meter Dash
===================================================================================
Jr. High PCL: R 13.10 1996 Raquel Valdez, Continental
Name Year School Seed Finals H# Points
===================================================================================
1 Patrick, Ivy 7 Kalida JH 13.85 13.58 3 10
2 Rayle, Jacquie 7 Columbus Gro 13.94 13.62 3 8
3 Dudek, Emma 8 Continental 13.78 13.91 3 6
4 Halker, Ashtyn 7 Columbus Gro 13.81 13.96 3 5
5 Wilhelm, Brooke 8 Miller City 14.13 14.19 3 4
6 Menke, Stella 8 Ft. Jennings 14.19 14.19 2 3
7 Unverferth, Kyla 7 Kalida JH 13.85 14.24 3 2
8 Kesselmayer, Analicia 8 Leipsic MS 15.04 14.84 1 1
9 Fought, Annabell 7 Continental 14.60 14.88 2
10 Lehman, Madison 8 Pandora-Gilb 14.78 14.90 2
11 Jimenez, Jaileen 7 Leipsic MS 16.60 15.98 1
12 Luginbill, Julia 7 Pandora-Gilb 16.00 17.37 1
-- Niese, Addison 8 Miller City 14.32 NT 2
Event 16 Boys 100 Meter Dash
===================================================================================
Jr. High PCL: R 11.60 2006 Sam Spallinger, Pandora Gilboa
Name Year School Seed Finals H# Points
===================================================================================
1 Maag, Baylee 8 Columbus Gro 12.50 12.27 3 10
2 Hanneman, Tyler 7 Kalida JH 12.36 12.43 3 8
3 Wueller, Jayden 8 Ottoville JH 12.28 12.52 3 6
4 Snider, Dylan 7 Kalida JH 12.58 12.72 3 5
5 Cunningham, Briggs 8 Leipsic MS 13.28 12.91 3 4
6 Soto, Ernesto 9 Leipsic MS 13.56 13.16 2 3
7 Laytart, Caiden 7 Columbus Gro 13.77 13.42 2 2
8 Metzger, Kelan 8 Ottoville JH 13.00 13.44 3 1
9 Recker, Ben 7 Miller City 13.56 13.59 2
10 Riker, Dawson 8 Continental 14.47 14.41 2
11 Niese, Parker 8 Miller City 14.17 14.51 2
12 Gerding, Louie 8 Pandora-Gilb 17.47 16.40 1
13 Stechschulte, Elliott 8 Ft. Jennings 17.44 16.48 2
14 Kempf, Charlie 7 Pandora-Gilb 17.47 16.97 1
15 Maenle, Austin 7 Ft. Jennings 17.79 17.12 1
Event 17 Girls 1600 Meter Run
================================================================================
Jr. High PCL: R 5:31.10 2005 Lyndsey Barlage, Glandorf
Name Year School Seed Finals Points
================================================================================
1 Mayberry, Liv 8 Columbus Gro 5:38.38 5:45.23 10
2 Gerschutz, Elyn 7 Miller City 6:03.58 6:01.91 8
3 Kamphaus, Alexa 8 Columbus Gro 6:27.40 6:31.91 6
4 Horstman, Courtney 7 Ottoville JH 6:32.60 6:36.52 5
5 Schnipke, Gretta 8 Ottoville JH 6:52.60 6:45.36 4
6 Kahle, Alyssa 8 Kalida JH 6:58.58 6:48.30 3
7 Winkle, Aubrey 8 Continental 7:00.00 6:51.75 2
8 Knueve, Katlin 8 Kalida JH 6:58.95 7:28.00 1
Event 18 Boys 1600 Meter Run
================================================================================
Jr. High PCL: R 4:52.20 1985 Mondo Tijerina, Leipsic
Name Year School Seed Finals Points
================================================================================
1 Brickner, Luke 7 Miller City 5:26.78 5:18.76 10
2 Bockrath, Brock 8 Kalida JH 5:30.06 5:19.46 8
3 Mansfield, Mason 7 Columbus Gro 5:20.75 5:23.16 6
4 Burgei, Reid 8 Ottoville JH 5:31.50 5:31.63 5
5 Foppe, Matthew 8 Kalida JH 5:40.75 5:35.33 4
6 Schumacher, Joel 8 Columbus Gro 5:40.25 5:38.76 3
7 Geisige, Anthony 8 Pandora-Gilb 5:42.65 5:49.48 2
8 Torres, Andrew 7 Leipsic MS 5:55.96 5:55.45 1
9 Knueven, Mason 7 Pandora-Gilb 6:11.67 6:11.93
10 Halker, Jacob 7 Ft. Jennings 6:21.81 6:18.69
11 Kreinbrink, Levi 7 Leipsic MS 6:46.65 7:53.40
-- Schnipke, Henry 7 Ottoville JH 5:34.40 NT
Event 19 Girls 4x100 Meter Relay
================================================================================
Jr. High PCL: R 54.50 2022 , Columbus Grove
R. Myers, D. Pingle, A. Thompson, K. Palte
School Seed Finals Points
================================================================================
1 Columbus Grove MS 56.15 55.33 10
1) Myers, Ann 7 2) Jones, Riley 7
3) Schumacher, Elsie 8 4) Rayle, Jacquie 7
2 Continental 55.67 55.87 8
3 Miller City MS 57.04 55.98 6
1) Hunt, Leeann 8 2) Ruck, Sophia 8
3) Verhoff, Taylor 8 4) Wilhelm, Brooke 8
4 Kalida JH 56.33 56.01 5
1) Bruskotter, Avery 7 2) Verhoff, Emma 7
3) Unverferth, Rylee 8 4) Siebenek, Lyla 8
5 Pandora-Gilboa MS 1:01.32 58.73 4
1) Teders, Haylie 7 2) Schwab, Payton 7
3) Parkins, Emma 7 4) Lehman, Madison 8
6 Ottoville JH 1:00.50 59.07 3
1) Druckemiller, Sophia 8 2) Dendinger, Ava 8
3) Looser, Ella 8 4) Unterbrink, Adelyn 8
Event 20 Boys 4x100 Meter Relay
================================================================================
Jr. High PCL: R 48.60 2000 , Pandora Gilboa
Suter, Siefer, Arthur, Diller
School Seed Finals Points
================================================================================
1 Ottoville JH 50.18 49.81 10
1) Wueller, Jayden 8 2) Bryan, Gunnar 7
3) Langhals, Parker 8 4) Koester, Cooper 8
2 Kalida JH 48.99 51.55 8
1) Bockrath, Aiden 8 2) Unverferth, Flynn 8
3) Selhorst, Eli 8 4) Hanneman, Tyler 7
3 Columbus Grove MS 51.25 51.70 6
1) Martz, Levi 8 2) Halker, Tayt 7
3) Baxter, Aiden 7 4) Laytart, Caiden 7
4 Pandora-Gilboa MS 56.20 54.49 5
1) Teders, Elliot 8 2) Thaman, Gavin 7
3) Barrera, Braeylon 7 4) Niese, Trenton 7
5 Ft. Jennings JH 59.66 1:01.72 4
1) Maenle, Austin 7 2) St. Pierre, Jason 8
3) Hedrick, Tyler 8 4) Miller, Tanzen 8
Event 21 Girls 400 Meter Dash
===================================================================================
Jr. High PCL: R 1:01.70 2019 Alexa Fortman, Ottawa
Name Year School Seed Finals H# Points
===================================================================================
1 Forney, Kennlee 7 Pandora-Gilb 1:04.11 1:05.45 2 10
2 Sarka, Lydia 8 Columbus Gro 1:04.98 1:06.10 2 8
3 Miller, Madelyn 8 Kalida JH 1:09.90 1:08.35 1 6
4 Siefer, Willa 7 Leipsic MS 1:12.06 1:08.41 1 5
5 Schroeder, Kassidy 8 Miller City 1:07.03 1:08.65 2 4
6 Landin, Mallory 8 Ottoville JH 1:09.28 1:09.19 2 3
7 Clementz, Danielle 7 Continental 1:05.97 1:09.68 2 2
8 Verhoff, Taylor 8 Miller City 1:09.73 1:10.96 2 1
9 Fersh, Sophia 8 Kalida JH 1:14.19 1:14.42 1
10 Long, Kendra 7 Pandora-Gilb 1:16.82 1:16.44 1
11 Sumney, Alayna 8 Columbus Gro 1:20.53 1:23.36 1
-- Kesselmayer, Analicia 8 Leipsic MS 1:24.12 NT 1
Event 22 Boys 400 Meter Dash
===================================================================================
Jr. High PCL: R 54.30 2006 Sam Spallinger, Pandora Gilboa
Name Year School Seed Finals H# Points
===================================================================================
1 Maag, Baylee 8 Columbus Gro 57.31 58.44 3 10
2 Hanneman, Tyler 7 Kalida JH 1:00.08 1:00.19 3 8
3 Hovest, Peyton 8 Pandora-Gilb 1:00.46 1:00.62 3 6
4 Metzger, Kelan 8 Ottoville JH 1:00.56 1:00.71 3 5
5 Soto, Ernesto 9 Leipsic MS 1:02.96 1:01.32 3 4
6 Dirr, Grady 7 Continental 1:00.82 1:02.65 3 3
7 Selhorst, Eli 8 Kalida JH 1:08.22 1:07.11 2 2
8 Berger, Dominic 7 Leipsic MS 1:05.99 1:07.28 2 1
9 Hixon, Everett 7 Pandora-Gilb 1:07.63 1:07.78 2
10 Gasser, Tressel 7 Ottoville JH 1:05.53 1:08.27 2
11 Demuth, Brandon 7 Miller City 1:11.10 1:12.39 2
12 Von Sossan, Caleb 8 Ft. Jennings 1:11.60 1:13.59 1
13 Verhoff, Conner 8 Miller City 1:13.88 1:16.58 1
-- Hadsell, Lance 8 Columbus Gro 1:13.91 NT 1
Event 23 Girls 4x200 Meter Relay
================================================================================
Jr. High PCL: R 1:57.23 2023 , Columbus Grove
B. Closson, B. Halker, S. Benroth, A. Schroeder
School Seed Finals Points
================================================================================
1 Miller City MS 1:56.85 1:53.43R 10
1) Schroeder, Kassidy 8 2) Niese, Addison 8
3) Nartker, Isabelle 7 4) Otto, Vivian 8
2 Continental 1:59.38 1:54.71R 8
3 Kalida JH 1:56.30 1:56.96R 6
1) Bruskotter, Avery 7 2) Patrick, Ivy 7
3) Unverferth, Kyla 7 4) Siebenek, Lyla 8
4 Columbus Grove MS 1:59.53 2:01.25 5
1) Roeder, Jena 8 2) Vogt, Miranda 8
3) Myers, Ann 7 4) Kozlowski, Braylee 8
5 Pandora-Gilboa MS 2:05.19 2:02.69 4
1) Teders, Haylie 7 2) Lehman, Madison 8
3) Schwab, Payton 7 4) Teders, Kylie 7
6 Ottoville JH 2:12.05 2:07.53 3
1) Druckemiller, Sophia 8 2) Horstman, Mya 7
3) Looser, Ella 8 4) Unterbrink, Adelyn 8
Event 24 Boys 4x200 Meter Relay
================================================================================
Jr. High PCL: R 1:45.20 2006 , Pandora Gilboa
A Dailey, M Kohli, J Lee, D Morrison
School Seed Finals Points
================================================================================
1 Ottoville JH 1:44.40 1:44.13R 10
1) Wueller, Jayden 8 2) Bryan, Gunnar 7
3) Koester, Cooper 8 4) Brandeberry, Josh 8
2 Kalida JH 1:45.54 1:44.90R 8
1) Bockrath, Aiden 8 2) Snider, Dylan 7
3) Unverferth, Flynn 8 4) Hovest, Kalvin 8
3 Pandora-Gilboa MS 1:51.54 1:51.85 6
1) Teders, Elliot 8 2) Thaman, Gavin 7
3) Barrera, Braeylon 7 4) Niese, Trenton 7
4 Columbus Grove MS 1:58.58 1:56.12 5
1) Yant, Nate 8 2) Siefker, Garrett 8
3) Jones, Nathaniel 7 4) Laytart, Caiden 7
5 Miller City MS 1:59.84 1:56.98 4
1) Niese, Brady 7 2) Recker, Ben 7
3) Niese, Parker 8 4) Demuth, Brandon 7
Event 25 Girls 200 Meter Hurdles
===================================================================================
Jr. High PCL: R 29.96 2014 Carlee McCluer, Columbus Grove
Name Year School Seed Finals H# Points
===================================================================================
1 Stall, Rebecca 8 Pandora-Gilb 34.46 32.34 3 10
2 Calvelage, Brynn 8 Ft. Jennings 30.66 32.67 3 8
3 Kreiser, Caidrie 7 Pandora-Gilb 34.55 33.19 3 6
4 Siebenek, Lyla 8 Kalida JH 32.30 33.55 3 5
5 Krouse, Shayla 7 Kalida JH 34.77 34.34 3 4
6 Gerschutz, Elyn 7 Miller City 35.45 34.37 2 3
7 Schumacher, Elsie 8 Columbus Gro 34.33 34.81 3 2
8 Hunt, Leeann 8 Miller City 35.23 34.90 2 1
9 Schroeder, Carly 8 Ft. Jennings 35.42 35.98 2
10 Liffick, Addysen 8 Leipsic MS 36.93 36.24 1
11 Luke, Ella 8 Columbus Gro 36.61 36.80 2
12 Schnipke, Gretta 8 Ottoville JH 40.76 40.53 1
-- Klinebriel, Taylin 7 Leipsic MS 38.44 NT 1
Event 26 Boys 200 Meter Hurdles
===================================================================================
Jr. High PCL: R 25.72 2024 Gavin Baxter, Columbus Grove
Name Year School Seed Finals H# Points
===================================================================================
1 Palte, Rylan 7 Columbus Gro 28.55 28.20 2 10
2 Langhals, Parker 8 Ottoville JH 28.41 28.65 2 8
3 Halker, Tayt 7 Columbus Gro 30.19 30.38 2 6
4 Knight, Camden 8 Leipsic MS 31.88 30.80 2 5
5 Hammond, Lucas 7 Kalida JH 31.06 31.26 2 4
6 Schnipke, Ty 7 Ottoville JH 31.03 31.35 2 3
7 Moore, Denver 8 Pandora-Gilb 32.01 33.72 1 2
8 Vorst, Jackson 7 Kalida JH 34.47 36.11 1 1
-- Dockery, Cooper 8 Continental 40.92 NT 1
Event 27 Girls 800 Meter Run
================================================================================
Jr. High PCL: R 2:27.53 2019 Alexa Fortman, Ottawa
Name Year School Seed Finals Points
================================================================================
1 Mayberry, Liv 8 Columbus Gro 2:37.12 J2:29.27 10
2 Stall, Hannah 7 Pandora-Gilb 2:46.12 J2:42.97 8
3 Buss, Annabelle 8 Ottoville JH 2:43.50 J2:44.48 6
4 Schroeder, Jordan 8 Miller City 2:56.27 J2:48.09 5
5 Winkle, Aubrey 8 Continental 2:54.04 J2:49.71 4
6 Bendele, Rebekah 8 Kalida JH 2:59.42 J2:54.94 3
7 Kamphaus, Alexa 8 Columbus Gro 2:55.17 J3:02.00 2
8 Schumacher, Nora 7 Kalida JH 3:01.76 J3:02.04 1
9 Amstutz, Hannah 7 Pandora-Gilb 3:20.64 J3:11.67
10 Knight, Emmalina 7 Leipsic MS 3:17.28 J3:32.83
11 Maag, Maci 8 Ottawa Ele 2:32.62 J2:26.17R
12 Nienberg, Lily 7 Ottawa Ele 2:35.35 J2:26.86R
Event 28 Boys 800 Meter Run
================================================================================
Jr. High PCL: R 2:11.00 2006 Thomas Hochstettler, Pandora Gilboa
Name Year School Seed Finals Points
================================================================================
1 Barrera, Gavino 8 Pandora-Gilb 2:28.57 2:20.49 10
2 Bockrath, Brock 8 Kalida JH 2:31.43 2:24.14 8
3 Burgei, Reid 8 Ottoville JH 2:31.59 2:32.61 6
4 Mansfield, Mason 7 Columbus Gro 2:30.11 2:37.00 5
5 Brickner, Luke 7 Miller City 2:39.54 2:39.48 4
6 Hixon, Everett 7 Pandora-Gilb 2:39.84 2:39.80 3
7 Jones, Nathaniel 7 Columbus Gro 2:38.44 2:39.87 2
8 Von Sossan, Caleb 8 Ft. Jennings 2:57.15 2:53.09 1
9 Berger, Dominic 7 Leipsic MS 2:47.40 3:02.98
10 Halker, Jacob 7 Ft. Jennings 2:58.82 3:03.11
11 Houck, Ryan 7 Kalida JH 3:14.43 3:10.44
12 Kreinbrink, Levi 7 Leipsic MS 3:06.32 3:19.32
Event 29 Girls 200 Meter Dash
===================================================================================
Jr. High PCL: R 27.23 2024 Aubrey Schroeder, Columbus Grove
Name Year School Seed Finals H# Points
===================================================================================
2 Otto, Vivian 8 Miller City 28.07 27.87 3 10
3 Patrick, Ivy 7 Kalida JH 28.86 28.11 3 8
4 Nartker, Isabelle 7 Miller City 28.70 28.12 3 6
5 Troyer, Addie 8 Continental 28.78 28.45 3 5
6 Halker, Ashtyn 7 Columbus Gro 28.72 28.85 3 4
7 Rayle, Jacquie 7 Columbus Gro 29.06 29.09 2 3
8 Unverferth, Kyla 7 Kalida JH 29.95 29.46 2 2
9 Teders, Kylie 7 Pandora-Gilb 30.47 29.51 2 1
10 Liffick, Addysen 8 Leipsic MS 30.85 30.65 1
11 Menke, Stella 8 Ft. Jennings 30.53 30.84 2
12 Unterbrink, Adelyn 8 Ottoville JH 31.00 31.11 1
13 Fortman, Kyla 7 Ottawa Ele 26.68 J27.07R 3
13 Siefer, Willa 7 Leipsic MS 32.64 31.99 1
Event 30 Boys 200 Meter Dash
===================================================================================
Jr. High PCL: R 23.40 2006 Sam Spallinger, Pandora Gilboa
Name Year School Seed Finals H# Points
===================================================================================
1 Hovest, Kalvin 8 Kalida JH 25.75 25.61 2 10
2 Unverferth, Flynn 8 Kalida JH 27.05 26.61 2 8
3 Cunningham, Briggs 8 Leipsic MS 27.74 27.06 2 6
4 Metzger, Kelan 8 Ottoville JH 26.02 27.47 2 5
5 Soto, Ernesto 9 Leipsic MS 28.71 27.52 1 4
6 Recker, Ben 7 Miller City 28.22 28.10 1 3
7 Teders, Elliot 8 Pandora-Gilb 28.72 28.13 1 2
8 Niese, Parker 8 Miller City 29.70 30.06 1 1
9 Quartana, Gio 7 Ottoville JH 27.24 31.32 2
10 Hedrick, Tyler 8 Ft. Jennings 33.47 33.49 1
11 Stechschulte, Elliott 8 Ft. Jennings 37.47 36.29 1
-- Maag, Baylee 8 Columbus Gro 25.25 NT 2
Event 31 Girls 4x400 Meter Relay
================================================================================
Jr. High PCL: R 4:28.70 2004 , Glandorf
Barlage, Heitmeyer, Schroeder, Ellerbrock
School Seed Finals Points
================================================================================
1 Pandora-Gilboa MS 4:32.63 J4:26.95R 10
1) Forney, Kennlee 7 2) Kreiser, Caidrie 7
3) Stall, Hannah 7 4) Stall, Rebecca 8
2 Columbus Grove MS 4:37.87 J4:35.12 8
1) Myers, Ann 7 2) Kozlowski, Braylee 8
3) Jones, Riley 7 4) Sarka, Lydia 8
3 Miller City MS 4:50.41 J4:40.62 6
1) Schroeder, Kassidy 8 2) Verhoff, Taylor 8
3) Nartker, Isabelle 7 4) Otto, Vivian 8
4 Ottoville JH 4:52.49 J4:45.59 5
1) Horstman, Courtney 7 2) Horstman, Mya 7
3) Buss, Annabelle 8 4) Landin, Mallory 8
5 Kalida JH 4:47.07 J4:46.10 4
1) Krouse, Shayla 7 2) Verhoff, Emma 7
3) Bockrath, Avery 8 4) Miller, Maddy 8
6 Ottawa Ele 4:19.81 J4:18.87R 3
1) Rosengarten, Jayda 7 2) Nienberg, Lily 7
3) Maag, Maci 8 4) Fortman, Kyla 7
Event 32 Boys 4x400 Meter Relay
===================================================================================
Jr. High PCL: R 3:57.10 2022 , Pandora Gilboa
C. Meyer, E. Sauter, C. Verhoff, L. Moore
School Seed Finals H# Points
===================================================================================
1 Columbus Grove MS 4:08.10 4:03.12 2 10
1) Martz, Levi 8 2) Schumacher, Joel 8
3) Mansfield, Mason 7 4) Palte, Rylan 7
2 Kalida JH 4:16.83 4:11.31 2 8
1) Bockrath, Aiden 8 2) Warnecke, Mason 8
3) Foppe, Matthew 8 4) Hammond, Lucas 7
3 Pandora-Gilboa MS 4:12.20 4:12.91 2 6
1) Barrera, Braeylon 7 2) Thaman, Gavin 7
3) Barrera, Gavino 8 4) Hovest, Peyton 8
4 Ottoville JH 4:21.40 4:27.38 2 5
1) Schnipke, Henry 7 2) Burgei, Reid 8
