McDonald, OH
Woodland Park
80 Degrees Clear and Calm
McDonald High School
8/24/2024
Meet Director:
Lou Domitrovich
Meet Referee:
Lou Brown
Timing:
Lazy Goat Timing
Race #1
MEN • 3.2 Kilometers (1.99 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Hudson MS | 45 | 1-6-8-12-18(29)(38) | 1:04:41 | 12:57 | 1:51.6 | |
| 2 | Streetsboro MS | 88 | 3-9-15-26-35(46)(65) | 1:07:09 | 13:26 | 1:44.3 | |
| 3 | Canfield Village MS | 102 | 7-20-23-25-27(30)(32) | 1:09:00 | 13:48 | 1:10.9 | |
| 4 | Uniont. Lake MS | 152 | 4-31-33-36-48(52)(56) | 1:10:01 | 14:01 | 2:19.1 | |
| 5 | Woodridge MS | 158 | 16-24-28-41-49(74)(75) | 1:11:12 | 14:15 | 1:23.2 | |
| 6 | Austintown MS | 170 | 14-21-43-45-47(64)(68) | 1:11:40 | 14:20 | 1:27.3 | |
| 7 | Southeast MS | 171 | 5-13-37-57-59(60)(62) | 1:10:40 | 14:08 | 2:34.9 | |
| 8 | Cardinal Mooney MS | 174 | 11-19-34-44-66(70) | 1:11:57 | 14:24 | 2:43.7 | |
| 9 | Jefferson Area JH | 198 | 17-22-40-50-69(71)(72) | 1:14:03 | 14:49 | 3:16.8 | |
| 10 | N. Mid. Springfield | 233 | 10-51-53-58-61(63)(78) | 1:13:42 | 14:45 | 2:21.3 | |
| 11 | War. Champion | 276 | 39-42-55-67-73(80) | 1:18:27 | 15:42 | 3:41.2 | |
| 12 | Mineral Ridge | 288 | 2-54-76-77-79 | 1:25:58 | 17:12 | 8:01.7 | |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Hudson MS | 47 | 1-5-11-12-18-(34)-(37) |
| 2 | Streetsboro MS | 88 | 2-7-14-27-38-(48)-(68) |
| 3 | Canfield Village MS | 130 | 8-29-30-31-32-(33)-(45) |
| 4 | Uniont. Lake MS | 136 | 4-25-26-40-41-(42)-(46) |
| 5 | Woodridge MS | 149 | 15-21-23-43-47-(75)-(76) |
| 6 | Southeast MS | 152 | 6-17-28-44-57-(60)-(61) |
| 7 | Cardinal Mooney MS | 172 | 13-20-35-39-65-(70) |
| 8 | Austintown MS | 184 | 9-19-49-52-55-(63)-(66) |
| 9 | Jefferson Area JH | 190 | 16-22-24-59-69-(71)-(73) |
| 10 | N. Mid. Springfield | 234 | 10-50-54-58-62-(64)-(79) |
| 11 | War. Champion | 282 | 36-51-56-67-72 |
| 12 | Mineral Ridge | 285 | 3-53-74-77-78 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1.6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPPUZELLO, Owen | 8 | 356 | McDonald | -- | 11:10.4 | --- | 5:36.9 | 3:29.5 | 5:19.5 (1) |
| 2 | KNUTH, Liam | 8 | 210 | Hudson MS | 1 | 11:49.7 | 39.3 | 5:56.6 | 3:41.8 | 5:34.7 (2) |
| 3 | GARLAND, Bryce | 8 | 396 | Mineral Ridge | 2 | 12:19.1 | 1:08.7 | 6:11.4 | 3:51.0 | 5:52.6 (4) |
| 4 | KRZEMINSKI, Preston | 8 | 518 | Streetsboro MS | 3 | 12:25.8 | 1:15.4 | 6:14.7 | 3:53.0 | 5:43.7 (3) |
| 5 | REGAS, Jude | 8 | 591 | Uniont. Lake MS | 4 | 12:37.2 | 1:26.8 | 6:20.5 | 3:56.6 | 5:54.7 (5) |
| 6 | DILLON, Seth | 8 | 469 | Southeast MS | 5 | 12:38.4 | 1:28.0 | 6:21.1 | 3:57.0 | 6:03.5 (7) |
| 7 | DOOLEY, Maxwell | 8 | 201 | Hudson MS | 6 | 12:49.6 | 1:39.2 | 6:26.7 | 4:00.5 | 5:59.3 (6) |
| 8 | LITTLER, Hudson | 8 | 97 | Canfield Village MS | 7 | 12:55.0 | 1:43.6 | 6:29.4 | 4:02.2 | 6:09.7 (10) |
| 9 | KNUTH, Cameron | 8 | 209 | Hudson MS | 8 | 12:55.2 | 1:44.8 | 6:29.5 | 4:02.2 | 6:20.5 (16) |
| 10 | SCHOENHERR, Nathan | 8 | 521 | Streetsboro MS | 9 | 12:56.9 | 1:46.5 | 6:30.4 | 4:02.8 | 6:08.7 (9) |
| 11 | FLERE, Hudson | 8 | 359 | McDonald | -- | 13:01.3 | 1:50.9 | 6:32.6 | 4:04.1 | 6:08.1 (8) |
| 12 | HUDAK, Caden | 8 | 431 | N. Mid. Springfield | 10 | 13:02.6 | 1:52.2 | 6:33.2 | 4:04.5 | 6:11.7 (12) |
| 13 | SORVILLO, Sully | 7 | 367 | McDonald | -- | 13:12.3 | 2:01.9 | 6:38.1 | 4:07.6 | 6:11.9 (13) |
| 14 | RETTOS, Abe | 8 | 37 | Beaver Local | -- | 13:16.9 | 2:06.5 | 6:40.4 | 4:09.0 | 6:25.4 (18) |
| 15 | SWABY, Justin | 8 | 140 | Cardinal Mooney MS | 11 | 13:17.4 | 2:07.0 | 6:40.7 | 4:09.2 | 6:22.2 (17) |
| 16 | THIELE, Henry | 8 | 221 | Hudson MS | 12 | 13:24.7 | 2:14.3 | 6:44.3 | 4:11.4 | 6:19.7 (15) |
| 17 | BRUNDAGE, Remy | 8 | 299 | LaBrae | -- | 13:24.8 | 2:14.4 | 6:44.4 | 4:11.5 | 6:17.9 (14) |
| 18 | CROSTON, Noah | 8 | 468 | Southeast MS | 13 | 13:25.9 | 2:15.5 | 6:45.0 | 4:11.8 | 6:30.0 (22) |
| 19 | SAHLI, Christian | 8 | 8 | Austintown MS | 14 | 13:26.6 | 2:16.2 | 6:45.3 | 4:12.0 | 6:10.7 (11) |
| 20 | HABER, Ryan | 8 | 517 | Streetsboro MS | 15 | 13:31.6 | 2:21.2 | 6:47.8 | 4:13.6 | 6:26.7 (19) |
| 21 | BROCK, Joseph | 8 | 683 | Woodridge MS | 16 | 13:34.0 | 2:22.6 | 6:49.0 | 4:14.4 | 6:27.2 (20) |
| 22 | DICKEY, Blake | 8 | 281 | Jefferson Area JH | 17 | 13:40.7 | 2:30.3 | 6:52.4 | 4:16.4 | 6:29.8 (21) |
| 23 | SWANSON, Owen | 7 | 219 | Hudson MS | 18 | 13:41.3 | 2:30.9 | 6:52.7 | 4:16.6 | 6:31.3 (23) |
| 24 | JOHNSON, Keith | 8 | 135 | Cardinal Mooney MS | 19 | 13:48.7 | 2:38.3 | 6:56.4 | 4:18.9 | 6:32.2 (25) |
| 25 | BLUMETTI, Joseph | 8 | 84 | Canfield Village MS | 20 | 13:55.5 | 2:45.1 | 6:59.8 | 4:21.1 | 6:39.3 (37) |
| 26 | MARTINEZ, Matteo | 8 | 5 | Austintown MS | 21 | 13:56.6 | 2:46.2 | 7:00.4 | 4:21.4 | 6:31.5 (24) |
| 27 | NEWHART, Kooper | 8 | 285 | Jefferson Area JH | 22 | 13:56.6 | 2:46.2 | 7:00.4 | 4:21.4 | 6:34.6 (27) |
| 28 | HICKLIN, Jacob | 8 | 94 | Canfield Village MS | 23 | 14:00.3 | 2:49.9 | 7:02.2 | 4:22.6 | 6:39.0 (36) |
| 29 | AYAIA-CARIAS, Marcus | 7 | 682 | Woodridge MS | 24 | 14:02.5 | 2:52.1 | 7:03.4 | 4:23.3 | 6:35.9 (28) |
| 30 | MAINS, Eli | 7 | 99 | Canfield Village MS | 25 | 14:02.9 | 2:52.5 | 7:03.6 | 4:23.4 | 6:54.5 (52) |
| 31 | BRUNNER, Corban | 8 | 514 | Streetsboro MS | 26 | 14:04.2 | 2:53.8 | 7:04.2 | 4:23.8 | 6:44.2 (44) |
| 32 | SINKOVICH, Shane | 8 | 106 | Canfield Village MS | 27 | 14:05.9 | 2:55.5 | 7:05.0 | 4:24.3 | 6:40.1 (38) |
| 33 | ROSENBERRY, Wesley | 8 | 690 | Woodridge MS | 28 | 14:06.1 | 2:55.7 | 7:05.1 | 4:24.4 | 6:33.6 (26) |
| 34 | DESCISCIO, Joseph | FR | 199 | Hudson MS | 29 | 14:06.5 | 2:56.1 | 7:05.4 | 4:24.5 | 6:43.0 (43) |
| 35 | GERST, Evan | 8 | 93 | Canfield Village MS | 30 | 14:06.7 | 2:56.3 | 7:05.5 | 4:24.6 | 6:56.4 (57) |
| 36 | HENRY, Luke | 7 | 581 | Uniont. Lake MS | 31 | 14:07.3 | 2:56.9 | 7:05.7 | 4:24.8 | 6:36.4 (30) |
| 37 | MARCINIAK, Jacob | 8 | 100 | Canfield Village MS | 32 | 14:07.5 | 2:57.1 | 7:05.8 | 4:24.8 | 6:40.1 (39) |
| 38 | ARTHURS, Camden | 8 | 574 | Uniont. Lake MS | 33 | 14:08.5 | 2:58.1 | 7:06.4 | 4:25.2 | 6:36.6 (31) |
| 39 | MCNEIL, Micah | 8 | 137 | Cardinal Mooney MS | 34 | 14:09.8 | 2:59.4 | 7:07.0 | 4:25.6 | 6:42.1 (41) |
| 40 | MALLOY, Brendan | 8 | 519 | Streetsboro MS | 35 | 14:10.0 | 2:59.6 | 7:07.1 | 4:25.6 | 6:37.8 (33) |
| 41 | BALDRIDGE, Graham | 7 | 575 | Uniont. Lake MS | 36 | 14:11.3 | 3:00.9 | 7:07.8 | 4:26.0 | 6:46.4 (47) |
| 42 | KINTER, Nathan | 7 | 471 | Southeast MS | 37 | 14:12.2 | 3:01.8 | 7:08.2 | 4:26.3 | 6:38.6 (34) |
| 43 | SIEGLER, Ben | 8 | 217 | Hudson MS | 38 | 14:13.4 | 3:03.0 | 7:08.8 | 4:26.7 | 6:41.1 (40) |
| 44 | MIDDLETON, Dawson | 7 | 302 | LaBrae | -- | 14:13.9 | 3:03.5 | 7:09.1 | 4:26.8 | 6:37.2 (32) |
| 45 | BONAR, Gabe | 8 | 346 | Mathews | -- | 14:15.7 | 3:05.3 | 7:10.0 | 4:27.4 | 6:45.5 (46) |
| 46 | LU, Benjamin | 8 | 98 | Canfield Village MS | -- | 14:17.2 | 3:06.8 | 7:10.7 | 4:27.9 | 6:38.8 (35) |
| 47 | GROSS, Jackson | 613 | War. Champion | 39 | 14:22.6 | 3:12.2 | 7:13.5 | 4:29.6 | 6:42.6 (42) | |
| 48 | TAYLOR, Greyson | 7 | 289 | Jefferson Area JH | 40 | 14:29.6 | 3:19.2 | 7:17.0 | 4:31.7 | 6:35.9 (29) |
| 49 | GALLEGOS, Abram | 8 | 204 | Hudson MS | -- | 14:30.1 | 3:19.7 | 7:17.2 | 4:31.9 | 6:56.7 (59) |
| 50 | OAKES, Vincent | 7 | 688 | Woodridge MS | 41 | 14:32.1 | 3:21.7 | 7:18.2 | 4:32.5 | 6:54.0 (50) |
| 51 | KISH, Andrew | 614 | War. Champion | 42 | 14:33.0 | 3:21.6 | 7:18.6 | 4:32.8 | 6:57.7 (61) | |
| 52 | SHAFFER, Noah | 7 | 216 | Hudson MS | -- | 14:33.2 | 3:22.8 | 7:18.8 | 4:32.9 | 7:02.0 (68) |
| 53 | PHILLIPS, Cohen | 7 | 6 | Austintown MS | 43 | 14:35.2 | 3:24.8 | 7:19.8 | 4:33.5 | 6:56.4 (58) |
| 54 | BINKNEY, Alexander | 8 | 134 | Cardinal Mooney MS | 44 | 14:39.5 | 3:29.1 | 7:21.9 | 4:34.8 | 6:44.2 (45) |
| 55 | KEARNS, Pierce | 8 | 95 | Canfield Village MS | -- | 14:42.7 | 3:32.3 | 7:23.6 | 4:35.8 | 7:12.0 (86) |
| 56 | BARNETT, Maddox | 8 | 1 | Austintown MS | 45 | 14:47.0 | 3:35.6 | 7:25.7 | 4:37.2 | 6:58.5 (62) |
| 57 | VASKO, Kade | 8 | 522 | Streetsboro MS | 46 | 14:48.0 | 3:36.6 | 7:26.2 | 4:37.5 | 6:56.2 (56) |
| 58 | RIFFLE-CROGAN, Ezra | 7 | 7 | Austintown MS | 47 | 14:53.9 | 3:43.5 | 7:29.2 | 4:39.3 | 7:00.7 (65) |
| 59 | HAMPSHIRE, Jackson | 8 | 579 | Uniont. Lake MS | 48 | 14:56.3 | 3:45.9 | 7:30.4 | 4:40.1 | 6:49.5 (48) |
| 60 | BASKETT, Eli | 7 | 83 | Canfield Village MS | -- | 14:57.1 | 3:46.7 | 7:30.8 | 4:40.3 | 7:03.5 (70) |
| 61 | KEIL, Tyler | 7 | 687 | Woodridge MS | 49 | 14:57.1 | 3:46.7 | 7:30.8 | 4:40.3 | 6:55.0 (54) |
| 62 | REED, Carson | 8 | 286 | Jefferson Area JH | 50 | 14:58.0 | 3:46.6 | 7:31.2 | 4:40.6 | 7:07.0 (76) |
| 63 | CONROY, Luke | 7 | 86 | Canfield Village MS | -- | 14:58.3 | 3:47.9 | 7:31.4 | 4:40.7 | 7:12.0 (85) |
| 64 | SILEY, Mason | 8 | 218 | Hudson MS | -- | 14:59.3 | 3:48.9 | 7:31.9 | 4:41.0 | 7:02.3 (69) |
| 65 | GEISS, Calvin | 8 | 430 | N. Mid. Springfield | 51 | 15:01.8 | 3:51.4 | 7:33.1 | 4:41.8 | 6:59.5 (64) |
| 66 | HUNT, Garrett | 8 | 582 | Uniont. Lake MS | 52 | 15:02.6 | 3:52.2 | 7:33.5 | 4:42.0 | 6:49.8 (49) |
| 67 | DU, David | 8 | 202 | Hudson MS | -- | 15:02.8 | 3:52.4 | 7:33.6 | 4:42.1 | 7:07.9 (77) |
| 68 | BROWNLIE, Dominic | 8 | 425 | N. Mid. Springfield | 53 | 15:03.3 | 3:52.9 | 7:33.9 | 4:42.3 | 6:56.9 (60) |
| 69 | VAUGHN, Lexxton | 8 | 406 | Mineral Ridge | 54 | 15:03.9 | 3:53.5 | 7:34.2 | 4:42.5 | 6:59.0 (63) |
| 70 | WEST, Gabriel | 8 | 109 | Canfield Village MS | -- | 15:04.7 | 3:54.3 | 7:34.6 | 4:42.7 | 7:01.0 (66) |
| 71 | PHILLIPS, Brennan | 621 | War. Champion | 55 | 15:06.6 | 3:56.2 | 7:35.5 | 4:43.3 | 7:02.0 (67) | |
| 72 | HARRIS, Jack | 7 | 207 | Hudson MS | -- | 15:07.2 | 3:56.8 | 7:35.8 | 4:43.5 | 7:05.0 (73) |
| 73 | CLEMENS, Cullen | 7 | 577 | Uniont. Lake MS | 56 | 15:07.6 | 3:57.2 | 7:36.0 | 4:43.6 | 7:06.3 (75) |
| 74 | SUTLIFF, Victor | 7 | 473 | Southeast MS | 57 | 15:09.5 | 3:59.1 | 7:37.0 | 4:44.2 | 7:04.7 (72) |
| 75 | MEYERS, Cooper | 8 | 433 | N. Mid. Springfield | 58 | 15:10.7 | 4:00.3 | 7:37.6 | 4:44.6 | 7:05.5 (74) |
| 76 | SERVETTE, Ollie | SO | 40 | Beaver Local | -- | 15:11.8 | 4:01.4 | 7:38.2 | 4:44.9 | 7:04.5 (71) |
| 77 | CHILSON, Logan | 8 | 467 | Southeast MS | 59 | 15:13.3 | 4:02.9 | 7:38.9 | 4:45.4 | 6:54.3 (51) |
| 78 | BOIVIN, Jacob | 8 | 465 | Southeast MS | 60 | 15:13.7 | 4:03.3 | 7:39.1 | 4:45.5 | 7:08.6 (79) |
| 79 | SEACHRIST, Trevor | 7 | 105 | Canfield Village MS | -- | 15:13.9 | 4:03.5 | 7:39.2 | 4:45.6 | 7:09.0 (80) |
| 80 | SULLINGER, Jackson | 7 | 309 | LaBrae | -- | 15:22.4 | 4:12.0 | 7:43.5 | 4:48.2 | 7:09.7 (81) |
| 81 | SNEDDON, Wyatt | 8 | 438 | N. Mid. Springfield | 61 | 15:23.8 | 4:13.4 | 7:44.2 | 4:48.7 | 7:10.0 (82) |
| 82 | JOKIC, Jovan | 8 | 583 | Uniont. Lake MS | -- | 15:24.8 | 4:14.4 | 7:44.7 | 4:49.0 | 7:13.1 (87) |
| 83 | RICHARDSON, Kaiden | 8 | 472 | Southeast MS | 62 | 15:26.3 | 4:15.9 | 7:45.5 | 4:49.5 | 7:08.1 (78) |
| 84 | WATSON, Blake | 7 | 108 | Canfield Village MS | -- | 15:27.0 | 4:15.6 | 7:45.8 | 4:49.7 | 7:11.7 (83) |
| 85 | ROBERTSON, Matthew | 8 | 436 | N. Mid. Springfield | 63 | 15:30.1 | 4:19.7 | 7:47.3 | 4:50.6 | 7:16.7 (88) |
| 86 | DESIATO, William | 8 | 88 | Canfield Village MS | -- | 15:33.2 | 4:22.8 | 7:48.9 | 4:51.6 | 7:21.8 (92) |
| 87 | EVERETT, Michael | 8 | 90 | Canfield Village MS | -- | 15:37.4 | 4:27.0 | 7:51.0 | 4:52.9 | 7:25.8 (97) |
| 88 | KOVACS, Liam | 8 | 4 | Austintown MS | 64 | 15:38.8 | 4:28.4 | 7:51.7 | 4:53.4 | 7:11.8 (84) |
| 89 | FRANCIS-HILL, Noah | 7 | 91 | Canfield Village MS | -- | 15:42.0 | 4:30.6 | 7:53.3 | 4:54.4 | 7:21.0 (91) |
| 90 | SMALLWOOD, Michael | 7 | 107 | Canfield Village MS | -- | 15:47.8 | 4:37.4 | 7:56.3 | 4:56.2 | 7:20.7 (90) |
| 91 | PINKSTAFF, Miles | 8 | 215 | Hudson MS | -- | 15:50.9 | 4:40.5 | 7:57.8 | 4:57.1 | 7:36.3 (104) |
| 92 | BARGER, Kyle | 7 | 511 | Streetsboro MS | 65 | 15:54.9 | 4:44.5 | 7:59.8 | 4:58.4 | 7:35.7 (103) |
| 93 | VISCOUNTE, Matthew | 7 | 595 | Uniont. Lake MS | -- | 15:56.4 | 4:46.0 | 8:00.6 | 4:58.9 | 7:20.1 (89) |
| 94 | SCHERMESSER, Rylen | 7 | 593 | Uniont. Lake MS | -- | 15:59.3 | 4:48.9 | 8:02.1 | 4:59.8 | 7:23.6 (95) |
| 95 | MARKEY, Brendan | 8 | 136 | Cardinal Mooney MS | 66 | 16:01.1 | 4:50.7 | 8:02.9 | 5:00.3 | 7:24.9 (96) |
| 96 | GONZALEZ, Jace | 7 | 578 | Uniont. Lake MS | -- | 16:04.1 | 4:53.7 | 8:04.4 | 5:01.3 | 6:54.5 (53) |
| 97 | WILLIAMS, Gavin | 8 | 43 | Beaver Local | -- | 16:14.6 | 5:04.2 | 8:09.7 | 5:04.5 | 7:23.3 (94) |
| 98 | DELKA, Zachary | 8 | 357 | McDonald | -- | 16:15.4 | 5:05.0 | 8:10.1 | 5:04.8 | 7:33.1 (100) |
| 99 | HILLIARD, Aidyn | 7 | 347 | Mathews | -- | 16:18.7 | 5:08.3 | 8:11.8 | 5:05.8 | 7:21.8 (93) |
| 100 | SHRODEK, Zaine | 622 | War. Champion | 67 | 16:20.6 | 5:10.2 | 8:12.7 | 5:06.4 | 7:32.4 (99) | |
| 101 | FLACK, Everett | 8 | 203 | Hudson MS | -- | 16:21.6 | 5:11.2 | 8:13.3 | 5:06.7 | 7:34.0 (102) |
| 102 | MCDANIEL, Jacob | 8 | 587 | Uniont. Lake MS | -- | 16:24.5 | 5:14.1 | 8:14.7 | 5:07.7 | 7:33.7 (101) |
| 103 | GRACE, Ricky | 7 | 3 | Austintown MS | 68 | 16:29.1 | 5:18.7 | 8:17.0 | 5:09.1 | 7:26.8 (98) |
| 104 | JACKSON, Joshua | 7 | 208 | Hudson MS | -- | 16:32.2 | 5:21.8 | 8:18.6 | 5:10.1 | 8:00.4 (112) |
| 105 | HANNON, James | 7 | 206 | Hudson MS | -- | 16:32.9 | 5:22.5 | 8:18.9 | 5:10.3 | 7:57.3 (111) |
| 106 | MCCANDLESS, Owen | 8 | 520 | Streetsboro MS | -- | 16:42.4 | 5:32.0 | 8:23.7 | 5:13.2 | 7:37.7 (105) |
| 107 | WALTERS, Henry | 7 | 223 | Hudson MS | -- | 16:45.3 | 5:34.9 | 8:25.1 | 5:14.1 | 8:24.5 (124) |
| 108 | SMITH, Lucas | 7 | 594 | Uniont. Lake MS | -- | 16:54.7 | 5:44.3 | 8:29.9 | 5:17.1 | 6:55.9 (55) |
| 109 | UNDERHILL, Dailyn | 8 | 11 | Austintown MS | -- | 16:56.2 | 5:45.8 | 8:30.6 | 5:17.5 | 7:54.6 (110) |
| 110 | STRMAC, Gabriel | 8 | 288 | Jefferson Area JH | 69 | 16:57.5 | 5:47.1 | 8:31.3 | 5:17.9 | 7:45.9 (107) |
| 111 | RESTAINO, Georgio | 8 | 139 | Cardinal Mooney MS | 70 | 17:00.3 | 5:49.9 | 8:32.7 | 5:18.8 | 7:51.3 (108) |
| 112 | DRESNEK, Davin | 8 | 283 | Jefferson Area JH | 71 | 17:10.3 | 5:59.9 | 8:37.7 | 5:22.0 | 8:02.0 (113) |
| 113 | RICHESON, Ryan | 8 | 592 | Uniont. Lake MS | -- | 17:10.4 | 6:00.0 | 8:37.7 | 5:22.0 | 8:15.5 (116) |
| 114 | DIXON, Brody | 7 | 282 | Jefferson Area JH | 72 | 17:10.6 | 6:00.2 | 8:37.8 | 5:22.0 | 8:16.0 (117) |
| 115 | DEAN, Raylan | 8 | 2 | Austintown MS | -- | 17:15.5 | 6:05.1 | 8:40.3 | 5:23.6 | 7:54.4 (109) |
| 116 | RAKERS, Michael | 7 | 104 | Canfield Village MS | -- | 17:22.2 | 6:11.8 | 8:43.7 | 5:25.7 | 8:02.8 (114) |
| 117 | GUTSCHMIDT, Liam | 8 | 205 | Hudson MS | -- | 17:42.9 | 6:32.5 | 8:54.1 | 5:32.1 | 8:21.9 (119) |
| 118 | SZARKA, Benjamin | 7 | 220 | Hudson MS | -- | 17:45.7 | 6:35.3 | 8:55.5 | 5:33.0 | 8:31.8 (129) |
| 119 | LEOMBRUNO, Samuel | 7 | 211 | Hudson MS | -- | 17:53.9 | 6:43.5 | 8:59.6 | 5:35.6 | 8:31.6 (128) |
| 120 | WALLER, Calvin | 8 | 222 | Hudson MS | -- | 17:58.5 | 6:48.1 | 9:01.9 | 5:37.0 | 8:36.5 (130) |
| 121 | GRABOWSKI, JT | 612 | War. Champion | 73 | 18:03.8 | 6:53.4 | 9:04.6 | 5:38.7 | 8:12.7 (115) | |
| 122 | MCCUNE, Peyton | 7 | 102 | Canfield Village MS | -- | 18:06.2 | 6:55.8 | 9:05.8 | 5:39.4 | 7:44.4 (106) |
| 123 | ARNOLD, Cayden | 7 | 345 | Mathews | -- | 18:19.9 | 7:09.5 | 9:12.7 | 5:43.7 | 8:46.5 (138) |
| 124 | WERTH, Eli | 8 | 224 | Hudson MS | -- | 18:23.4 | 7:13.0 | 9:14.5 | 5:44.8 | 8:23.6 (122) |
| 125 | STETLER, Carter | 7 | 691 | Woodridge MS | 74 | 18:32.4 | 7:22.0 | 9:19.0 | 5:47.6 | 8:39.9 (132) |
| 126 | CLARK, Emmet | 8 | 684 | Woodridge MS | 75 | 18:33.7 | 7:23.3 | 9:19.6 | 5:48.0 | 8:41.9 (133) |
| 127 | KEENAN, Lucas | 7 | 686 | Woodridge MS | -- | 18:35.7 | 7:25.3 | 9:20.6 | 5:48.6 | 8:31.5 (127) |
| 128 | DINGMAN, Tyler | 8 | 89 | Canfield Village MS | -- | 18:42.0 | 7:30.6 | 9:23.8 | 5:50.6 | 8:38.7 (131) |
| 129 | VOUGH, Andrew | 7 | 596 | Uniont. Lake MS | -- | 18:45.1 | 7:34.7 | 9:25.3 | 5:51.6 | 8:16.1 (118) |
| 130 | RING, Aiden | 8 | 348 | Mathews | -- | 18:45.5 | 7:35.1 | 9:25.6 | 5:51.7 | 8:47.3 (139) |
| 131 | EVANS, Ryan | 7 | 395 | Mineral Ridge | 76 | 19:01.4 | 7:51.0 | 9:33.6 | 5:56.7 | 8:30.0 (125) |
| 132 | MCGEE, Sully | 7 | 213 | Hudson MS | -- | 19:02.9 | 7:52.5 | 9:34.3 | 5:57.1 | 8:53.7 (142) |
| 133 | DOMINO, Gavin | 7 | 393 | Mineral Ridge | 77 | 19:12.9 | 8:02.5 | 9:39.3 | 6:00.3 | 8:46.2 (137) |
| 134 | KELLY, Bruce | 8 | 96 | Canfield Village MS | -- | 19:14.2 | 8:03.8 | 9:40.0 | 6:00.7 | 8:30.9 (126) |
| 135 | ORR, Christian | 8 | 689 | Woodridge MS | -- | 19:17.0 | 8:05.6 | 9:41.4 | 6:01.5 | 8:57.5 (144) |
| 136 | BEDFORD, Kristopher | 7 | 513 | Streetsboro MS | -- | 19:27.7 | 8:17.3 | 9:46.7 | 6:04.9 | 8:45.2 (136) |
| 137 | KERBER, Brenton | 8 | 584 | Uniont. Lake MS | -- | 19:31.3 | 8:20.9 | 9:48.6 | 6:06.0 | 8:24.0 (123) |
| 138 | NOVAK, Bryson | 7 | 589 | Uniont. Lake MS | -- | 19:32.7 | 8:22.3 | 9:49.3 | 6:06.5 | 8:22.4 (120) |
| 139 | DELUCIA, Anthony | 7 | 87 | Canfield Village MS | -- | 19:33.2 | 8:22.8 | 9:49.5 | 6:06.6 | 9:04.9 (145) |
| 140 | MORSE, Blake | 7 | 284 | Jefferson Area JH | -- | 19:35.5 | 8:25.1 | 9:50.7 | 6:07.3 | 8:52.4 (140) |
| 141 | ELKARD, Sameer | 8 | 685 | Woodridge MS | -- | 19:44.9 | 8:34.5 | 9:55.4 | 6:10.3 | 8:43.4 (135) |
| 142 | DETMER, Zachary | 7 | 515 | Streetsboro MS | -- | 19:46.3 | 8:35.9 | 9:56.1 | 6:10.7 | 8:54.2 (143) |
| 143 | BEAVER, Aiden | 8 | 512 | Streetsboro MS | -- | 19:58.9 | 8:48.5 | 10:02.4 | 6:14.6 | 8:42.9 (134) |
| 144 | ROBERTSON, Michael | 8 | 437 | N. Mid. Springfield | 78 | 19:58.9 | 8:48.5 | 10:02.5 | 6:14.7 | 9:15.7 (148) |
| 145 | STEVENS, Saiden | 7 | 287 | Jefferson Area JH | -- | 20:08.3 | 8:57.9 | 10:07.2 | 6:17.6 | 8:52.4 (141) |
| 146 | MOGER, Joey | 8 | 399 | Mineral Ridge | 79 | 20:20.7 | 9:10.3 | 10:13.4 | 6:21.5 | 9:11.6 (146) |
| 147 | GEAR, Oliver | 8 | 429 | N. Mid. Springfield | -- | 20:22.4 | 9:12.0 | 10:14.2 | 6:22.0 | |
| 148 | EHRHART, Aiden | 8 | 427 | N. Mid. Springfield | -- | 21:20.6 | 10:10.2 | 10:43.5 | 6:40.2 | |
| 149 | KERBER, Eli | 7 | 585 | Uniont. Lake MS | -- | 21:30.8 | 10:20.4 | 10:48.6 | 6:43.4 | |
| 150 | MARTINEZ, Alex | 7 | 101 | Canfield Village MS | -- | 21:41.7 | 10:31.3 | 10:54.1 | 6:46.8 | 9:13.4 (147) |
| 151 | ZELLER, Brantley | 7 | 290 | Jefferson Area JH | -- | 22:08.7 | 10:58.3 | 11:07.7 | 6:55.2 | |
| 152 | MATASIC, Braeden | 617 | War. Champion | 80 | 24:29.3 | 13:18.9 | 12:18.3 | 7:39.2 | ||
| 153 | FOLCZYNSKI, Jayden | 7 | 516 | Streetsboro MS | -- | 25:09.6 | 13:59.2 | 12:38.6 | 7:51.7 | |
| 154 | BUI, John | 7 | 576 | Uniont. Lake MS | -- | 30:24.4 | 19:14.0 | 15:16.7 | 9:30.1 | |
| 155 | MORGAN, Zechariah | 8 | 588 | Uniont. Lake MS | -- | 31:15.3 | 20:04.9 | 15:42.3 | 9:46.0 | |
| HAYES, Evan | 7 | 580 | Uniont. Lake MS | -- | --- | --- | 8:22.9 (121) | |||
Race #2
WOMEN • 3.2 Kilometers (1.99 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Hudson MS | 24 | 1-2-4-5-12(13)(15) | 1:07:52 | 13:35 | 1:29.8 | |
