Licensed to Wallkill Senior High School
                                       HY-TEK's Meet Manager 5/15/2024 02:46 PM
              2024 MHAL TRACK AND FIELD CHAMPIONSHIPS - 5/16/2024              
                          Rondout Valley High School                           
                               Performance List                                
 
Event 2  Boys Outdoor Pentathlon
===============================================================================
     Name                        Year School               Points           
===============================================================================
  1  NERO, DYLAN                   12 ELLENVILLE             2500 
  2  VASQUEZ, DYLAN                10 MILLBROOK              2495 
  3  BIERNAT, JOSEPH               11 RED HOOK               2380 
  4  STEHLE, HUDSON                10 FDR                    2319 
  5  PATEL, VED                    12 HIGHLAND               2059 
  6  DEPEW, DANIEL                 12 WALLKILL               1976 
  7  PALMATIER, COLTON             11 FDR                    1900 
  8  VALDIVIESO, ANDRES            12 SPACKENKILL            1861 
  9  JURKOWSKI, JAX                11 FDR                    1804 
 10  VELEZ, JASON                  11 MARLBORO               1800 
 11  FELLOWS, NICK                  9 SAUGERTIES             1800 
 12  JARROLD, GRANT                11 SAUGERTIES             1800 
 13  BELL, GRANT                   10 MARLBORO               1800 
 14  MOULDS, ZACHERY               10 MARLBORO               1800 
 15  WILLIAMS, JOSIAH               9 WALLKILL               1773 
 16  KINZEL, DARIO                 10 WALLKILL               1684 
 17  CRONIN, PATRICK               11 PINE PLAINS            1000 
 
Event 4  Boys 3200 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  HEGGENSTALLER, JARED          12 PINE PLAINS         9:29.35 
  2  NUZZO, JOSEPH                 11 OUR LADY OF         9:49.74 
  3  EYLER, MASON                  12 NEW PALTZ HS       10:00.12 
  4  SINCLAIR, JAKE                11 FDR                10:11.28 
  5  FUENTES, ALEXANDER            11 OUR LADY OF        10:30.91 
  6  MAGGIO, ROCCO                 10 OUR LADY OF        10:33.06 
  7  VERRUTO, MARIO                11 WALLKILL           10:34.83 
  8  ALTHOUSE, JONAH                9 ELLENVILLE         10:50.00 
  9  SWASEY, HENRY                 11 ONTEORA            10:57.22 
 10  SHAFFER-SERMINI, OWEN         10 RONDOUT VALL       11:05.96 
 11  MONTOYA, NICOLAS              11 PINE PLAINS        11:30.00 
 12  GONZALEZ, GIOVANNY             9 ELLENVILLE         11:45.27 
 13  DIGIACOMIO, ANSON              7 FDR                11:56.30 
 14  CALDERON, ISAAC                9 ELLENVILLE         12:00.00 
 15  MULLER, AIDAN                 12 WALLKILL           12:20.20 
 16  KAUFFMAN, LOGAN               11 FDR                12:23.18 
 17  EYLER, MILES                   9 NEW PALTZ HS       12:23.50 
 18  REYES, JORDAN                 11 MARLBORO           12:29.40 
 19  SANZIN, LIEV                  11 SAUGERTIES         12:39.00 
 20  WEISS, ALEXANDER              10 HIGHLAND           12:40.00 
 21  BASTEN, JOHN                  10 RONDOUT VALL       12:44.20 
 22  JIRKA, MATEI                   9 NEW PALTZ HS       12:45.00 
 23  FRENCH, THOMAS                12 SAUGERTIES         13:00.00 
 24  RUNSKI, ADRIAN                 9 HIGHLAND           13:00.00 
 25  RUIZ, NATHANIEL               11 SPACKENKILL        13:02.30 
 26  LEACH, DANIEL                  9 PINE PLAINS        13:20.00 
 27  TOMPKINS, ROBERT               9 MILLBROOK          13:30.00 
 28  HOLLIBUSH, IAN                10 WALLKILL           14:07.60 
 
Event 6  Boys 400 Meter Dash
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  KELLY, DREW                   11 FDR                   50.15 
  2  JOYNER, LAWRENCE              12 FDR                   50.22 
  3  MAHER, DANIEL                 11 MARLBORO              51.80 
  4  RUGER, PARKER                 11 RHINEBECK             52.19 
  5  ARMSTEAD, AYDEN                9 NEW PALTZ HS          52.74 
  6  AUSTIN III, GIFFORD           12 WALLKILL              52.85 
  7  WARREN, JAMISON               10 WALLKILL              53.00 
  8  KRAFT, JACOB                  10 RONDOUT VALL          53.66 
  9  WRIGHT, URIEL                 12 WALLKILL              53.90 
 10  BONACHEA, PEDRO               11 ELLENVILLE            54.22 
 11  RUSSELL, WAYNE-DANIEL         10 SPACKENKILL           54.38 
 12  WALSH, KIAN                   11 NEW PALTZ HS          54.89 
 13  COTTEN, ALEJANDRO             12 NEW PALTZ HS          54.91 
 14  JACOBS, CALEB                 11 FDR                   55.23 
 15  CARDWELL, JUSTIN              12 DOVER                 55.39 
 16  MANNING, JAMIE                12 HIGHLAND              55.56 
 17  PAPAZOV, ALEXANDER            12 HIGHLAND              55.69 
 18  PERRY, LUCAS                  12 RED HOOK              56.15 
 19  METZ, BASIL                   11 HIGHLAND              56.45 
 20  SWEENEY, JOHN                  9 RONDOUT VALL          56.96 
 21  STEWART, MALCOLM              12 RHINEBECK             57.28 
 22  GIDEON, QUIN                  10 RHINEBECK             57.45 
 23  KURZ, JOSH                    12 ONTEORA               57.76 
 24  DICARLO, JOSEPH               11 PINE PLAINS           57.88 
 25  BERKO, REUBEN                  9 RED HOOK              58.03 
 26  VALDIVIESO, DANIEL            12 SPACKENKILL           58.49 
 27  KATZ-DIXON, ETHAN             12 ONTEORA               58.53 
 28  GONZALEZ, CARLOS               9 DOVER                 58.97 
 29  CIFERRI, LUCAS                10 MILLBROOK             59.05 
 30  NUZZO, EDWARD                  9 OUR LADY OF           59.77 
 31  HERNANDEZ OJEDA, JOEL          9 RED HOOK              59.78 
 32  BROWN, ECZAVIER               10 ELLENVILLE            59.90 
 33  CHARLESTON, NATHAN            11 MARLBORO            1:00.32 
 34  KUEHN, BRODY                   9 DOVER               1:00.34 
 35  ROBINSON, ELIJAH              11 ELLENVILLE          1:00.71 
 36  AKPAN, CHARLIE                11 SAUGERTIES          1:01.00 
 37  CANTONE, JOSEPH               11 MARLBORO            1:01.91 
 38  CATALANO, TYLER               10 OUR LADY OF         1:02.29 
 39  HENNESSEY, CONOR               9 OUR LADY OF         1:02.53 
 40  GONZALEZ LOPEZ, NESTOR        10 MILLBROOK           1:04.79 
 41  GONZALES, ISAIAH              11 SAUGERTIES          1:05.07 
 42  BURKHARDT, KEEGAN             11 ONTEORA             1:06.04 
 43  MICKELSON, ZACHARY             9 RONDOUT VALL        1:06.22 
 44  CURTIS, EVAN                  10 PINE PLAINS         1:06.95 
 45  GIRALDO, DIEGO                 9 SPACKENKILL         1:08.53 
 46  MECCARIELLO, GIACOMO           9 PINE PLAINS         1:08.63 
 47  GUZMAN HENRIQUEZ, MOSES       11 MILLBROOK           1:09.65 
 48  TUCCILLO, ALESSANDRO           9 SAUGERTIES          1:15.00 
 
Event 8A  Boys 100 Meter Dash Qualifying H
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  KINSCY, JASON                 12 ELLENVILLE            10.90 
  2  MAHER, DANIEL                 11 MARLBORO              11.00 
  3  COLLAZO, JASON                10 WALLKILL              11.00 
  4  BOAFO, JAYDEN                 12 WALLKILL              11.10 
  5  QUINTEROS, MARCO              12 FDR                   11.32 
  6  KOZERESKI, AIDAN              12 WALLKILL              11.51 
  7  KAFEERO, PRESLEY              12 FDR                   11.58 
  8  BOAHEN, KWAKU                 11 ELLENVILLE            11.62 
  9  BARNES, AJANI                 10 FDR                   11.66 
 10  THIBAULT-EDMONDS, MADDOX      10 HIGHLAND              11.68 
 11  TRAVERSO, XAVIER              10 SAUGERTIES            11.80 
 12  BISHOP, JOSHUA KOLE           11 HIGHLAND              11.83 
 13  BURROWS, KYLE                 11 OUR LADY OF           11.85 
 14  CARROLL, AIDEN                 9 RONDOUT VALL          11.87 
 15  LEWIS-RIVERA, MARCUS          11 ELLENVILLE            11.90 
 16  DEAN, ETHAN                   11 RONDOUT VALL          12.02 
 17  KOZMA, CHARLIE                12 RHINEBECK             12.04 
 18  IFKOVITS, JACK                12 NEW PALTZ HS          12.10 
 19  MYERS, ETHAN                  12 SAUGERTIES            12.18 
 20  DUTCHER, LEOVANNI              9 DOVER                 12.19 
 21  ARDON, ESVIN                   9 WEBUTUCK              12.20 
 22  BOND, KARRON                  10 MARLBORO              12.20 
 23  BENNET, GABRIEL               10 RED HOOK              12.23 
 24  SCIACCA, CADEN                11 DOVER                 12.24 
 25  MITTAN, MASON                 10 OUR LADY OF           12.24 
 26  IBRAHIM, MAJD                 10 DOVER                 12.27 
 27  AKPAN, CHARLIE                11 SAUGERTIES            12.40 
 28  ANDREWS, KIAN                 10 OUR LADY OF           12.40 
 29  CANEVARI, LIAM                12 PINE PLAINS           12.43 
 30  ACOCELLA, ALEX                11 RONDOUT VALL          12.48 
 31  SAMMON, JACOB                 11 SPACKENKILL           12.50 
 32  MURPHY, CADEN                 12 MILLBROOK             12.51 
 33  BROUGHTON, MAKAI               9 MARLBORO              12.53 
 34  CULP, LOGAN                   10 NEW PALTZ HS          12.55 
 35  BERRYANN, ETHAN               12 ONTEORA               12.56 
 36  SIDAMON, JEDD                 12 HIGHLAND              12.57 
 37  VALDIVIESO, DANIEL            12 SPACKENKILL           12.57 
 38  ELSARAFI, ADHAM               10 WEBUTUCK              12.60 
 39  FITZGERALD, RHYS               9 MILLBROOK             12.60 
 40  LYNCH, FINN                   11 SPACKENKILL           12.60 
 41  MAIZE, JAMEER                  8 ONTEORA               12.62 
 42  SCHIAVULLI, MICHAEL           11 MILLBROOK             12.72 
 43  WYCKOFF, TRUE                 11 PINE PLAINS           12.88 
 44  BERRY ANN, KYLE               11 ONTEORA               13.00 
 45  HERNANDEZ OJEDA, JOEL          9 RED HOOK              13.06 
 46  MACAGNONE, ANTHONY             9 WEBUTUCK              13.10 
 47  REPPUCCI, MARCELLO             9 RED HOOK              13.17 
 48  MARTIN, ZACH                   9 NEW PALTZ HS          13.19 
 49  GIESELER, SEAN                10 PINE PLAINS           13.21 
 
Event 10  Boys 110 Meter Hurdles Prelims
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  CLARK, THOMAS                 12 RONDOUT VALL          15.32 
  2  SAWYER, JAIDEN                12 MARLBORO              16.20 
  3  MURDOC, ANTHONY               11 ELLENVILLE            16.31 
  4  PARKER, ANDREW                12 FDR                   17.26 
  5  DEAN, AIDAN                   10 FDR                   18.14 
  6  KURKEVYCH, YAREMA              9 RONDOUT VALL          18.30 
  7  DOLANSKY, JORDAN              11 PINE PLAINS           18.66 
  8  BUTTNER, MICAH                 9 DOVER                 18.66 
  9  MARTIN, ZACH                   9 NEW PALTZ HS          18.99 
 10  TERRALAVORO, NICOLO           12 FDR                   19.35 
 11  LAMANNA, KEEGAN                9 SPACKENKILL           19.41 
 12  MCPHAIL, DYLAN                10 WALLKILL              19.58 
 13  ROBERTSON, DEVIN               9 MARLBORO              20.20 
 14  LARUE, ALFONSO                11 WALLKILL              20.22 
 15  BROWN, LOGAN                  11 NEW PALTZ HS          20.64 
 16  DOLAN, MATTHEW                10 SAUGERTIES            20.80 
 17  YOWELL, QUINN                 10 NEW PALTZ HS          21.62 
 
Event 12  Boys 800 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  SNYDER, CHACE                 12 NEW PALTZ HS        1:59.17 
  2  PREZZANO, AIDAN               12 RHINEBECK           2:00.06 
  3  KINAHAN, GRIFFIN              10 OUR LADY OF         2:01.02 
  4  FRACASSE, LANDON              11 NEW PALTZ HS        2:01.46 
  5  OSTERHOUDT, JUSTIN            11 FDR                 2:02.69 
  6  CELESTINE, EWAN               11 RED HOOK            2:04.65 
  7  SMALDONE, VINCENT             12 RED HOOK            2:05.10 
  8  DIEMOZ, NATHANIEL              9 WALLKILL            2:05.40 
  9  CRAYPO, JOSH                  11 WALLKILL            2:05.49 
 10  AYALA, MICHAEL                11 NEW PALTZ HS        2:06.10 
 11  SAHAWNEH, AMIR                11 FDR                 2:08.50 
 12  SHAFFER-SERMINI, OWEN         10 RONDOUT VALL        2:08.63 
 13  VALDEZ, NATHANIAL             11 ELLENVILLE          2:08.91 
 14  GISBY-HANKS, JASON            11 RHINEBECK           2:10.41 
 15  FRAGETTA, LUKE                11 WALLKILL            2:11.09 
 16  METZ, BASIL                   11 HIGHLAND            2:14.00 
 17  HEGGENSTALLER, JARED          12 PINE PLAINS         2:14.31 
 18  ADOMA, CAMERON                11 HIGHLAND            2:15.03 
 19  NORAT, CALEB                  10 ELLENVILLE          2:15.60 
 20  MCCOMB, JAVIN                 12 ELLENVILLE          2:19.46 
 21  MONTOYA, NICOLAS              11 PINE PLAINS         2:21.98 
 22  WILLIAMS, LANDON              10 RHINEBECK           2:22.15 
 23  CHOC COC, NELSON              10 WEBUTUCK            2:24.00 
 24  ANTONIO, JOSEPH               10 HIGHLAND            2:25.50 
 25  MARKOU, GABE                  11 FDR                 2:25.98 
 26  D'ANGELO, MATTHEW             12 MARLBORO            2:26.00 
 27  KOTSIDES, JACK                10 RONDOUT VALL        2:26.83 
 28  DUENAS, HENRY                 10 SPACKENKILL         2:28.00 
 29  MACNAMARA, JONATHAN           11 SAUGERTIES          2:31.00 
 30  RIVERA, JOHN                  10 SPACKENKILL         2:31.50 
 31  FLAMHAFT, MAVEN               10 RONDOUT VALL        2:32.72 
 32  SMITH, CORBIN                 11 ONTEORA             2:33.13 
 33  DENTON, CHARLES                9 ONTEORA             2:33.75 
 34  BRUNO, CARMINE                11 SAUGERTIES          2:34.00 
 35  RICKARD, JACK                 11 OUR LADY OF         2:34.80 
 36  VAN DE WATER, THOMAS           9 MILLBROOK           2:35.00 
 37  CANTONE, JOSEPH               11 MARLBORO            2:36.00 
 38  PASCALE, NATHANIEL             9 MARLBORO            2:36.50 
 39  KENNAWAY, BRANDON             10 DOVER               2:36.64 
 40  MAITA-MERCHAN, MATTHEW        10 DOVER               2:37.20 
 41  ALSCHULER, JACOB              10 DOVER               2:38.76 
 42  O'SULLIVAN, SAMUEL            11 RED HOOK            2:42.21 
 43  RUIZ, NATHANIEL               11 SPACKENKILL         2:43.35 
 44  VAN DREASON, GRIFFEN          11 ONTEORA             2:43.76 
 45  LEACH, DANIEL                  9 PINE PLAINS         2:49.02 
 46  SCHVON, COLIN                  9 OUR LADY OF         2:51.40 
 47  GUZMAN HENRIQUEZ, MOSES       11 MILLBROOK           3:01.91 
 48  GUZMAN HENRIQUEZ, MICHAEL     11 MILLBROOK           3:04.06 
 
Event 14  Boys 3000 Meter Steeplechase
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  MCPHERSON, DANIEL             10 PINE PLAINS         9:53.73 
  2  FERRAGINE, AIDAN              12 FDR                10:32.81 
  3  SINCLAIR, JAKE                11 FDR                10:34.95 
  4  EYLER, MASON                  12 NEW PALTZ HS       10:40.33 
  5  GUZMAN-BONGIORNO, LORENZO     12 SPACKENKILL        11:10.50 
  6  BUTTITTA, COLIN               10 FDR                11:47.18 
  7  REYNOLDS, BEN                 11 SAUGERTIES         11:49.16 
  8  HELM, RYAN                     9 RONDOUT VALL       12:05.67 
  9  SMITH, CORBIN                 11 ONTEORA            12:08.93 
 10  HERMAN, JUDE                   9 NEW PALTZ HS       12:10.00 
 11  PASCALE, CHRISTIAN            11 MARLBORO           12:59.70 
 12  DEDRICK, EBEN                  9 PINE PLAINS        13:37.24 
 13  BORIN, MILO                    9 WALLKILL           16:00.00 
 14  SANTOS, JOAO                   9 WALLKILL           16:00.00 
 
Event 16  Boys 400 Meter Hurdles
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  CLARK, THOMAS                 12 RONDOUT VALL          58.66 
  2  SAWYER, JAIDEN                12 MARLBORO            1:00.39 
  3  CARDWELL, JUSTIN              12 DOVER               1:01.09 
  4  REITER, FINNIAN               12 WALLKILL            1:02.35 
  5  DOLANSKY, JORDAN              11 PINE PLAINS         1:02.94 
  6  BIRCHWOOD, ADAM               11 FDR                 1:03.22 
  7  MURDOC, ANTHONY               11 ELLENVILLE          1:03.49 
  8  KURZ, JOSH                    12 ONTEORA             1:05.53 
  9  PETERSON, ROBERT              10 SAUGERTIES          1:05.56 
 10  REPPUCCI, JOHN-SALVATORE      10 RED HOOK            1:05.94 
 11  BISHOP, JOSH                  12 HIGHLAND            1:06.00 
 12  DEAN, AIDAN                   10 FDR                 1:07.19 
 13  THOMPSON, COOPER              11 FDR                 1:08.64 
 14  LAMANNA, KEEGAN                9 SPACKENKILL         1:09.27 
 15  ROBERTSON, DEVIN               9 MARLBORO            1:10.00 
 16  MCPHAIL, DYLAN                10 WALLKILL            1:11.05 
 17  KURKEVYCH, YAREMA              9 RONDOUT VALL        1:11.40 
 18  ACOCELLA, ALEX                11 RONDOUT VALL        1:11.76 
 19  YOWELL, QUINN                 10 NEW PALTZ HS        1:14.37 
 20  BROWN, LOGAN                  11 NEW PALTZ HS        1:15.99 
 21  BERKO, REUBEN                  9 RED HOOK            1:25.00 
 
Event 18A  Boys 200 Meter Dash Qualifying H
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  MAHER, DANIEL                 11 MARLBORO              22.60 
  2  COLLAZO, JASON                10 WALLKILL              23.05 
  3  QUINTEROS, MARCO              12 FDR                   23.16 
  4  KINSCY, JASON                 12 ELLENVILLE            23.30 
  5  BOAFO, JAYDEN                 12 WALLKILL              23.70 
  6  WARREN, JAMISON               10 WALLKILL              23.70 
  7  BARNES, AJANI                 10 FDR                   23.73 
  8  JOYNER, LAWRENCE              12 FDR                   23.90 
  9  BOAHEN, KWAKU                 11 ELLENVILLE            23.90 
 10  RUSSELL, WAYNE-DANIEL         10 SPACKENKILL           24.00 
 11  THIBAULT-EDMONDS, MADDOX      10 HIGHLAND              24.07 
 12  SOUSA, CAMERON                12 SAUGERTIES            24.08 
 13  TRAVERSO, XAVIER              10 SAUGERTIES            24.13 
 14  BISHOP, JOSHUA KOLE           11 HIGHLAND              24.20 
 15  MANNING, JAMIE                12 HIGHLAND              24.40 
 16  CULP, LOGAN                   10 NEW PALTZ HS          24.76 
 17  BENNET, GABRIEL               10 RED HOOK              24.82 
 18  SCHOONMAKER, GABRIEL          12 RONDOUT VALL          25.02 
 19  BOND, KARRON                  10 MARLBORO              25.10 
 20  COTTEN, ALEJANDRO             12 NEW PALTZ HS          25.16 
 21  KRAFT, JACOB                  10 RONDOUT VALL          25.18 
 22  GIDEON, QUIN                  10 RHINEBECK             25.44 
 23  PERRY, LUCAS                  12 RED HOOK              25.71 
 24  DUTCHER, LEOVANNI              9 DOVER                 25.80 
 25  MURPHY, CADEN                 12 MILLBROOK             25.84 
 26  WALSH, KIAN                   11 NEW PALTZ HS          25.92 
 27  SILVERIO, ANTONIOS            10 OUR LADY OF           26.00 
 28  WYCKOFF, TRUE                 11 PINE PLAINS           26.04 
 29  CARR, TIMOTHY                 12 OUR LADY OF           26.10 
 30  PAWLSON, ODIN                  9 RED HOOK              26.20 
 31  SAMMON, JACOB                 11 SPACKENKILL           26.30 
 32  SCIACCA, CADEN                11 DOVER                 26.30 
 33  DICARLO, JOSEPH               11 PINE PLAINS           26.38 
 34  CASTRO, DIEGO                 10 RONDOUT VALL          26.42 
 35  CIFERRI, LUCAS                10 MILLBROOK             26.70 
 36  VELEZ, CHARLIE                10 ELLENVILLE            26.80 
 37  MAXWELL, DERRICK              10 SPACKENKILL           26.90 
 38  GIESELER, SEAN                10 PINE PLAINS           26.97 
 39  MUGER, BRAYDEN                 9 OUR LADY OF           27.22 
 40  FITZGERALD, RHYS               9 MILLBROOK             27.66 
 41  ARDON, ESVIN                   9 WEBUTUCK              27.90 
 42  ELSARAFI, ADHAM               10 WEBUTUCK              28.30 
 43  IBRAHIM, MAJD                 10 DOVER                 29.30 
 44  JARROLD, LOGAN                 8 SAUGERTIES            30.93 
 
Event 20  Boys 1600 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  NUZZO, JOSEPH                 11 OUR LADY OF         4:27.59 
  2  SHAFFER-SERMINI, OWEN         10 RONDOUT VALL        4:30.85 
  3  SMALDONE, VINCENT             12 RED HOOK            4:33.85 
  4  DIEMOZ, NATHANIEL              9 WALLKILL            4:34.61 
  5  VERRUTO, MARIO                11 WALLKILL            4:37.82 
  6  FALSETTA, MICHAEL             10 OUR LADY OF         4:40.37 
  7  HURLEY, THOMAS                11 FDR                 4:40.77 
  8  MCPHERSON, NICHOLAS           12 PINE PLAINS         4:47.73 
  9  HEGGENSTALLER, MAXWELL        12 PINE PLAINS         4:48.50 
 10  FUENTES, ALEXANDER            11 OUR LADY OF         4:48.96 
 11  JACKSON III, ROBERT           11 MARLBORO            4:51.67 
 12  KOTSIDES, JACK                10 RONDOUT VALL        4:54.80 
 13  KATZ-DIXON, ETHAN             12 ONTEORA             4:59.72 
 14  GUZMAN-BONGIORNO, LORENZO     12 SPACKENKILL         5:00.61 
 15  ALTHOUSE, JONAH                9 ELLENVILLE          5:01.76 
 16  DENTON, CHARLIE                8 ONTEORA             5:02.05 
 17  SWASEY, HENRY                 11 ONTEORA             5:04.22 
 18  CARINO, PHILIP                10 FDR                 5:12.31 
 19  KESSLER, JAMESON               9 RED HOOK            5:15.41 
 20  RAO, DYLAN                    11 WALLKILL            5:17.79 
 21  PASCALE, NATHANIEL             9 MARLBORO            5:18.00 
 22  LEVINE, EVAN                  10 ELLENVILLE          5:18.93 
 23  DOHERTY, BRADY                 9 DOVER               5:19.30 
 24  VAN DE WATER, THOMAS           9 MILLBROOK           5:21.05 
 25  CHOC COC, NELSON              10 WEBUTUCK            5:24.00 
 26  GONZALEZ, GIOVANNY             9 ELLENVILLE          5:27.50 
 27  MAITA-MERCHAN, MATTHEW        10 DOVER               5:27.84 
 28  DUENAS, HENRY                 10 SPACKENKILL         5:29.97 
 29  HERRERA, FREDERICK             9 DOVER               5:30.03 
 30  WHITE, NOAH                    9 FDR                 5:31.75 
 31  VERY, RYAN                    12 RED HOOK            5:33.34 
 32  HIETER, GABE                  12 PINE PLAINS         5:33.34 
 33  WEISS, ALEXANDER              10 HIGHLAND            5:36.07 
 34  RUNSKI, ADRIAN                 9 HIGHLAND            5:43.90 
 35  DECKER, GAVIN                  9 HIGHLAND            5:45.00 
 36  RIVERA, JOHN                  10 SPACKENKILL         5:45.74 
 37  MALECK, THOMAS                11 MARLBORO            5:46.80 
 38  PALMENTIERO, GRAHAM           10 RONDOUT VALL        6:07.46 
 39  FRENCH, THOMAS                12 SAUGERTIES          6:20.00 
 40  SANZIN, LIEV                  11 SAUGERTIES          6:27.34 
 41  THOMPSETT, LIAM               11 MILLBROOK           6:50.46 
 
Event 24  Boys 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  ONTEORA  'A'                                            9.00 
     1) DENTON, CHARLES 9               2) KATZ-DIXON, ETHAN 12           
     3) SMITH, CORBIN 11                4) SWASEY, HENRY 11               
  2  WALLKILL  'A'                                        8:33.00 
     1) DIEMOZ, NATHANIEL 9             2) VERRUTO, MARIO 11              
     3) FRAGETTA, LUKE 11               4) CRAYPO, JOSH 11                
     5) RAO, DYLAN 11                   6) SANTOS, JOAO 9                 
     7) WARREN, JAMISON 10              8)                                
  3  FDR  'A'                                             8:34.52 
     1) FERRAGINE, AIDAN 12             2) HURLEY, THOMAS 11              
     3) SAHAWNEH, AMIR 11               4) OSTERHOUDT, JUSTIN 11          
     5) THOMPSON, COOPER 11             6) SINCLAIR, JAKE 11              
     7) BIRCHWOOD, ADAM 11              8) WHITE, NOAH 9                  
  4  NEW PALTZ HS  'A'                                    8:38.93 
     1) AYALA, MICHAEL 11               2) EVANS, BECKETT 12              
     3) FRACASSE, LANDON 11             4) SNYDER, CHACE 12               
     5) EYLER, MASON 12                 6)                                
  5  OUR LADY OF LOURDES  'A'                             8:39.41 
     1) MAGGIO, ROCCO 10                2) KINAHAN, GRIFFIN 10            
     3) FUENTES, ALEXANDER 11           4) FALSETTA, MICHAEL 10           
  6  PINE PLAINS  'A'                                     8:53.17 
     1) HEGGENSTALLER, JARED 12         2) MCPHERSON, NICHOLAS 12         
     3) HIETER, GABRIEL 12              4) DOLANSKY, JORDAN 11            
     5) HEGGENSTALLER, MAXWELL 12       6) MCPHERSON, DANIEL 10           
  7  RED HOOK  'A'                                        9:02.60 
     1) CELESTINE, EWAN 11              2) KESSLER, JAMESON 9             
     3) REPPUCCI, JOHN-SALVATORE 10     4) SMALDONE, VINCENT 12           
  8  RONDOUT VALLEY  'A'                                  9:09.43 
     1) KOTSIDES, JACK 10               2) KRAFT, JACOB 10                
     3) HELM, RYAN 9                    4) SHAFFER-SERMINI, OWEN 10       
     5) FLAMHAFT, MAVEN 10              6) PALMENTIERO, GRAHAM 10         
     7) KURKEVYCH, YAREMA 9             8)                                
  9  ELLENVILLE  'A'                                      9:22.51 
     1) VALDEZ, NATHANIAL 11            2) MCCOMB, JAVIN 12               
     3) NORAT, CALEB 10                 4) BROWN, ECZAVIER 10             
     5) LEVINE, EVAN 10                 6) ALTHOUSE, JONAH 9              
     7) CALDERON, ISAAC 9               8) GONZALEZ, GIOVANNY 9           
 10  MARLBORO  'A'                                        9:36.00 
     1) JACKSON III, ROBERT 11          2) REYES, JORDAN 11               
     3) MALECK, THOMAS 11               4) D'ANGELO, MATTHEW 12           
     5) CANTONE, JOSEPH 11              6) PASCALE, CHRISTIAN 11          
     7) PASCALE, NATHANIEL 9            8)                                
 11  HIGHLAND  'A'                                        9:57.80 
     1) ADOMA, CAMERON 11               2) CLINTON, ALEX 12               
     3) ANTONIO, JOSEPH 10              4) DECKER, GAVIN 9                
     5) RUNSKI, ADRIAN 9                6)                                
 12  DOVER  'A'                                          10:05.90 
     1) DOHERTY, BRADY 9                2) KUEHN, BRODY 9                 
     3) HERRERA, FREDERICK 9            4) MAITA-MERCHAN, MATTHEW 10      
 
Event 26  Boys 4x100 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  MARLBORO  'A'                                          44.64 
     1) MAHER, DANIEL 11                2) ROBERTSON, SEAN 11             
     3) BAXTER, CONNOR 12               4) OKASI, NNADOZIE 12             
     5) VANDERVORT, JAYDEN 12           6) BOND, KARRON 10                
     7) BROUGHTON, MAKAI 9              8) JOHNS, JUDE 10                 
  2  WALLKILL  'A'                                          44.89 
     1) COLLAZO, JASON 10               2) WARREN, JAMISON 10             
     3) KOZERESKI, AIDAN 12             4) BIRDSELL, MASON 10             
     5) BOAFO, JAYDEN 12                6) NELSON, KAYSON 10              
  3  ELLENVILLE  'A'                                        45.30 
     1) BONACHEA, PEDRO 11              2) BOAHEN, KWAKU 11               
     3) KINSCY, JASON 12                4) MURDOC, ANTHONY 11             
     5) LEWIS-RIVERA, MARCUS 11         6) MALDONADO, FRANKIE 10          
  4  FDR  'A'                                               45.51 
     1) BARNES, AJANI 10                2) ISABELL, BRANDON 12            
     3) KAFEERO, PRESLEY 12             4) QUINTEROS, MARCO 12            
     5) HOLMES, JOSHUA 11               6) JOYNER, LAWRENCE 12            
     7) KELLY, DREW 11                  8) WILLIAMS, MALACHI 12           
  5  SAUGERTIES  'A'                                        46.05 
     1) MYERS, ETHAN 12                 2) GONZALES, ISAIAH 11            
     3) SOUSA, CAMERON 12               4) TRAVERSO, XAVIER 10            
     5) AKPAN, CHARLIE 11               6)                                
  6  HIGHLAND  'A'                                          46.24 
     1) PAPAZOV, ALEXANDER 12           2) BISHOP, JOSHUA KOLE 11         
     3) MANNING, JAMIE 12               4) THIBAULT-EDMONDS, MADDOX 10    
     5) SIDAMON, JEDD 12                6)                                
  7  NEW PALTZ HS  'A'                                      47.29 
     1) CULP, LOGAN 10                  2) ARMSTEAD, AYDEN 9              
     3) MARTIN, ZACH 9                  4) IFKOVITS, JACK 12              
  8  DOVER  'A'                                             47.64 
     1) SCIACCA, CADEN 11               2) DUTCHER, LEOVANNI 9            
     3) OGANA, MATTHEW 9                4) IBRAHIM, MAJD 10               
     5) BUTTNER, MICAH 9                6)                                
