Licensed to Henry County High School HY-TEK's Meet Manager 10/5/2023 10:15 AM
Haunted Woods XC 2023 - 10/7/2023
Oldham County HS
Performance List
Event 1 Girls 5k Run CC Varsity Finals
===============================================================================
Name Year School Seed
===============================================================================
Anderson County
1 Gabhart, Raegan 9 Anderson Cou 26:07.20
2 Kendrick, Rachel 9 Anderson Cou 25:54.90
3 Kendrick, Sarah 9 Anderson Cou 26:30.90
4 McNulty, Angie 12 Anderson Cou 22:02.60
5 Northcutt, Taylor 8 Anderson Cou 22:58.90
Barren County
1 Alexander, Anna Kate 11 Barren Count 21:56.20
2 Cummings, MacKenzie 11 Barren Count 25:44.90
3 McPherson, Chesney 12 Barren Count 18:13.00
4 Moore, Kyra 10 Barren Count 24:04.60
5 Reed, Gracie 10 Barren Count 18:51.00
6 Spears, Taylor 9 Barren Count 26:38.70
7 Warren, Mary 10 Barren Count 22:20.80
Bourbon County
1 DeAtley, Ruby 10 Bourbon Coun 24:23.90
2 Estes, Marleigh 10 Bourbon Coun NT
3 Felty, Addison 9 Bourbon Coun 23:32.30
4 McKinzie, Macey 10 Bourbon Coun 22:23.30
5 Perraut, Lillian 9 Bourbon Coun 25:12.70
6 Scott, Sarah 10 Bourbon Coun 20:06.70
7 Simpson, Bethany 12 Bourbon Coun 18:48.70
Bullitt East
1 Couch, Jacie 9 Bullitt East 24:15.70
2 Derringer, Savannah 9 Bullitt East 24:23.50
3 Egan, Alex 10 Bullitt East 21:00.00
4 Meyer, Makayla 10 Bullitt East 21:20.20
5 Mooney, Savannah 10 Bullitt East 18:14.50
6 Stevenson, Abbie 10 Bullitt East 21:26.90
Carroll County
1 Dermon, Adree 10 Carroll Coun NT
2 Noe, Ava 9 Carroll Coun NT
3 Risk, Lydia 10 Carroll Coun NT
Christian Academy-Louisville
1 fletcher, reese 10 Christian Ac 24:03.30
2 Greenwell, Taylor 11 Christian Ac 22:17.10
3 Kelly, Katherine 11 Christian Ac 22:11.40
4 Meyer, Kristen 11 Christian Ac 30:29.40
5 Plummer, Anabelle 10 Christian Ac 19:21.20
6 Smith, Abigail 9 Christian Ac 28:23.00
7 Wearsch, Megan 11 Christian Ac 22:12.00
Christian Educational Consorti
1 Ditch, Sophie 11 Christian Ed 21:01.00
2 Frazier, Anna 10 Christian Ed 25:44.80
3 Greenwell, Allie 11 Christian Ed 29:38.10
4 Hall, Xiana 11 Christian Ed 26:04.80
5 Hibbs, Carissa 10 Christian Ed 24:37.20
6 King, Rachel 12 Christian Ed 23:14.70
7 Smith, Elyse 9 Christian Ed 26:17.60
8 Weltmer, Emerson 10 Christian Ed 24:32.50
CKY Homeschool
1 Carpenter, Esther 10 Cky Homescho 23:29.70
2 Chisholm, Maria 11 Cky Homescho 22:42.00
3 Field, Elizabeth 10 Cky Homescho 21:43.00
4 Kusch, Lily 11 Cky Homescho 19:56.00
5 Moore, McKayla 10 Cky Homescho 24:19.20
6 Padilla, Sara 11 Cky Homescho 23:50.30
Collins
1 Bolin, Sophie 10 Collins 21:06.90
2 Burgess, Michele 11 Collins 23:13.20
3 Gaddis, Katelynn 11 Collins 20:28.00
4 Harris, Adaline 9 Collins 24:42.60
5 Kendall, Emma 11 Collins 19:11.10
6 Nelson, Grace 11 Collins 20:41.50
7 Treece, Margo 8 Collins 23:57.60
8 Vidourek, Laura 12 Collins 21:58.80
Fairdale
1 Carter, Chaynaria 12 Fairdale 33:25.50
2 Duran Martinez, Audrey 12 Fairdale 30:22.70
3 Redmond, Kendra 10 Fairdale 33:50.40
4 Smith, Allison 12 Fairdale 24:07.10
Frankfort
1 Abney, Helen 11 Frankfort 25:07.50
2 Barber, Kenzie 10 Frankfort 20:14.50
3 Bessinger, Jamie 9 Frankfort 22:32.80
4 Looney, Cate 10 Frankfort 23:50.40
5 Moore, Emerson 10 Frankfort 21:37.50
6 Vaught, Abby 8 Frankfort 23:25.00
Franklin County
1 Alvis, Kate 11 Franklin Cou 22:05.10
Great Crossing
1 Clouse, Lillian 10 Great Crossi 23:23.20
2 Cull, Elizabeth 10 Great Crossi 30:00.90
3 Fryman, Chloe 10 Great Crossi 24:46.30
4 Hughes, Mackenzie 11 Great Crossi 25:27.20
5 Juarez, Brenda 10 Great Crossi 24:02.40
6 Neaves, Gianna 10 Great Crossi 24:23.80
7 Wolfenbarger, Grace 10 Great Crossi 24:57.70
Henry County
1 Bryant, Jenna 9 Henry County 26:50.90
2 Hall, Willa 9 Henry County NT
3 Kurtz, Akacia 11 Henry County 21:56.10
Jeffersontown High Schoo
1 Beard, Emily 7 Jeffersontow NT
Kentucky Country Day
1 Daniels, Paige 9 Kentucky Cou 27:01.20
2 Hack, Hailey 10 Kentucky Cou 21:56.50
3 Hawker, Briah 12 Kentucky Cou 23:39.00
4 Hurwitz, Ava 12 Kentucky Cou 22:02.20
Lexington Catholic
1 Allen, Caroline 9 Lexington Ca 24:31.60
2 Bryant, Joanna 10 Lexington Ca 19:49.70
3 Dawahare, Anna 9 Lexington Ca NT
4 Ivy, Greta 9 Lexington Ca 25:06.20
5 Kunze, Liberty 9 Lexington Ca 33:17.30
6 Lowry, Cecelia 11 Lexington Ca 20:31.70
7 Mancini, Elena 10 Lexington Ca 26:40.00
8 Meegan, Lilly 11 Lexington Ca NT
9 Parker, Nora 10 Lexington Ca 21:58.90
10 Russell, Brooke 12 Lexington Ca 22:57.00
Louisville Collegiate
1 Dulaney, Margaret 9 Louisville C 20:19.40
2 Fellon, Morgan 9 Louisville C 32:41.50
3 Kovylina, Lisa 9 Louisville C NT
4 Martin, Eva 12 Louisville C 22:04.90
5 Paradis, Lilly 10 Louisville C 25:22.00
6 Soergel, Caroline 12 Louisville C 23:03.80
7 Wachsman, Hayley 10 Louisville C 26:50.80
8 Webb, Riley 11 Louisville C 23:27.80
Madison Central
1 Beall, Abigail 9 Madison Cent 20:32.60
2 Bickett, Makayla 11 Madison Cent 21:19.10
3 Campbell, Meredith 12 Madison Cent 19:14.30
4 Horn, Mikayla 10 Madison Cent 27:14.40
5 Lamb, Shelby 10 Madison Cent 18:36.10
6 Middleton, Anna 11 Madison Cent 26:58.70
7 Mutuse, Kyamarra 10 Madison Cent 24:30.90
8 Ngetich, Alexis 10 Madison Cent 21:19.10
9 Reynolds, Amilya 12 Madison Cent 20:18.30
Mercy
1 Cronen, Caroline 11 Mercy 24:11.20
2 Freeman, Madeline 11 Mercy 26:25.40
3 Grosshans, Ella 10 Mercy 21:38.20
4 Haws, Bailey 12 Mercy 22:48.00
5 Martin, Paige 11 Mercy 26:28.40
6 Moore, Kate 9 Mercy 26:50.90
7 Owens, Allison 11 Mercy 24:07.40
8 Payne, Georgia 9 Mercy 28:32.10
9 Turner, Norah 10 Mercy 20:40.60
10 Wintergerst-Weston, Kyndall 11 Mercy 23:44.20
Montgomery County
1 Allison, Katie 10 Montgomery C 23:02.80
2 Donaldson, Clair 12 Montgomery C 25:53.70
3 Martin, Sara 10 Montgomery C 25:10.40
4 Paige, Shelby 12 Montgomery C 21:57.70
5 Paige, Taylor 12 Montgomery C 23:44.10
6 Plumb, Ava 12 Montgomery C 19:37.30
7 Reeves, Bailey 11 Montgomery C 24:23.40
8 Reeves, Elizabeth 8 Montgomery C 23:41.00
9 Taylor, Madelyn 9 Montgomery C 22:52.30
10 Taylor, Rebekah 12 Montgomery C 23:13.10
New Albany High School
1 Archer, Lilly 9 New Albany H 24:53.80
2 Byrd, Priscilla 12 New Albany H 21:53.10
3 Clark, Lauren 12 New Albany H 20:33.70
4 Dablow, Ellie 11 New Albany H 23:20.80
5 French, Skylar 9 New Albany H 22:35.40
6 Hayes, Ava 11 New Albany H 26:37.90
7 Mingus, Mary 11 New Albany H 23:20.40
8 Neidiffer, Molly 11 New Albany H 23:02.90
9 Riley, Cheyenne 9 New Albany H 30:56.70
10 Snider, Tori 11 New Albany H 27:47.40
North Oldham
1 Anderson, Jeryn 10 North Oldham 22:41.30
2 Baird, Catherine 9 North Oldham 20:43.30
3 Boyd, Janie 12 North Oldham 20:40.20
4 Rodrigues, Emely 11 North Oldham 22:18.60
5 Todnem, Lilly 10 North Oldham 22:03.90
Oldham County
1 Boa, Hope 11 Oldham Count 19:32.20
2 Fawbush, Tula 12 Oldham Count 17:27.20
3 Fusner, Amber 12 Oldham Count NT
4 Henage, Sophie 9 Oldham Count 21:12.70
5 McIntyre, Ailey 12 Oldham Count 20:24.30
6 Nava, Diana 9 Oldham Count 19:15.90
7 Nay, Kaylee 12 Oldham Count 18:51.20
8 Young, Abbie 10 Oldham Count 20:51.90
Presentation
1 Kelty, Clara 12 Presentation 23:52.50
2 Laracy, Marie 11 Presentation 25:13.10
3 Sheehan, Maggie 11 Presentation 23:43.20
4 Solley, Lula Mae 12 Presentation 24:20.20
5 Summers, Avery 9 Presentation 27:43.30
Rockcastle County
1 Cash, Camryn 12 Rockcastle C NT
2 Dotson, Alexis 12 Rockcastle C 19:53.10
3 Miller, Nevaeh 9 Rockcastle C NT
4 Ramey, Jaycee 9 Rockcastle C 27:15.10
5 Spivey, Macy 10 Rockcastle C 26:17.60
Shelby County
1 Gayle, Gretchen 9 Shelby Count 24:11.90
2 Hurt, Emalene 11 Shelby Count 22:43.90
3 Johnson, Jaya 9 Shelby Count 22:37.80
4 Johnson, Jocelyn 10 Shelby Count 23:25.80
5 Nethery, Elena 11 Shelby Count 22:19.70
6 Rice, Abigail 12 Shelby Count 25:40.20
7 Scrogham, Kali 12 Shelby Count 24:57.90
8 Townsend, August 10 Shelby Count 25:49.00
9 Van Zee, Esther 7 Shelby Count NT
South Oldham
1 Crask, Abigail 11 South Oldham 18:38.30
2 Dailey, Avery 9 South Oldham 25:59.40
3 Emerson, Emma 11 South Oldham 23:46.40
4 Findley, Mia 12 South Oldham 24:29.00
5 Gard, Jamie 12 South Oldham 21:10.50
6 James, Claire 9 South Oldham 21:22.70
7 Larson, Haley 11 South Oldham 24:14.00
8 Miniard, Brenna 10 South Oldham 22:18.80
9 Sparks, Kate 10 South Oldham 23:43.60
10 Stocker, Cassidy 9 South Oldham 23:48.00
Trimble County
1 Kainer, Madelyn 10 Trimble Coun NT
2 Kainer, Rebecca 12 Trimble Coun 19:42.30
3 Liter, Olivia 12 Trimble Coun NT
4 Mahoney, Kendra 9 Trimble Coun 26:46.50
5 Oldson, Savannah 11 Trimble Coun NT
6 Stockdale, Avery 10 Trimble Coun 26:16.30
7 Williams, Hope 12 Trimble Coun 27:00.10
8 Willis, Jayleigh 11 Trimble Coun 25:29.60
Unattached
1 Sutton, Kylee 11 Unattached NT
Walton-Verona
1 Dye, Averi 7 Walton-Veron 24:56.60
2 Hooten, Abrielle 9 Walton-Veron 24:22.40
3 Placke, Taylor 9 Walton-Veron 25:26.40
4 Russo, Karlye 11 Walton-Veron 24:46.40
5 Ryan, Kennedy 12 Walton-Veron 27:21.50
6 Shearer, Ella 12 Walton-Veron 23:31.30
7 Throckmorton, Makayla 10 Walton-Veron 26:24.40
Western Hills
1 Penmecha, Ridhi 11 Western Hill 22:43.60
2 Perez, Dakota 8 Western Hill 27:07.10
3 Riddell, Holland 11 Western Hill 21:17.10
4 Shields, Rory 11 Western Hill 29:11.40
Williamstown
1 Bowen, Sierra 11 Williamstown 34:54.30
2 Dills, Bianca 10 Williamstown 24:54.40
3 Fabela, Lily 11 Williamstown 26:17.20
4 King, Avery 10 Williamstown 26:47.40
5 Lanter, Chloe 11 Williamstown 27:06.50
6 Mann, Harper 11 Williamstown 25:25.70
7 Reynolds, Cameron 11 Williamstown 23:51.70
Event 2 Boys 5k Run CC Varsity Finals
===============================================================================
Name Year School Seed
===============================================================================
Anderson County
1 Conway, Clayton 9 Anderson Cou 21:26.90
2 Gettelfinger, Kenan 12 Anderson Cou 17:55.20
3 Gettelfinger, Oren 9 Anderson Cou 20:14.10
4 Jones, Gavin 11 Anderson Cou 20:19.90
5 McNulty, Jimmy 9 Anderson Cou 24:21.20
6 Reed, Hudson 12 Anderson Cou 19:11.60
Barren County
1 Manion, Ian 11 Barren Count 19:56.80
2 Miller, Brody 11 Barren Count 16:51.50
3 Reyna, Antonio 10 Barren Count 23:58.00
Bourbon County
1 Casey, Aiden 9 Bourbon Coun 24:53.10
2 Centers, Preston 9 Bourbon Coun 22:00.20
3 Damian, Jorge 12 Bourbon Coun 18:23.00
4 Goebel, Brayden 11 Bourbon Coun 18:44.10
5 Mattox, Asher 11 Bourbon Coun 19:18.10
6 Mendoza-solis, Jesus 11 Bourbon Coun 17:04.10
7 Norsworthy, Ryan 12 Bourbon Coun 20:24.50
8 Perraut, Stephen Bryce 9 Bourbon Coun 17:33.10
9 Salas, Kenneth 10 Bourbon Coun 18:13.80
10 Wells, Christopher 10 Bourbon Coun 17:52.80
Bullitt East
1 Hogan, Bryce 12 Bullitt East 16:55.30
2 Mitchell, Samuel 11 Bullitt East 17:41.40
3 Riddle, Caleb 9 Bullitt East 20:23.40
4 Smith, Luke 10 Bullitt East 18:12.50
5 Stickling, Otto 11 Bullitt East 19:16.70
Carroll County
1 Bolton, Alex 8 Carroll Coun 24:35.50
2 Harsin, Taylor 11 Carroll Coun 20:27.10
3 Lilley, Aiden 11 Carroll Coun 21:18.40
4 Pirtle, Johnathan 7 Carroll Coun NT
5 Walls, Teague 11 Carroll Coun 26:15.80
Christian Academy-Louisville
1 Beardsley, Jeremiah 10 Christian Ac 19:49.60
2 Couts, John 9 Christian Ac 21:02.50
3 Herbig, Samuel 11 Christian Ac 15:55.30
4 LeSage, Christian 9 Christian Ac 29:17.20
5 Nelson, Elijah 10 Christian Ac 19:22.50
6 Stephens, Luke 11 Christian Ac 21:08.60
Christian Educational Consorti
1 Ditch, Peyton 12 Christian Ed 19:00.90
2 Dowdy, Dallas 10 Christian Ed 18:50.60
3 Hall, Lucas 12 Christian Ed 24:01.50
4 Hall, Stephen 11 Christian Ed 21:36.10
5 Klotz, Noah 11 Christian Ed 24:06.70
6 Mitchell, Evan 12 Christian Ed 21:32.50
7 Patrick, Lehel 10 Christian Ed 23:32.80
8 Smith, Zach 11 Christian Ed 25:21.30
CKY Homeschool
1 Armani, John 11 Cky Homescho 17:11.50
2 Armani, Nate 9 Cky Homescho 17:42.30
3 Beam, Titus 11 Cky Homescho 17:09.30
4 Chisholm, Isaac 9 Cky Homescho 18:03.90
5 Kinman, Caleb 12 Cky Homescho 18:11.70
6 Kiser, Henry 11 Cky Homescho 16:43.10
7 Kusch, Abraham 9 Cky Homescho 17:53.10
8 McElfresh, Ethan 11 Cky Homescho 16:57.80
9 Mudd, George 10 Cky Homescho 16:41.20
Collins
1 Boyd, Vance 9 Collins 20:11.10
2 Call, Nate 11 Collins 21:07.00
3 Delaney, Chase 11 Collins 17:22.30
4 Delaney, Reece 9 Collins 17:48.30
5 Diakhate, George 10 Collins 19:16.10
6 Fuhrmann, Jack 12 Collins 18:34.10
7 Janes, Nathan 11 Collins 17:00.00
8 Kuzman, Ethan 9 Collins 20:28.10
9 Moreno, Eli 12 Collins 17:48.60
DeSales
1 Boone, Brody 11 DeSales NT
2 Brenzel, Cooper 12 DeSales 23:47.10
3 Buckman, Jake 9 DeSales 22:24.50
4 Christy, Noah 9 DeSales 29:09.20
5 Hack, Brian 9 DeSales 27:33.80
6 Pryor, Cooper 10 DeSales NT
7 Randolph, Joseph 12 DeSales 21:17.90
8 Summers, Colton 11 DeSales NT
9 Sumner, Caden 12 DeSales 20:08.70
10 Wechter, Bryston 10 DeSales 19:51.50
Fairdale
1 Art, Riley 9 Fairdale NT
2 Hatfield, Ethan 11 Fairdale 19:27.80
3 Hatfield, Jacob 9 Fairdale 23:40.50
4 Loka, Joel 10 Fairdale 22:11.20
5 Luttrell, Blake 9 Fairdale 21:02.00
6 Salazar, Gabriel 10 Fairdale 22:38.10
7 Sexton, Daylan 10 Fairdale 21:32.20
Fern Creek
1 Deitz, Jacob 11 Fern Creek 17:52.20
2 McRae, Andre 11 Fern Creek 19:04.00
3 Meyer, Grayson 12 Fern Creek 19:52.90
Frankfort
1 Anglin, Brandon 10 Frankfort NT
2 Gannone, Anthony 10 Frankfort NT
3 Hancock, Houston 10 Frankfort 19:57.10
4 Marshall, Eli 9 Frankfort 21:50.80
5 Schoolfield, Hagan 12 Frankfort 18:36.30
6 Shanks, Tyler 10 Frankfort 19:23.90
7 Whitis, Isaiah 12 Frankfort 20:10.20
Franklin County
1 Clements, Graham 11 Franklin Cou 18:48.70
2 Lyles, Elijah 10 Franklin Cou 20:48.80
3 Roberts, Christian 11 Franklin Cou 20:05.90
4 Sowders, Isaiah 11 Franklin Cou 18:16.70
5 Valladares, Ismael 10 Franklin Cou 19:32.00
Gallatin County
1 Cayton, DJ 12 Gallatin Cou 23:07.70
2 Glenn, Rory 12 Gallatin Cou 22:17.10
3 Hammond, Nathan 8 Gallatin Cou 20:35.20
4 Shay, Collin 12 Gallatin Cou 16:35.00
5 Sorrell, Ryan 9 Gallatin Cou 26:31.80
6 Turner, Philip 9 Gallatin Cou 21:07.80
Great Crossing
1 Feeback, Andrew 10 Great Crossi 22:05.50
2 Goldy, Tracen 11 Great Crossi NT
3 Johnson, Keith 12 Great Crossi 16:49.70
4 Lancia, Creek 11 Great Crossi 21:13.90
5 Rashleigh, William 11 Great Crossi 22:59.20
6 Russell, Dylan 10 Great Crossi 17:42.30
7 Seater, Ian 10 Great Crossi 22:09.50
8 Young, Kellen 11 Great Crossi 19:39.20
Henry County
1 Golden, Mike 11 Henry County 20:46.90
2 Hamilton, Evan 11 Henry County 21:10.20
3 Holcomb, Jackson 11 Henry County 20:46.30
4 Inscore Essick, Olin 9 Henry County 20:12.80
Highlands Latin
1 Bitner, Asher 11 Highlands La 17:07.00
2 Bitner, Benjamin 11 Highlands La 16:42.70
3 Hall, Cooper 9 Highlands La 20:36.20
4 Hamilton, Luke 10 Highlands La 16:49.30
5 Ingram, Max 10 Highlands La 18:14.80
6 LePrell, Max 10 Highlands La 19:17.30
7 Nau, Clayton 12 Highlands La 16:27.20
8 Nau, Levi 10 Highlands La 19:11.10
9 Trocan, Matias 10 Highlands La 20:36.40
10 Vickery, Logan 11 Highlands La 18:34.00
Holy Cross (Louisville)
1 Britz, Ryan 11 Holy Cross ( 18:40.10
2 Carnes, Isaac 9 Holy Cross ( 22:16.70
3 Rhea, Ethan 10 Holy Cross ( 21:04.40
Jeffersontown High Schoo
1 Anderson, Matthew 11 Jeffersontow NT
2 Brown, Kaleb 11 Jeffersontow NT
Kentucky Country Day
1 Herman, Tyler 10 Kentucky Cou 24:38.10
2 Kassie, Zack 10 Kentucky Cou 20:46.40
3 Shaps, Ryan 11 Kentucky Cou 16:48.00
4 Wang, Caden 10 Kentucky Cou 20:36.40
5 Williams, Alston 12 Kentucky Cou 18:48.60
Lexington Catholic
1 Falk, Matthew 11 Lexington Ca 20:43.80
2 Kovach, Nathan 12 Lexington Ca 21:23.00
3 Mayer, Ben 9 Lexington Ca 22:01.90
4 McCullough, Reeves 10 Lexington Ca 18:05.80
5 Noble, Coen 9 Lexington Ca NT
6 Noe, Daxton 11 Lexington Ca 18:08.40
7 Owens, Will 11 Lexington Ca 21:37.00
8 Ponatoski, Drew 11 Lexington Ca 19:59.10
Louisville Collegiate
1 Gurley, James 10 Louisville C 15:37.00
2 Hasselbacher, Henry 11 Louisville C 19:50.10
3 Hasselbacher, Leo 9 Louisville C 19:32.00
4 Kiefer, Cameron 10 Louisville C 22:09.10
5 Makdah, Alexander 10 Louisville C 19:20.30
6 McGuire, Cole 9 Louisville C 20:58.90
7 Shelley, Max 9 Louisville C 22:31.30
8 Smith, Caleb 12 Louisville C 20:09.10
9 Snyder, Everest 9 Louisville C 18:03.20
10 Solley, Miller 9 Louisville C 22:50.90
Madison Central
1 Bentley, Braden 10 Madison Cent 17:58.60
2 Blair, Judah 11 Madison Cent 17:20.00
3 Coleman, Brody 12 Madison Cent 16:32.40
4 Coleman, Caden 10 Madison Cent 17:48.40
5 Lamb, Carter 12 Madison Cent 16:57.20
6 Morlen, William 9 Madison Cent 19:12.00
7 Ritchie, Peyton 8 Madison Cent 18:49.50
8 Swing, Hyrum 10 Madison Cent 21:37.50
9 Swing, Thomas 11 Madison Cent 18:55.20
Montgomery County
1 Gross, Tucker 10 Montgomery C 19:37.60
2 Jackson, Dawson 11 Montgomery C 21:57.40
3 Johnson, Elijah 10 Montgomery C 19:38.00
4 Johnson, Everett 12 Montgomery C 18:48.90
5 Payne, Skyler 7 Montgomery C 19:45.80
6 Poer, Logan 12 Montgomery C 23:30.00
7 Risner, Dillon 9 Montgomery C 22:54.00
8 Sammons, Riley 8 Montgomery C 19:47.10
9 Thompson, Drew 12 Montgomery C 18:01.90
10 Vernon, Adam 9 Montgomery C 22:47.50
New Albany High School
1 Allen-Farnsley, Ian 9 New Albany H 24:05.80
2 Anderson, Cruz 9 New Albany H 18:15.00
3 Archibald, Alexander 9 New Albany H 19:04.50
4 Baker-Simmons, Jackson 9 New Albany H 21:45.60
5 Brown, Jake 12 New Albany H 19:32.40
6 Hentrup, Garrison 10 New Albany H 18:36.60
7 Lord, Carter 10 New Albany H 17:10.50
8 Mikels, William 10 New Albany H 18:08.60
9 Perez, Gregory 11 New Albany H 18:22.50
10 Ramirez, Bryan 11 New Albany H 19:11.60
North Hardin
1 Brewer, Jesse 10 North Hardin 18:01.90
2 Brown, Ray 11 North Hardin 19:22.70
3 Bujarski, Caleb 8 North Hardin 19:00.90
4 Bynum, Justin 12 North Hardin 16:47.30
5 Crittenden, Ramyles 11 North Hardin 19:39.60
6 Gaines, Ethan 10 North Hardin 21:19.80
7 Harness, Hayes 9 North Hardin 20:40.80
8 Linzy, Preston 10 North Hardin 20:19.00
9 Spencer, Gavin 8 North Hardin 20:33.50
North Oldham
1 Childers, Austin 10 North Oldham 18:23.60
2 Downs, Henry 12 North Oldham 16:41.90
3 Dugan, Charlie 11 North Oldham 17:53.80
4 Dunlap, Ian 10 North Oldham 17:15.70
5 Haverstock, Alex 10 North Oldham 18:42.00
6 Patel, Adam 12 North Oldham 15:03.00
7 Smith, Jasper 10 North Oldham 15:26.20
8 Townsend, Charley 11 North Oldham 15:17.10
Oldham County
1 Anderson, Max 9 Oldham Count 17:20.20
2 Bottorff, John Tyler 12 Oldham Count 16:59.60
3 Crady, Kyle 11 Oldham Count 16:34.20
4 Crady, Sean 11 Oldham Count 15:45.80
5 Wheeldon, Austin 9 Oldham Count 17:26.40
6 Whitlock, Matthew 11 Oldham Count 15:47.40
7 Wiegand, Caleb 12 Oldham Count 17:42.80
Rockcastle County
1 Brock, Mackie 7 Rockcastle C NT
2 Rowland, Samuel 10 Rockcastle C NT
Shelby County
1 Brangers, Keenan 12 Shelby Count 18:53.70
2 Courtney, Lucas 10 Shelby Count 17:13.40
3 Edelen, Evan 12 Shelby Count 18:50.60
4 Harris, Joshua 8 Shelby Count 22:47.50
5 McDowell, Jace 11 Shelby Count 17:49.00
6 York, Tanner 11 Shelby Count 20:28.10
South Oldham
1 Durham, Tyler 11 South Oldham 17:33.40
2 Gard, Jacob 12 South Oldham 18:23.20
3 Gordon, Beau 10 South Oldham 19:03.20
4 Hamill, Jake 12 South Oldham 17:51.00
5 Hutchcraft, Lucas 10 South Oldham 19:01.40
6 James, Jake 11 South Oldham 17:45.20
7 Koller, Henry 10 South Oldham 18:30.80
8 Mshindi, Rick 10 South Oldham 16:50.40
9 Rairick, Caeden 11 South Oldham 17:18.30
10 Sparks, Kenta 12 South Oldham 16:46.30
Spencer County
1 DeSilvey, Casey 11 Spencer Coun 15:40.50
2 Dwyer, Graham 10 Spencer Coun 19:26.20
3 Earnshaw, Nash 10 Spencer Coun 23:51.00
4 Hillerich, Noah 9 Spencer Coun 23:51.80
5 Kipchirchir, Justus 9 Spencer Coun 20:45.60
6 Lopez, Noe 9 Spencer Coun 22:22.50
7 Revers, Ridge 11 Spencer Coun 17:50.90
Trimble County
1 Guth, Zander 11 Trimble Coun 18:36.80
2 Jennings, Cole 9 Trimble Coun NT
Trinity (Louisville)
1 Albritton, Aidan 9 Trinity (Lou 16:23.10
2 Crumbo, Elliott 12 Trinity (Lou 16:09.50
3 Hagan, Jake 10 Trinity (Lou 16:52.50
4 Kimery, Ryan 10 Trinity (Lou 16:00.20
5 Koon, Drew 10 Trinity (Lou 15:50.00
6 Oetken, Eli 11 Trinity (Lou 15:15.80
7 Spears, Haydon 10 Trinity (Lou 16:23.20
8 Storey, Gabe 12 Trinity (Lou 16:45.00
9 Taylor, Ayden 9 Trinity (Lou 15:53.00
10 Yaden, Sullivan 10 Trinity (Lou 16:20.70
Veritas Christian Academy High
1 Marr, Myles 11 Veritas Chri 26:42.40
2 Reynolds, Micah 12 Veritas Chri 22:11.70
Walton-Verona
1 Cockrell, Seth 12 Walton-Veron 18:07.80
2 Dye, Grayson 11 Walton-Veron 19:48.30
3 Pfeffer, Oliver 8 Walton-Veron 20:23.10
4 Shearer, Wyatt 9 Walton-Veron 18:32.00
5 Wagner, Matthew 12 Walton-Veron 20:22.80
6 Wills, Tristan 11 Walton-Veron 19:36.10
Western Hills
1 Bass, Brenden 12 Western Hill 20:03.50
2 Dicorleto, Giuseppe 12 Western Hill 32:15.40
3 Eades, Michael 9 Western Hill 30:53.00
4 Jones, Matthias 12 Western Hill 18:49.00
Whitefield Academy
1 Barrett, Nathan 8 Whitefield A 22:08.90
2 Byerly, Kaedyn 8 Whitefield A 22:57.50
3 Case, Javier 10 Whitefield A 18:59.40
4 Harned, Micah 9 Whitefield A 17:21.40
5 Ring, Will 11 Whitefield A 20:17.40
Williamstown
1 Bolin, Zeke 10 Williamstown 23:36.70
2 Clark, Layne 12 Williamstown 18:38.60
3 Feagan, Colton 12 Williamstown NT
4 Maldonado, Juan 9 Williamstown 22:39.20
5 Mirones, Zach 11 Williamstown 22:33.00
6 Morris, Riley 12 Williamstown 17:46.90
7 Osborne, William 8 Williamstown 19:38.70
8 Reynolds, Aaron 8 Williamstown 19:19.00
9 Taylor, Owen 11 Williamstown NT
10 Yangoua, Javonte 10 Williamstown 17:50.80
Event 3 Girls 5k Run CC Junior Varsity Finals
===============================================================================
Name Year School Seed
===============================================================================
Barren County
1 Beckham, Molly 10 Barren Count 20:15.80
2 Copher, Isabella 7 Barren Count 28:22.50
3 Hagan, Briley 10 Barren Count 27:01.20
Boone County Jaguars
1 Payslee, Jones 12 Boone County 27:33.50
Brown
1 Gallagher, Caroline 8 Brown NT
2 O'Brien, Lucy 9 Brown 22:53.00
3 Rogers, Erin 9 Brown 23:56.90
4 Rogers, Sara 7 Brown 24:52.30
Bullitt East
1 Dennison, Payton 9 Bullitt East 27:22.10
2 McCafferty, Emily 8 Bullitt East 28:07.00
3 Meyer, Samantha 8 Bullitt East 25:51.50
4 Propheter, Aliya 9 Bullitt East 35:34.10
5 Skaggs, Kaelyn 10 Bullitt East 31:06.80
6 Smith, Lily 12 Bullitt East 27:44.50
Butler
1 Astudillo, Jessica 12 Butler 22:49.00
2 Hammond, Denaya 11 Butler 20:41.60
3 Muluzi, Kereni 10 Butler 26:41.40
Christian Academy-Louisville
1 Na, Christina 11 Christian Ac NT
CKY Homeschool
1 Field, Hannah 9 Cky Homescho 26:23.90
2 Garcia, Isabelle 10 Cky Homescho 27:00.10
3 Kiser, Petra 12 Cky Homescho 24:41.00
4 Kolacki, Tess 11 Cky Homescho 31:23.90
5 Lynn, Kerith 10 Cky Homescho NT
6 Neisler, Susie 9 Cky Homescho 24:44.20
Fairdale
1 Cummings, Laina 9 Fairdale 37:19.00
2 Guest, Zaria 10 Fairdale 36:47.30
Faith Defenders
1 McGlone, Trinity 9 Faith Defend 29:02.50
2 Rivera, Raelyn 9 Faith Defend 26:19.60
3 Shepard, Greta 10 Faith Defend 21:13.50
Francis Parker School
