Licensed to Henry County High School HY-TEK's Meet Manager 10/5/2023 10:14 AM
Haunted Woods XC 2023 - 10/7/2023
Oldham County HS
Performance List
Event 1 Girls 5k Run CC Varsity
===============================================================================
Name Year School Seed
===============================================================================
1 Abney, Helen 11 Frankfort 25:07.50
2 Alexander, Anna Kate 11 Barren Count 21:56.20
3 Allen, Caroline 9 Lexington Ca 24:31.60
4 Allison, Katie 10 Montgomery C 23:02.80
5 Alvis, Kate 11 Franklin Cou 22:05.10
6 Anderson, Jeryn 10 North Oldham 22:41.30
7 Archer, Lilly 9 New Albany H 24:53.80
8 Baird, Catherine 9 North Oldham 20:43.30
9 Barber, Kenzie 10 Frankfort 20:14.50
10 Beall, Abigail 9 Madison Cent 20:32.60
11 Beard, Emily 7 Jeffersontow NT
12 Bessinger, Jamie 9 Frankfort 22:32.80
13 Bickett, Makayla 11 Madison Cent 21:19.10
14 Boa, Hope 11 Oldham Count 19:32.20
15 Bolin, Sophie 10 Collins 21:06.90
16 Bowen, Sierra 11 Williamstown 34:54.30
17 Boyd, Janie 12 North Oldham 20:40.20
18 Bryant, Jenna 9 Henry County 26:50.90
19 Bryant, Joanna 10 Lexington Ca 19:49.70
20 Burgess, Michele 11 Collins 23:13.20
21 Byrd, Priscilla 12 New Albany H 21:53.10
22 Campbell, Meredith 12 Madison Cent 19:14.30
23 Carpenter, Esther 10 Cky Homescho 23:29.70
24 Carter, Chaynaria 12 Fairdale 33:25.50
25 Cash, Camryn 12 Rockcastle C NT
26 Chisholm, Maria 11 Cky Homescho 22:42.00
27 Clark, Lauren 12 New Albany H 20:33.70
28 Clouse, Lillian 10 Great Crossi 23:23.20
29 Couch, Jacie 9 Bullitt East 24:15.70
30 Crask, Abigail 11 South Oldham 18:38.30
31 Cronen, Caroline 11 Mercy 24:11.20
32 Cull, Elizabeth 10 Great Crossi 30:00.90
33 Cummings, MacKenzie 11 Barren Count 25:44.90
34 Dablow, Ellie 11 New Albany H 23:20.80
35 Dailey, Avery 9 South Oldham 25:59.40
36 Daniels, Paige 9 Kentucky Cou 27:01.20
37 Dawahare, Anna 9 Lexington Ca NT
38 DeAtley, Ruby 10 Bourbon Coun 24:23.90
39 Dermon, Adree 10 Carroll Coun NT
40 Derringer, Savannah 9 Bullitt East 24:23.50
41 Dills, Bianca 10 Williamstown 24:54.40
42 Ditch, Sophie 11 Christian Ed 21:01.00
43 Donaldson, Clair 12 Montgomery C 25:53.70
44 Dotson, Alexis 12 Rockcastle C 19:53.10
45 Dulaney, Margaret 9 Louisville C 20:19.40
46 Duran Martinez, Audrey 12 Fairdale 30:22.70
47 Dye, Averi 7 Walton-Veron 24:56.60
48 Egan, Alex 10 Bullitt East 21:00.00
49 Emerson, Emma 11 South Oldham 23:46.40
50 Estes, Marleigh 10 Bourbon Coun NT
51 Fabela, Lily 11 Williamstown 26:17.20
52 Fawbush, Tula 12 Oldham Count 17:27.20
53 Fellon, Morgan 9 Louisville C 32:41.50
54 Felty, Addison 9 Bourbon Coun 23:32.30
55 Field, Elizabeth 10 Cky Homescho 21:43.00
56 Findley, Mia 12 South Oldham 24:29.00
57 fletcher, reese 10 Christian Ac 24:03.30
58 Frazier, Anna 10 Christian Ed 25:44.80
59 Freeman, Madeline 11 Mercy 26:25.40
60 French, Skylar 9 New Albany H 22:35.40
61 Fryman, Chloe 10 Great Crossi 24:46.30
62 Fusner, Amber 12 Oldham Count NT
63 Gabhart, Raegan 9 Anderson Cou 26:07.20
64 Gaddis, Katelynn 11 Collins 20:28.00
65 Gard, Jamie 12 South Oldham 21:10.50
66 Gayle, Gretchen 9 Shelby Count 24:11.90
67 Greenwell, Allie 11 Christian Ed 29:38.10
68 Greenwell, Taylor 11 Christian Ac 22:17.10
69 Grosshans, Ella 10 Mercy 21:38.20
70 Hack, Hailey 10 Kentucky Cou 21:56.50
71 Hall, Willa 9 Henry County NT
72 Hall, Xiana 11 Christian Ed 26:04.80
73 Harris, Adaline 9 Collins 24:42.60
74 Hawker, Briah 12 Kentucky Cou 23:39.00
75 Haws, Bailey 12 Mercy 22:48.00
76 Hayes, Ava 11 New Albany H 26:37.90
77 Henage, Sophie 9 Oldham Count 21:12.70
78 Hibbs, Carissa 10 Christian Ed 24:37.20
79 Hooten, Abrielle 9 Walton-Veron 24:22.40
80 Horn, Mikayla 10 Madison Cent 27:14.40
81 Hughes, Mackenzie 11 Great Crossi 25:27.20
82 Hurt, Emalene 11 Shelby Count 22:43.90
83 Hurwitz, Ava 12 Kentucky Cou 22:02.20
84 Ivy, Greta 9 Lexington Ca 25:06.20
85 James, Claire 9 South Oldham 21:22.70
86 Johnson, Jaya 9 Shelby Count 22:37.80
87 Johnson, Jocelyn 10 Shelby Count 23:25.80
88 Juarez, Brenda 10 Great Crossi 24:02.40
89 Kainer, Madelyn 10 Trimble Coun NT
90 Kainer, Rebecca 12 Trimble Coun 19:42.30
91 Kelly, Katherine 11 Christian Ac 22:11.40
92 Kelty, Clara 12 Presentation 23:52.50
93 Kendall, Emma 11 Collins 19:11.10
94 Kendrick, Rachel 9 Anderson Cou 25:54.90
95 Kendrick, Sarah 9 Anderson Cou 26:30.90
96 King, Avery 10 Williamstown 26:47.40
97 King, Rachel 12 Christian Ed 23:14.70
98 Kovylina, Lisa 9 Louisville C NT
99 Kunze, Liberty 9 Lexington Ca 33:17.30
100 Kurtz, Akacia 11 Henry County 21:56.10
101 Kusch, Lily 11 Cky Homescho 19:56.00
102 Lamb, Shelby 10 Madison Cent 18:36.10
103 Lanter, Chloe 11 Williamstown 27:06.50
104 Laracy, Marie 11 Presentation 25:13.10
105 Larson, Haley 11 South Oldham 24:14.00
106 Liter, Olivia 12 Trimble Coun NT
107 Looney, Cate 10 Frankfort 23:50.40
108 Lowry, Cecelia 11 Lexington Ca 20:31.70
109 Mahoney, Kendra 9 Trimble Coun 26:46.50
110 Mancini, Elena 10 Lexington Ca 26:40.00
111 Mann, Harper 11 Williamstown 25:25.70
112 Martin, Eva 12 Louisville C 22:04.90
113 Martin, Paige 11 Mercy 26:28.40
114 Martin, Sara 10 Montgomery C 25:10.40
115 McIntyre, Ailey 12 Oldham Count 20:24.30
116 McKinzie, Macey 10 Bourbon Coun 22:23.30
117 McNulty, Angie 12 Anderson Cou 22:02.60
118 McPherson, Chesney 12 Barren Count 18:13.00
119 Meegan, Lilly 11 Lexington Ca NT
120 Meyer, Kristen 11 Christian Ac 30:29.40
121 Meyer, Makayla 10 Bullitt East 21:20.20
122 Middleton, Anna 11 Madison Cent 26:58.70
123 Miller, Nevaeh 9 Rockcastle C NT
124 Mingus, Mary 11 New Albany H 23:20.40
125 Miniard, Brenna 10 South Oldham 22:18.80
126 Mooney, Savannah 10 Bullitt East 18:14.50
127 Moore, Emerson 10 Frankfort 21:37.50
128 Moore, Kate 9 Mercy 26:50.90
129 Moore, Kyra 10 Barren Count 24:04.60
130 Moore, McKayla 10 Cky Homescho 24:19.20
131 Mutuse, Kyamarra 10 Madison Cent 24:30.90
132 Nava, Diana 9 Oldham Count 19:15.90
133 Nay, Kaylee 12 Oldham Count 18:51.20
134 Neaves, Gianna 10 Great Crossi 24:23.80
135 Neidiffer, Molly 11 New Albany H 23:02.90
136 Nelson, Grace 11 Collins 20:41.50
137 Nethery, Elena 11 Shelby Count 22:19.70
138 Ngetich, Alexis 10 Madison Cent 21:19.10
139 Noe, Ava 9 Carroll Coun NT
140 Northcutt, Taylor 8 Anderson Cou 22:58.90
141 Oldson, Savannah 11 Trimble Coun NT
142 Owens, Allison 11 Mercy 24:07.40
143 Padilla, Sara 11 Cky Homescho 23:50.30
144 Paige, Shelby 12 Montgomery C 21:57.70
145 Paige, Taylor 12 Montgomery C 23:44.10
146 Paradis, Lilly 10 Louisville C 25:22.00
147 Parker, Nora 10 Lexington Ca 21:58.90
148 Payne, Georgia 9 Mercy 28:32.10
149 Penmecha, Ridhi 11 Western Hill 22:43.60
150 Perez, Dakota 8 Western Hill 27:07.10
151 Perraut, Lillian 9 Bourbon Coun 25:12.70
152 Placke, Taylor 9 Walton-Veron 25:26.40
153 Plumb, Ava 12 Montgomery C 19:37.30
154 Plummer, Anabelle 10 Christian Ac 19:21.20
155 Ramey, Jaycee 9 Rockcastle C 27:15.10
156 Redmond, Kendra 10 Fairdale 33:50.40
157 Reed, Gracie 10 Barren Count 18:51.00
158 Reeves, Bailey 11 Montgomery C 24:23.40
159 Reeves, Elizabeth 8 Montgomery C 23:41.00
160 Reynolds, Amilya 12 Madison Cent 20:18.30
161 Reynolds, Cameron 11 Williamstown 23:51.70
162 Rice, Abigail 12 Shelby Count 25:40.20
163 Riddell, Holland 11 Western Hill 21:17.10
164 Riley, Cheyenne 9 New Albany H 30:56.70
165 Risk, Lydia 10 Carroll Coun NT
166 Rodrigues, Emely 11 North Oldham 22:18.60
167 Russell, Brooke 12 Lexington Ca 22:57.00
168 Russo, Karlye 11 Walton-Veron 24:46.40
169 Ryan, Kennedy 12 Walton-Veron 27:21.50
170 Scott, Sarah 10 Bourbon Coun 20:06.70
171 Scrogham, Kali 12 Shelby Count 24:57.90
172 Shearer, Ella 12 Walton-Veron 23:31.30
173 Sheehan, Maggie 11 Presentation 23:43.20
174 Shields, Rory 11 Western Hill 29:11.40
175 Simpson, Bethany 12 Bourbon Coun 18:48.70
176 Smith, Abigail 9 Christian Ac 28:23.00
177 Smith, Allison 12 Fairdale 24:07.10
178 Smith, Elyse 9 Christian Ed 26:17.60
179 Snider, Tori 11 New Albany H 27:47.40
180 Soergel, Caroline 12 Louisville C 23:03.80
181 Solley, Lula Mae 12 Presentation 24:20.20
182 Sparks, Kate 10 South Oldham 23:43.60
183 Spears, Taylor 9 Barren Count 26:38.70
184 Spivey, Macy 10 Rockcastle C 26:17.60
185 Stevenson, Abbie 10 Bullitt East 21:26.90
186 Stockdale, Avery 10 Trimble Coun 26:16.30
187 Stocker, Cassidy 9 South Oldham 23:48.00
188 Summers, Avery 9 Presentation 27:43.30
189 Sutton, Kylee 11 Unattached NT
190 Taylor, Madelyn 9 Montgomery C 22:52.30
191 Taylor, Rebekah 12 Montgomery C 23:13.10
192 Throckmorton, Makayla 10 Walton-Veron 26:24.40
193 Todnem, Lilly 10 North Oldham 22:03.90
194 Townsend, August 10 Shelby Count 25:49.00
195 Treece, Margo 8 Collins 23:57.60
196 Turner, Norah 10 Mercy 20:40.60
197 Van Zee, Esther 7 Shelby Count NT
198 Vaught, Abby 8 Frankfort 23:25.00
199 Vidourek, Laura 12 Collins 21:58.80
200 Wachsman, Hayley 10 Louisville C 26:50.80
201 Warren, Mary 10 Barren Count 22:20.80
202 Wearsch, Megan 11 Christian Ac 22:12.00
203 Webb, Riley 11 Louisville C 23:27.80
204 Weltmer, Emerson 10 Christian Ed 24:32.50
205 Williams, Hope 12 Trimble Coun 27:00.10
206 Willis, Jayleigh 11 Trimble Coun 25:29.60
207 Wintergerst-Weston, Kyndall 11 Mercy 23:44.20
208 Wolfenbarger, Grace 10 Great Crossi 24:57.70
209 Young, Abbie 10 Oldham Count 20:51.90
Event 2 Boys 5k Run CC Varsity
===============================================================================
Name Year School Seed
===============================================================================
1 Albritton, Aidan 9 Trinity (Lou 16:23.10
2 Allen-Farnsley, Ian 9 New Albany H 24:05.80
3 Anderson, Cruz 9 New Albany H 18:15.00
4 Anderson, Matthew 11 Jeffersontow NT
5 Anderson, Max 9 Oldham Count 17:20.20
6 Anglin, Brandon 10 Frankfort NT
7 Archibald, Alexander 9 New Albany H 19:04.50
8 Armani, John 11 Cky Homescho 17:11.50
9 Armani, Nate 9 Cky Homescho 17:42.30
10 Art, Riley 9 Fairdale NT
11 Baker-Simmons, Jackson 9 New Albany H 21:45.60
12 Barrett, Nathan 8 Whitefield A 22:08.90
13 Bass, Brenden 12 Western Hill 20:03.50
14 Beam, Titus 11 Cky Homescho 17:09.30
15 Beardsley, Jeremiah 10 Christian Ac 19:49.60
16 Bentley, Braden 10 Madison Cent 17:58.60
17 Bitner, Asher 11 Highlands La 17:07.00
18 Bitner, Benjamin 11 Highlands La 16:42.70
19 Blair, Judah 11 Madison Cent 17:20.00
20 Bolin, Zeke 10 Williamstown 23:36.70
21 Bolton, Alex 8 Carroll Coun 24:35.50
22 Boone, Brody 11 DeSales NT
23 Bottorff, John Tyler 12 Oldham Count 16:59.60
24 Boyd, Vance 9 Collins 20:11.10
25 Brangers, Keenan 12 Shelby Count 18:53.70
26 Brenzel, Cooper 12 DeSales 23:47.10
27 Brewer, Jesse 10 North Hardin 18:01.90
28 Britz, Ryan 11 Holy Cross ( 18:40.10
29 Brock, Mackie 7 Rockcastle C NT
30 Brown, Jake 12 New Albany H 19:32.40
31 Brown, Kaleb 11 Jeffersontow NT
32 Brown, Ray 11 North Hardin 19:22.70
33 Buckman, Jake 9 DeSales 22:24.50
34 Bujarski, Caleb 8 North Hardin 19:00.90
35 Byerly, Kaedyn 8 Whitefield A 22:57.50
36 Bynum, Justin 12 North Hardin 16:47.30
37 Call, Nate 11 Collins 21:07.00
38 Carnes, Isaac 9 Holy Cross ( 22:16.70
39 Case, Javier 10 Whitefield A 18:59.40
40 Casey, Aiden 9 Bourbon Coun 24:53.10
41 Cayton, DJ 12 Gallatin Cou 23:07.70
42 Centers, Preston 9 Bourbon Coun 22:00.20
43 Childers, Austin 10 North Oldham 18:23.60
44 Chisholm, Isaac 9 Cky Homescho 18:03.90
45 Christy, Noah 9 DeSales 29:09.20
46 Clark, Layne 12 Williamstown 18:38.60
47 Clements, Graham 11 Franklin Cou 18:48.70
48 Cockrell, Seth 12 Walton-Veron 18:07.80
49 Coleman, Brody 12 Madison Cent 16:32.40
50 Coleman, Caden 10 Madison Cent 17:48.40
51 Conway, Clayton 9 Anderson Cou 21:26.90
52 Courtney, Lucas 10 Shelby Count 17:13.40
53 Couts, John 9 Christian Ac 21:02.50
54 Crady, Kyle 11 Oldham Count 16:34.20
55 Crady, Sean 11 Oldham Count 15:45.80
56 Crittenden, Ramyles 11 North Hardin 19:39.60
57 Crumbo, Elliott 12 Trinity (Lou 16:09.50
58 Damian, Jorge 12 Bourbon Coun 18:23.00
59 Deitz, Jacob 11 Fern Creek 17:52.20
60 Delaney, Chase 11 Collins 17:22.30
61 Delaney, Reece 9 Collins 17:48.30
62 DeSilvey, Casey 11 Spencer Coun 15:40.50
63 Diakhate, George 10 Collins 19:16.10
64 Dicorleto, Giuseppe 12 Western Hill 32:15.40
65 Ditch, Peyton 12 Christian Ed 19:00.90
66 Dowdy, Dallas 10 Christian Ed 18:50.60
67 Downs, Henry 12 North Oldham 16:41.90
68 Dugan, Charlie 11 North Oldham 17:53.80
69 Dunlap, Ian 10 North Oldham 17:15.70
70 Durham, Tyler 11 South Oldham 17:33.40
71 Dwyer, Graham 10 Spencer Coun 19:26.20
72 Dye, Grayson 11 Walton-Veron 19:48.30
73 Eades, Michael 9 Western Hill 30:53.00
74 Earnshaw, Nash 10 Spencer Coun 23:51.00
75 Edelen, Evan 12 Shelby Count 18:50.60
76 Falk, Matthew 11 Lexington Ca 20:43.80
77 Feagan, Colton 12 Williamstown NT
78 Feeback, Andrew 10 Great Crossi 22:05.50
79 Fuhrmann, Jack 12 Collins 18:34.10
80 Gaines, Ethan 10 North Hardin 21:19.80
81 Gannone, Anthony 10 Frankfort NT
82 Gard, Jacob 12 South Oldham 18:23.20
83 Gettelfinger, Kenan 12 Anderson Cou 17:55.20
84 Gettelfinger, Oren 9 Anderson Cou 20:14.10
85 Glenn, Rory 12 Gallatin Cou 22:17.10
86 Goebel, Brayden 11 Bourbon Coun 18:44.10
87 Golden, Mike 11 Henry County 20:46.90
88 Goldy, Tracen 11 Great Crossi NT
89 Gordon, Beau 10 South Oldham 19:03.20
90 Gross, Tucker 10 Montgomery C 19:37.60
91 Gurley, James 10 Louisville C 15:37.00
92 Guth, Zander 11 Trimble Coun 18:36.80
93 Hack, Brian 9 DeSales 27:33.80
94 Hagan, Jake 10 Trinity (Lou 16:52.50
95 Hall, Cooper 9 Highlands La 20:36.20
96 Hall, Lucas 12 Christian Ed 24:01.50
97 Hall, Stephen 11 Christian Ed 21:36.10
98 Hamill, Jake 12 South Oldham 17:51.00
99 Hamilton, Evan 11 Henry County 21:10.20
100 Hamilton, Luke 10 Highlands La 16:49.30
101 Hammond, Nathan 8 Gallatin Cou 20:35.20
102 Hancock, Houston 10 Frankfort 19:57.10
103 Harned, Micah 9 Whitefield A 17:21.40
104 Harness, Hayes 9 North Hardin 20:40.80
105 Harris, Joshua 8 Shelby Count 22:47.50
106 Harsin, Taylor 11 Carroll Coun 20:27.10
107 Hasselbacher, Henry 11 Louisville C 19:50.10
108 Hasselbacher, Leo 9 Louisville C 19:32.00
109 Hatfield, Ethan 11 Fairdale 19:27.80
110 Hatfield, Jacob 9 Fairdale 23:40.50
111 Haverstock, Alex 10 North Oldham 18:42.00
112 Hentrup, Garrison 10 New Albany H 18:36.60
113 Herbig, Samuel 11 Christian Ac 15:55.30
114 Herman, Tyler 10 Kentucky Cou 24:38.10
115 Hillerich, Noah 9 Spencer Coun 23:51.80
116 Hogan, Bryce 12 Bullitt East 16:55.30
117 Holcomb, Jackson 11 Henry County 20:46.30
118 Hutchcraft, Lucas 10 South Oldham 19:01.40
119 Ingram, Max 10 Highlands La 18:14.80
120 Inscore Essick, Olin 9 Henry County 20:12.80
121 Jackson, Dawson 11 Montgomery C 21:57.40
122 James, Jake 11 South Oldham 17:45.20
123 Janes, Nathan 11 Collins 17:00.00
124 Jennings, Cole 9 Trimble Coun NT
125 Johnson, Elijah 10 Montgomery C 19:38.00
126 Johnson, Everett 12 Montgomery C 18:48.90
127 Johnson, Keith 12 Great Crossi 16:49.70
128 Jones, Gavin 11 Anderson Cou 20:19.90
129 Jones, Matthias 12 Western Hill 18:49.00
130 Kassie, Zack 10 Kentucky Cou 20:46.40
131 Kiefer, Cameron 10 Louisville C 22:09.10
132 Kimery, Ryan 10 Trinity (Lou 16:00.20
133 Kinman, Caleb 12 Cky Homescho 18:11.70
134 Kipchirchir, Justus 9 Spencer Coun 20:45.60
135 Kiser, Henry 11 Cky Homescho 16:43.10
136 Klotz, Noah 11 Christian Ed 24:06.70
137 Koller, Henry 10 South Oldham 18:30.80
138 Koon, Drew 10 Trinity (Lou 15:50.00
139 Kovach, Nathan 12 Lexington Ca 21:23.00
140 Kusch, Abraham 9 Cky Homescho 17:53.10
141 Kuzman, Ethan 9 Collins 20:28.10
142 Lamb, Carter 12 Madison Cent 16:57.20
143 Lancia, Creek 11 Great Crossi 21:13.90
144 LePrell, Max 10 Highlands La 19:17.30
145 LeSage, Christian 9 Christian Ac 29:17.20
146 Lilley, Aiden 11 Carroll Coun 21:18.40
147 Linzy, Preston 10 North Hardin 20:19.00
148 Loka, Joel 10 Fairdale 22:11.20
149 Lopez, Noe 9 Spencer Coun 22:22.50
150 Lord, Carter 10 New Albany H 17:10.50
151 Luttrell, Blake 9 Fairdale 21:02.00
152 Lyles, Elijah 10 Franklin Cou 20:48.80
153 Makdah, Alexander 10 Louisville C 19:20.30
154 Maldonado, Juan 9 Williamstown 22:39.20
155 Manion, Ian 11 Barren Count 19:56.80
156 Marr, Myles 11 Veritas Chri 26:42.40
157 Marshall, Eli 9 Frankfort 21:50.80
158 Mattox, Asher 11 Bourbon Coun 19:18.10
159 Mayer, Ben 9 Lexington Ca 22:01.90
160 McCullough, Reeves 10 Lexington Ca 18:05.80
161 McDowell, Jace 11 Shelby Count 17:49.00
162 McElfresh, Ethan 11 Cky Homescho 16:57.80
163 McGuire, Cole 9 Louisville C 20:58.90
164 McNulty, Jimmy 9 Anderson Cou 24:21.20
165 McRae, Andre 11 Fern Creek 19:04.00
166 Mendoza-solis, Jesus 11 Bourbon Coun 17:04.10
167 Meyer, Grayson 12 Fern Creek 19:52.90
168 Mikels, William 10 New Albany H 18:08.60
169 Miller, Brody 11 Barren Count 16:51.50
170 Mirones, Zach 11 Williamstown 22:33.00
171 Mitchell, Evan 12 Christian Ed 21:32.50
172 Mitchell, Samuel 11 Bullitt East 17:41.40
173 Moreno, Eli 12 Collins 17:48.60
174 Morlen, William 9 Madison Cent 19:12.00
175 Morris, Riley 12 Williamstown 17:46.90
176 Mshindi, Rick 10 South Oldham 16:50.40
177 Mudd, George 10 Cky Homescho 16:41.20
178 Nau, Clayton 12 Highlands La 16:27.20
179 Nau, Levi 10 Highlands La 19:11.10
180 Nelson, Elijah 10 Christian Ac 19:22.50
181 Noble, Coen 9 Lexington Ca NT
182 Noe, Daxton 11 Lexington Ca 18:08.40
183 Norsworthy, Ryan 12 Bourbon Coun 20:24.50
184 Oetken, Eli 11 Trinity (Lou 15:15.80
185 Osborne, William 8 Williamstown 19:38.70
186 Owens, Will 11 Lexington Ca 21:37.00
187 Patel, Adam 12 North Oldham 15:03.00
188 Patrick, Lehel 10 Christian Ed 23:32.80
189 Payne, Skyler 7 Montgomery C 19:45.80
190 Perez, Gregory 11 New Albany H 18:22.50
191 Perraut, Stephen Bryce 9 Bourbon Coun 17:33.10
192 Pfeffer, Oliver 8 Walton-Veron 20:23.10
193 Pirtle, Johnathan 7 Carroll Coun NT
194 Poer, Logan 12 Montgomery C 23:30.00
195 Ponatoski, Drew 11 Lexington Ca 19:59.10
196 Pryor, Cooper 10 DeSales NT
197 Rairick, Caeden 11 South Oldham 17:18.30
198 Ramirez, Bryan 11 New Albany H 19:11.60
199 Randolph, Joseph 12 DeSales 21:17.90
200 Rashleigh, William 11 Great Crossi 22:59.20
201 Reed, Hudson 12 Anderson Cou 19:11.60
202 Revers, Ridge 11 Spencer Coun 17:50.90
203 Reyna, Antonio 10 Barren Count 23:58.00
204 Reynolds, Aaron 8 Williamstown 19:19.00
205 Reynolds, Micah 12 Veritas Chri 22:11.70
206 Rhea, Ethan 10 Holy Cross ( 21:04.40
207 Riddle, Caleb 9 Bullitt East 20:23.40
208 Ring, Will 11 Whitefield A 20:17.40
209 Risner, Dillon 9 Montgomery C 22:54.00
210 Ritchie, Peyton 8 Madison Cent 18:49.50
211 Roberts, Christian 11 Franklin Cou 20:05.90
212 Rowland, Samuel 10 Rockcastle C NT
213 Russell, Dylan 10 Great Crossi 17:42.30
214 Salas, Kenneth 10 Bourbon Coun 18:13.80
215 Salazar, Gabriel 10 Fairdale 22:38.10
216 Sammons, Riley 8 Montgomery C 19:47.10
217 Schoolfield, Hagan 12 Frankfort 18:36.30
218 Seater, Ian 10 Great Crossi 22:09.50
219 Sexton, Daylan 10 Fairdale 21:32.20
220 Shanks, Tyler 10 Frankfort 19:23.90
221 Shaps, Ryan 11 Kentucky Cou 16:48.00
222 Shay, Collin 12 Gallatin Cou 16:35.00
223 Shearer, Wyatt 9 Walton-Veron 18:32.00
224 Shelley, Max 9 Louisville C 22:31.30
225 Smith, Caleb 12 Louisville C 20:09.10
226 Smith, Jasper 10 North Oldham 15:26.20
227 Smith, Luke 10 Bullitt East 18:12.50
228 Smith, Zach 11 Christian Ed 25:21.30
229 Snyder, Everest 9 Louisville C 18:03.20
230 Solley, Miller 9 Louisville C 22:50.90
231 Sorrell, Ryan 9 Gallatin Cou 26:31.80
232 Sowders, Isaiah 11 Franklin Cou 18:16.70
233 Sparks, Kenta 12 South Oldham 16:46.30
234 Spears, Haydon 10 Trinity (Lou 16:23.20
235 Spencer, Gavin 8 North Hardin 20:33.50
236 Stephens, Luke 11 Christian Ac 21:08.60
237 Stickling, Otto 11 Bullitt East 19:16.70
238 Storey, Gabe 12 Trinity (Lou 16:45.00
239 Summers, Colton 11 DeSales NT
240 Sumner, Caden 12 DeSales 20:08.70
241 Swing, Hyrum 10 Madison Cent 21:37.50
242 Swing, Thomas 11 Madison Cent 18:55.20
243 Taylor, Ayden 9 Trinity (Lou 15:53.00
244 Taylor, Owen 11 Williamstown NT
245 Thompson, Drew 12 Montgomery C 18:01.90
246 Townsend, Charley 11 North Oldham 15:17.10
247 Trocan, Matias 10 Highlands La 20:36.40
248 Turner, Philip 9 Gallatin Cou 21:07.80
249 Valladares, Ismael 10 Franklin Cou 19:32.00
250 Vernon, Adam 9 Montgomery C 22:47.50
251 Vickery, Logan 11 Highlands La 18:34.00
252 Wagner, Matthew 12 Walton-Veron 20:22.80
253 Walls, Teague 11 Carroll Coun 26:15.80
254 Wang, Caden 10 Kentucky Cou 20:36.40
255 Wechter, Bryston 10 DeSales 19:51.50
256 Wells, Christopher 10 Bourbon Coun 17:52.80
257 Wheeldon, Austin 9 Oldham Count 17:26.40
258 Whitis, Isaiah 12 Frankfort 20:10.20
259 Whitlock, Matthew 11 Oldham Count 15:47.40
260 Wiegand, Caleb 12 Oldham Count 17:42.80
261 Williams, Alston 12 Kentucky Cou 18:48.60
262 Wills, Tristan 11 Walton-Veron 19:36.10
263 Yaden, Sullivan 10 Trinity (Lou 16:20.70
264 Yangoua, Javonte 10 Williamstown 17:50.80
265 York, Tanner 11 Shelby Count 20:28.10
266 Young, Kellen 11 Great Crossi 19:39.20
Event 3 Girls 5k Run CC Junior Varsity
===============================================================================
Name Year School Seed
===============================================================================
1 Agustin-Duke, Jocelyn 10 North Bullit 25:27.10
2 Akers, Reagan 12 Montgomery C 25:00.10
3 Alami, Aubrey 9 Highlands La 36:50.90
4 Alexander, Sophia 11 South Oldham 25:51.90
5 Arnett, Leah 11 North Bullit 25:49.80
6 Astudillo, Jessica 12 Butler 22:49.00
7 Basil, Baylee 7 North Bullit 30:09.20
8 Beale, Leda 10 Francis Park 29:22.90
9 Beckham, Molly 10 Barren Count 20:15.80
10 Bowling, Caroline 11 North Oldham 27:45.30
11 Breeding, Ava 11 Oldham Count 22:51.80
12 Browning, Katie 10 Portland Chr 23:39.70
13 Burk, Emily 12 Highlands La 35:39.00
14 Burlew, Alyssa 9 Gallatin Cou 24:56.10
15 Chandler, Mason 9 South Oldham 28:28.70
16 Cheever, Sophia 12 Mercy 29:35.00
17 Clary, Grace 10 Shelby Count 34:01.90
18 Coleman, Avery 9 Mercy 38:15.10
19 Coleman, Grace 9 Mercy 35:13.60
20 Cooper, Maia 10 Oldham Count 21:39.70
21 Copher, Isabella 7 Barren Count 28:22.50
22 Cummings, Laina 9 Fairdale 37:19.00
23 Dehner, Brenley 9 North Oldham 25:15.50
24 Dennison, Payton 9 Bullitt East 27:22.10
25 Desgraviers, Nevaeh 11 South Oldham 31:21.40
26 Dolinina, Polina 9 Spencer Coun 28:34.20
27 Downey, Kody 9 Shelby Count 29:05.60
28 Dulmage, Addy 9 Oldham Count 28:53.50
29 Dumke, Whitney 11 Oldham Count 29:04.40
30 Dunavent, Sarah 11 Gallatin Cou 28:07.20
31 Dykes, Bella 9 Oldham Count 21:35.00
32 Farmer, Elizabeth 11 Oldham Count 27:05.60
33 Farmer, Mallory 10 Oldham Count 23:48.90
34 Field, Hannah 9 Cky Homescho 26:23.90
35 Forst, Lane 9 Mercy 30:24.60
36 Fowler, Adelaide 9 Francis Park 32:33.80
37 Gallagher, Caroline 8 Brown NT
38 Gallo, Josi 11 North Oldham 23:38.00
39 Garcia, Isabelle 10 Cky Homescho 27:00.10
40 Gillock, Chloe 9 North Oldham 28:43.20
41 Goodjohn, Niamh 10 Oldham Count 44:05.80
42 Graf, Sydney 11 Mercy NT
43 Guest, Zaria 10 Fairdale 36:47.30
44 Hagan, Briley 10 Barren Count 27:01.20
45 Hall, Alisha 9 Oldham Count 24:33.20
46 Hammond, Denaya 11 Butler 20:41.60
47 Hefner, Ella 12 Oldham Count 24:26.20
48 Hefner, Jenna 10 Oldham Count 25:12.00
49 Henage, Kate 11 Oldham Count 23:27.20
50 Henderson, Elle 12 Portland Chr NT
