Licensed to FMTiming - Contractor License
                                       HY-TEK's Meet Manager 5/19/2022 10:40 PM
                   KTCCCA  Elementary State Meet - 5/21/2022                   
                           North Oldham High School                            
                               Performance List                                
 
Event 3  Girls 1-12 100 Meter Dash
===============================================================================
           Name                         Age School                 Seed           
===============================================================================
W1-8
  1    468 Thomas, Payton                   Bourbon Coun          17.52 
  2    910 Muir, Brinley                    Stopher Elem          17.62 
  3    970 Karls, Evelyn                    Trinity Chri          18.06 
  4    879 Gibson, Nora                     St. Paul (Lo          18.30 
  5    556 Richie, Eriane                   Hartstern             18.47 
  6    580 Almaria, Zoe                     Liberty Elem          18.59 
  7    875 Burba, Clementine                St. Paul (Lo          18.74 
  8    355 Brown, Desbry                    Ascension El          19.02 
  9    487 Priddy, London                   Carter Tradi          19.14 
 10    691 Dhavale, Aadya                   Lowe Element          19.41 
 11    560 Grayson, Alexis                  Holy Spirit           19.42 
 12    896 Bognanno, Samantha               Stopher Elem          19.60 
 13    356 Ludlum, Reagan                   Ascension El          19.98 
 14    878 Fryrear, Emily                   St. Paul (Lo          20.07 
 15    688 Coombs, Brooke                   Lowe Element          20.38 
 16    920 Walz, Kinlee                     Stopher Elem          20.53 
 17    586 Caufield, Chloe                  Liberty Elem          20.63 
 18    799 Jackson, Maya                    Sandersville          20.65 
 19    919 Walz, Avery                      Stopher Elem          20.71 
 20    483 McKinley, Addisyn                Carter Tradi          20.73 
 21    921 Williams, Leila                  Stopher Elem          21.01 
 22    916 Steely, Claire                   Stopher Elem          21.46 
 23    915 Resnik, Tessa                    Stopher Elem          21.49 
 24    689 Decker, Mariam                   Lowe Element          21.71 
 25    353 Back, Harriette                  Ascension El          21.78 
 26    607 Ngosi, Isabella                  Liberty Elem          21.93 
 27    757 Linton, Charlea                  Notre Dame A          22.04 
 28    976 Ward, Faryn                      Trinity Chri          22.29 
 29    908 Moore, Charlotte                 Stopher Elem          22.53 
 30    465 Sanchez, Alyssa                  Bourbon Coun          22.85 
 31    585 Carter, Emory                    Liberty Elem          23.02 
 32    588 Dick, Charlie                    Liberty Elem          23.90 
 33    753 Duncanson, Tatum                 Notre Dame A          25.43 
 34    859 Scott, Layla                     St. Margaret             NT 
 35    112 Spradling, Olivia                Tully Elemen             NT 
 36    601 Howard-Lewis, Gabby              Liberty Elem             NT 
 37    918 Wales, Amelia                    Stopher Elem             NT 
 38    856 McCrocklin, Violet               St. Margaret             NT 
 39    592 Gonzalez, Everlee                Liberty Elem             NT 
 40    898 Downey, Hadley                   Stopher Elem             NT 
 41    602 Ishii, Emi                       Liberty Elem             NT 
 42    853 Kinne, Lily                      St. Margaret             NT 
 43    608 Payne, Olivia                    Liberty Elem             NT 
 44    617 Schaftlein, Tatem                Liberty Elem             NT 
 45    565 Murphy, Anna                     Holy Spirit              NT 
W9-10
  1    778 Stanton, Amber                   Pleasant Gro          15.55 
  2    408 Turner, Kaliyah                  Bardstown             15.71 
  3    578 Reid, Grayce                     Kennedy Montesso      16.06 
  4    965 Guarnieri, Ella                  Trinity Chri          16.06 
  5    623 Urbaneja, Mia                    Liberty Elem          16.14 
  6    479 Dixon, Jenae                     Carter Tradi          16.29 
  7    780 Wathen, Mila                     Pleasant Gro          16.41 
  8    809 Wedeking, Maya                   Sandersville          16.50 
  9    767 Merkley, Brooke                  Our Lady of           16.69 
 10    621 Tappel, Maria                    Liberty Elem          16.69 
 11    591 Garr, Malia                      Liberty Elem          16.73 
 12    732 Jeffries, Ryan                   Mount Washin          16.74 
 13    491 Tunstull, London                 Carter Tradi          16.80 
 14    966 Guarnieri, Josie                 Trinity Chri          16.82 
 15    683 Roth, Eloise                     Lincoln               16.83 
 16    975 Taylor, Victoria                 Trinity Chri          16.96 
 17    407 Tonge, LaZaria                   Bardstown             16.98 
 18    534 Gilbert, Sydnei                  Farmer                17.24 
 19    527 Burrell, Myah                    Crossroads E          17.33 
 20    385 Dennis, Caylee                   Bardstown             17.34 
 21    770 Speicher, Caroline               Our Lady of           17.34 
 22    786 Aven, Alexis                     Sandersville          17.55 
 23    694 Gravil, Vera                     Lowe Element          17.86 
 24    476 Blakey, Ormanii                  Carter Tradi          17.86 
 25    759 Schwarz, Harper                  Notre Dame A          17.89 
 26    963 Downs, Delany                    Trinity Chri          17.92 
 27    752 Dillard, Jordyn                  Notre Dame A          17.96 
 28    400 Reyes, Isabella                  Bardstown             18.07 
 29    843 Gomez-Naranjo, Jailyn            St. Edward            18.12 
 30    791 Dabney, Elizabeth                Sandersville          18.16 
 31    877 Dietz, Madison                   St. Paul (Lo          18.20 
 32    776 Davis, Meli                      Pleasant Gro          18.22 
 33    485 Partee, Lilly                    Carter Tradi          18.27 
 34    917 Thompson, Della                  Stopher Elem          18.29 
 35    792 Dunn, Amelia                     Sandersville          18.34 
 36    788 Briscoe King, Jazelle            Sandersville          18.52 
 37    765 Culver, Nora                     Our Lady of           18.60 
 38    905 Hogan, Emily                     Stopher Elem          18.69 
 39    384 Courtney, Makinley               Bardstown             18.69 
 40    627 York, Allie                      Liberty Elem          18.72 
 41    808 Utterback, Annistyn              Sandersville          18.76 
 42    412 Wilcher, Rebecca                 Bardstown             18.78 
 43    913 Piascik, Rylee                   Stopher Elem          18.89 
 44    388 Graves, CheaRiyah                Bardstown             18.92 
 45    903 Gilkey, Avery                    Stopher Elem          18.98 
 46    973 Raisor, Lyla                     Trinity Chri          19.00 
 47    567 O'Barr, Emery                    Holy Spirit           19.05 
 48    795 Fisher, Trinitee                 Sandersville          19.09 
 49    391 Hodge, Taniyah                   Bardstown             19.15 
 50    690 Decker, Sophia                   Lowe Element          19.16 
 51    488 Schelling, Alyssa                Carter Tradi          19.22 
 52    481 Kaufman, Eliana                  Carter Tradi          19.33 
 53    614 Saylor, Grace                    Liberty Elem          19.37 
 54    693 Gomez Van Wouwe, Lucia           Lowe Element          19.38 
 55    489 Shontee, Kinley                  Carter Tradi          19.55 
 56    477 Brown, Nyla                      Carter Tradi          19.62 
 57    622 Thompson, Zoey                   Liberty Elem          19.71 
 58    482 King, Chloe                      Carter Tradi          19.90 
 59    611 P'Simer, Serenity                Liberty Elem          20.14 
 60    484 Mitchell, Mackenzye              Carter Tradi          20.20 
 61    880 Hart, Madelyn                    St. Paul (Lo          20.27 
 62    876 Carr, Presley                    St. Paul (Lo          20.60 
 63    492 Washington, Amiyah               Carter Tradi          20.99 
 64    595 Guy, Aubriana                    Liberty Elem          21.18 
 65    700 Jali, Nithya                     Lowe Element          21.31 
 66    616 Schaftlein, Aspyn                Liberty Elem          22.28 
 67    490 Sullivan, Zoe                    Carter Tradi          22.55 
 68    702 Rivera, Carmen                   Lowe Element          28.21 
 69    402 Rust, Emma                       Bardstown                NT 
 70    810 White, Kaelyn                    Sandersville             NT 
 71    858 Scott, Ella                      St. Margaret             NT 
 72    107 Luna, Bella                      Tully Elemen             NT 
 73    115 Works, Kalina                    Tully Elemen             NT 
 74    796 Garner, Morgan                   Sandersville             NT 
 75    904 Harned, Piper                    Stopher Elem             NT 
 76    855 Kirk, Peyton                     St. Margaret             NT 
 77     92 Burton, Elianna                  Tully Elemen             NT 
 78     94 Bush, Eloise                     Tully Elemen             NT 
 79     98 Donaghy, Molly                   Tully Elemen             NT 
 80    100 Dudley, Parker                   Tully Elemen             NT 
 81    852 Cecil, Abigail                   St. Margaret             NT 
 82    897 Denham, Kayden                   Stopher Elem             NT 
W11-12
  1    968 Hopper, Anna Reese               Trinity Chri          14.47 
  2    414 Young, Audrey                    Bardstown             14.65 
  3    890 Angelini, Layla                  Stopher Elem          14.69 
  4    833 Gant, Hanna                      St. Andrew            14.74 
  5    779 Stanton, Jenna                   Pleasant Gro          14.97 
  6    396 Pitney, Cirstyn                  Bardstown             15.07 
  7    626 Yaden, Rosemary                  Liberty Elem          15.89 
  8    958 Palmer, Janiah                   The Academy           15.92 
  9    969 Huhn, Harper                     Trinity Chri          16.00 
 10    846 Nash, Zoe                        St. Edward            16.09 
 11    729 Couch, Ellie                     Mount Washin          16.09 
 12    793 El-Amin, Jameelah                Sandersville          16.10 
 13    802 Kelly, Leslie                    Sandersville          16.12 
 14    739 Shelton, Rylee                   Mount Washin          16.12 
 15    389 Graves, Journey                  Bardstown             16.13 
 16    967 Herrin, Kiara                    Trinity Chri          16.17 
 17    957 Lewis, Mi'Kal'la                 The Academy           16.18 
 18    413 Wilson, Kaidence                 Bardstown             16.58 
 19    736 Recktenwald, Ava                 Mount Washin          16.59 
 20    731 French, Ashlynn                  Mount Washin          16.61 
 21    964 Edgington, Macey                 Trinity Chri          16.62 
 22    806 Murula, Gabby                    Sandersville          16.70 
 23    394 Nally, Ella                      Bardstown             16.74 
 24    562 Jones, Jane                      Holy Spirit           16.88 
 25    805 Mobley, Taylor                   Sandersville          16.88 
 26    475 Bartee, Kaliyah                  Carter Tradi          17.21 
 27    411 West, Sade                       Bardstown             17.33 
 28    697 Hudson, Audrey                   Lowe Element          17.35 
 29    787 Blakey, Arodginay                Sandersville          17.45 
 30    733 Meese, Jazlyn                    Mount Washin          17.83 
 31    687 Campbell, Tessa                  Lowe Element          18.44 
 32    559 Diamond, Lacie                   Holy Spirit           18.77 
 33    480 Evans, Zuriah                    Carter Tradi          18.91 
 34    582 Barnes, Angel                    Liberty Elem          19.54 
 35    478 Dewitt-Fulks, Khaila             Carter Tradi          23.65 
 36    106 Kilcoyne, Natalie                Tully Elemen             NT 
 37    539 Johnson, Kadie                   Goshen Eleme             NT 
 38    804 Maharramou, Abby                 Sandersville             NT 
 39    854 Kinne, Lucy                      St. Margaret             NT 
 40    548 Dicarlo, McKenna                 Harmony Elem             NT 
 41     95 Carrico, Lillian                 Tully Elemen             NT 
 42     99 Dudley, McKenzie                 Tully Elemen             NT 
 43    373 Stewart, Raniya                  Baker Interm             NT 
 44    404 Stepp, Brianna                   Bardstown                NT 
 45    536 Taylor, Zariah                   Freedom Elem             NT 
 46    540 Seely, Kinley                    Goshen Eleme             NT 
 47    403 Scott, LeiLiana                  Bardstown                NT 
 48    769 Sexton, Callie Grace             Our Lady of              NT 
 
Event 4  Boys 99 & Under 100 Meter Dash
===============================================================================
           Name                         Age School                 Seed           
===============================================================================
M8 & Under
  1    989 McCarty, Brady                   Trinity Chri          16.91 
  2    575 Nassau, Patrick                  Holy Spirit           17.08 
  3    746 Recktenwald, Grant               Mount Washin          17.09 
  4    678 Thompson, Dax                    Liberty Elem          17.13 
  5    579 Newby, Josiah                    Laukhauf              17.20 
  6    784 Thomas, Peytan                   Portland Element      17.36 
  7    362 Gregory, Henry                   Ascension El          17.47 
  8    503 Jones, Michael                   Carter Tradi          17.88 
  9    367 Soverns, Lucas                   Ascension El          18.08 
 10    725 Summers, Wes                     Lowe Element          18.47 
 11    981 Bradley, Michael                 Trinity Chri          18.50 
 12    951 Taylor, Owen                     Stopher Elem          18.61 
 13    630 Baires, Oscar                    Liberty Elem          18.88 
 14    727 Bryant, Douglas                  Millcreek             18.91 
 15    496 Collins, Jace                    Carter Tradi          19.15 
 16    977 Adams, Ben                       Trinity Chri          19.40 
 17    369 Welsh, Henry                     Ascension El          19.52 
 18    368 Soverns, Matthew                 Ascension El          19.55 
 19    573 Murphy, Davis                    Holy Spirit           19.96 
 20    722 Perry, Beckett                   Lowe Element          20.14 
 21    705 Arun, Dhruv                      Lowe Element          20.26 
 22    679 Wheeler, Isaiah                  Liberty Elem          20.70 
 23    632 Blackburn, Wesley                Liberty Elem          20.89 
 24    936 Harten, James                    Stopher Elem          21.08 
 25    952 Wales, RJ                        Stopher Elem          21.11 
 26    947 Schweikert, Evan                 Stopher Elem          21.44 
 27    681 Witt, Isaac                      Liberty Elem          21.45 
 28    629 Alvarez, Thomas                  Liberty Elem          21.48 
 29    760 Brown, Abrem                     Notre Dame A          23.08 
 30    761 Gordon, Wesley                   Notre Dame A          23.28 
 31    365 Mau, Hank                        Ascension El          23.32 
 32    665 Parsley, David                   Liberty Elem          24.29 
 33    949 Steely, Jackson                  Stopher Elem          24.75 
 34    569 Cajka, Theodore                  Holy Spirit           25.46 
 35    995 Taylor, Alexander                Trinity Chri             NT 
 36     34 Ethridge, Jacob                  Tully Elemen             NT 
 37     35 Jones, Jaxon                     Tully Elemen             NT 
 38    863 Kinne, Leo                       St. Margaret             NT 
 39    302 Works, Kona                      Tully Elemen             NT 
 40     73 Tibbs, Xavier                    Tully Elemen             NT 
 41    867 Veeneman, Mason                  St. Margaret             NT 
 42     39 Rueff, Trey                      Tully Elemen             NT 
 43    999 Crespo, Cain                     Tully Elemen             NT 
 44    934 Ensor, Kash                      Stopher Elem             NT 
 45    661 O'Callaghan, Brendan             Liberty Elem             NT 
 46   1000 Eaton, RJ                        Tully Elemen             NT 
 47    943 Muir, Bray                       Stopher Elem             NT 
 48    710 Bruederle, Bennett               Lowe Element             NT 
 49    676 Smith, Franklin                  Liberty Elem             NT 
 50    888 Smith, Teagan                    St. Paul (Lo             NT 
M9-10
  1    364 Makram, Kairos                   Ascension El          15.06 
  2    994 Shute, Ezekiel                   Trinity Chri          15.06 
  3    812 Bottoms, Kanye                   Sandersville          15.16 
  4    649 Hudspeth, Kingston               Liberty Elem          15.16 
  5    425 Edelen, Bentley                  Bardstown             15.45 
  6    426 Edelen, Zaydin                   Bardstown             15.64 
  7    813 Bottoms, Khing                   Sandersville          15.89 
  8    493 Abren, Bryson                    Carter Tradi          16.07 
  9    680 Williams, Aiden                  Liberty Elem          16.12 
 10    509 Stewart, Trace                   Carter Tradi          16.14 
 11    502 Hayden, Rashad                   Carter Tradi          16.33 
 12    979 Baldwin, Kai                     Trinity Chri          16.37 
 13    514 Weaver, Kaleb                    Carter Tradi          16.44 
 14    953 Walston, Noah                    Stopher Elem          16.75 
 15    444 Stone, Deuce                     Bardstown             16.76 
 16    744 Meredith, Evan                   Mount Washin          16.91 
 17    986 Johns, Eli                       Trinity Chri          17.05 
 18    821 Murphy, Micha                    Sandersville          17.07 
 19    883 Ackerman, Jace                   St. Paul (Lo          17.10 
 20    450 Williams, Tyus                   Bardstown             17.13 
 21    945 Piccioli, Jorge                  Stopher Elem          17.22 
 22    938 Johnson, Jeremiah                Stopher Elem          17.40 
 23    782 Haycraft, Tate                   Pleasant Gro          17.42 
 24    511 Thompson, Drayson                Carter Tradi          17.42 
 25    433 Miller, Porter                   Bardstown             17.61 
 26    750 Wheeler, Jase                    Mount Washin          17.69 
 27    417 Bloyd, Richard                   Bardstown             17.70 
 28    984 Cunningham, Owen                 Trinity Chri          18.01 
 29    682 York, Will                       Liberty Elem          18.04 
 30    816 Gunter, Randall                  Sandersville          18.10 
 31    500 Hall, Tristen                    Carter Tradi          18.10 
 32    576 Ryan, Colson                     Holy Spirit           18.25 
 33    990 Newcomb, Mattox                  Trinity Chri          18.27 
 34    704 Ajay Iype, Aaron                 Lowe Element          18.28 
 35    675 Scott, Eli                       Liberty Elem          18.39 
 36    948 Scott, Callan                    Stopher Elem          18.72 
 37    811 Barnes, Jonah                    Sandersville          18.76 
 38    422 Deans, Le'Vian                   Bardstown             18.83 
 39    507 Ridgeway, Donte                  Carter Tradi          19.01 
 40    648 Howard-Lewis, Ethan              Liberty Elem          19.05 
 41    497 Deal, Mahkii                     Carter Tradi          19.09 
 42    512 Thompson, Landon                 Carter Tradi          19.22 
 43    825 Stevens, Jaxson                  Sandersville          19.28 
 44    823 Ramirez, Christian               Sandersville          19.36 
 45    498 Griffin, Mason                   Carter Tradi          19.50 
 46    659 Ngosi, David                     Liberty Elem          19.55 
 47    515 Wolfork, Jayden                  Carter Tradi          19.95 
 48    510 Surface, Cooper                  Carter Tradi          20.00 
 49    363 Horton, Elliott                  Ascension El          20.07 
 50    495 Chavis, Darius                   Carter Tradi          20.21 
 51    950 Taylor, Emmett                   Stopher Elem          20.32 
 52    643 Gemmer-Grose, Forest             Liberty Elem          20.55 
 53    955 Zavada, James                    Stopher Elem          20.99 
 54    987 Marsico, Colin                   Trinity Chri          21.46 
 55    745 Perkins, Elijah                  Mount Washin          21.57 
 56    944 Ngwa, Chris                      Stopher Elem          21.71 
 57    748 Wall, Daden                      Mount Washin          21.91 
 58    472 Dandy, Micah                     Brandeis              23.54 
 59    445 Sympson, Jack                    Bardstown                NT 
 60    928 Denham, Braxton                  Stopher Elem             NT 
 61    931 Dong, Evan                       Stopher Elem             NT 
 62     37 McClave, Calvin                  Tully Elemen             NT 
 63    860 Brown, Crawford                  St. Margaret             NT 
 64    518 Mohr, Ethan                      Christian Ac             NT 
 65    117 Acevedo, Damian                  Tully Elemen             NT 
 66    956 Zhou, George                     Stopher Elem             NT 
 67    424 Dunn, Fin                        Bardstown                NT 
 68    865 Ratterman, Gabriel               St. Margaret             NT 
M11-12
  1    887 Smith, Jayden                    St. Paul (Lo          13.46 
  2    749 Wheeler, Carter                  Mount Washin          13.52 
  3    829 Todd, DeMyrae                    Schaffner El          13.73 
  4    633 Bush, Caleb                      Liberty Elem          14.03 
  5    447 Thompson, Xavier                 Bardstown             14.23 
  6    443 Stepp, Braylen                   Bardstown             14.28 
  7    774 Ivey, Carson                     Our Lady of           14.41 
  8    436 Phillips, Quintrell              Bardstown             14.49 
  9    501 Harper, Justin                   Carter Tradi          14.56 
 10    985 Donkin, Aiden                    Trinity Chri          14.58 
 11    781 Frakes, Chase                    Pleasant Gro          14.64 
 12    517 Gibson, Brayden                  Christian Ac          14.65 
 13    360 Dickerson, Kyron                 Ascension El          14.82 
 14    840 Haycraft, Degan                  St. Andrew            14.84 
 15    771 Amshoff, Sawyer                  Our Lady of           14.85 
 16    504 Lucey, Isaiah                    Carter Tradi          14.87 
 17    519 Nelson, Silas                    Christian Ac          15.03 
 18    530 Foley, Parker                    Crossroads E          15.47 
 19    886 Hillerich, Todd                  St. Paul (Lo          15.51 
 20    961 Castaneda, Cristan               The Academy           15.63 
 21    982 Corbin, Scott                    Trinity Chri          15.69 
 22    657 Lewis, Nicholas                  Liberty Elem          15.87 
 23    962 O'Connor, Max                    The Lexingto          16.00 
 24    841 Ward, Eric                       St. Andrew            16.02 
 25    983 Cunningham, Charlie              Trinity Chri          16.05 
 26    423 Deans Jr., Anton                 Bardstown             16.36 
 27    521 Willison, Brady                  Christian Ac          16.46 
 28    499 Groft, Jackson                   Carter Tradi          16.48 
 29    449 Williams, Trae                   Bardstown             16.51 
 30    508 Smith, Victor                    Carter Tradi          16.58 
 31    742 Lucas, Zack                      Mount Washin          16.60 
 32    839 Haycraft, Brody                  St. Andrew            16.63 
 33    457 Tasman, Jude                     Bloom                 16.70 
 34    669 Robinson, Logan                  Liberty Elem          16.96 
 35    428 Firman, Meche                    Bardstown             16.98 
 36    743 McNeese, Landon                  Mount Washin          17.39 
 37    537 Stivers III, Mark                Goldsmith             17.40 
 38    506 Priddy, Harrison                 Carter Tradi          17.44 
 39    721 Lazaros, Phoenix                 Lowe Element          17.47 
 40    817 Keys, Jacob                      Sandersville          17.70 
 41    762 Titus, Luke                      Notre Dame A          17.80 
 42    726 Zeman, Christoper                Lowe Element          17.93 
 43    572 Mattingly, Walter                Holy Spirit           17.97 
 44    505 Partee, Levi                     Carter Tradi          18.63 
 45    577 Zheng, Maxwell                   Holy Spirit           18.94 
 46    741 Alvey, Colton                    Mount Washin          18.95 
 47    516 Young, Brayden                   Carter Tradi          19.14 
 48    827 Zehender, Braden                 Sandersville          20.00 
 49    747 Scott, Chayce                    Mount Washin          20.58 
 50    513 Weaver, Kaden                    Carter Tradi          20.87 
 51    772 Chase, Baxter                    Our Lady of              NT 
 52    545 Carroll, Grant                   Hancock Coun             NT 
 53    439 Rogers Calvin, Braylen           Bardstown                NT 
 54    997 Allen, Cade                      Tully Elemen             NT 
 55    419 Caden, Jean Baptiste             Bardstown                NT 
 56    380 Totty, Jack                      Baker Interm             NT 
 57    820 Mayembe, Daniel                  Sandersville             NT 
 58    929 Denham, Brayden                  Stopher Elem             NT 
 59    864 Mintun, Caleb                    St. Margaret             NT 
 
Event 23  Girls 99 & Under 200 Meter Dash
===============================================================================
           Name                         Age School                 Seed           
===============================================================================
W8 & Under
  1    889 Glasgow, Tessa                   St. Thomas            36.12 
  2    879 Gibson, Nora                     St. Paul (Lo          38.46 
  3    585 Carter, Emory                    Liberty Elem          38.73 
  4    910 Muir, Brinley                    Stopher Elem          39.80 
  5    556 Richie, Eriane                   Hartstern             40.76 
  6    487 Priddy, London                   Carter Tradi          41.26 
  7    580 Almaria, Zoe                     Liberty Elem          42.58 
  8    560 Grayson, Alexis                  Holy Spirit           42.93 
  9    600 Howard, Hattie                   Liberty Elem          44.18 
 10    799 Jackson, Maya                    Sandersville          44.30 
 11    755 Gauss, Jesse                     Notre Dame A          44.55 
 12    757 Linton, Charlea                  Notre Dame A          45.95 
 13    919 Walz, Avery                      Stopher Elem          47.79 
 14    916 Steely, Claire                   Stopher Elem          47.88 
 15    586 Caufield, Chloe                  Liberty Elem          47.92 
 16    607 Ngosi, Isabella                  Liberty Elem          48.52 
 17    908 Moore, Charlotte                 Stopher Elem          48.55 
 18    689 Decker, Mariam                   Lowe Element          48.69 
 19    920 Walz, Kinlee                     Stopher Elem          49.15 
 20    891 Arnsperger, Jane                 Stopher Elem          50.47 
 21    483 McKinley, Addisyn                Carter Tradi          51.18 
 22    588 Dick, Charlie                    Liberty Elem          52.12 
 23    751 Delong, Aubrey                   Notre Dame A          53.62 
 24    898 Downey, Hadley                   Stopher Elem          56.74 
 25    756 Gordon, Stella                   Notre Dame A        1:00.63 
 26    882 Russell-Hoskins, Sofia           St. Paul (Lo             NT 
 27    617 Schaftlein, Tatem                Liberty Elem             NT 
 28    918 Wales, Amelia                    Stopher Elem             NT 
 29    976 Ward, Faryn                      Trinity Chri             NT 
 30    357 Simon, Hannah                    Ascension El             NT 
 31    881 Hillerich, Rilynn                St. Paul (Lo             NT 
 32    102 Elmore, Eva                      Tully Elemen             NT 
 33    601 Howard-Lewis, Gabby              Liberty Elem             NT 
 34    688 Coombs, Brooke                   Lowe Element             NT 
 35    753 Duncanson, Tatum                 Notre Dame A             NT 
 36    915 Resnik, Tessa                    Stopher Elem             NT 
 37    608 Payne, Olivia                    Liberty Elem             NT 
W9-10
  1    778 Stanton, Amber                   Pleasant Gro          32.84 
  2    408 Turner, Kaliyah                  Bardstown             34.18 
  3    578 Reid, Grayce                     Kennedy Montesso      34.43 
  4    623 Urbaneja, Mia                    Liberty Elem          34.57 
  5    767 Merkley, Brooke                  Our Lady of           34.83 
  6    407 Tonge, LaZaria                   Bardstown             35.24 
  7    683 Roth, Eloise                     Lincoln               35.56 
  8    794 Faulkner, Kendall                Sandersville          35.60 
  9    479 Dixon, Jenae                     Carter Tradi          35.95 
 10    966 Guarnieri, Josie                 Trinity Chri          35.96 
 11    621 Tappel, Maria                    Liberty Elem          36.09 
 12    534 Gilbert, Sydnei                  Farmer                36.36 
 13    792 Dunn, Amelia                     Sandersville          36.50 
 14    768 Moran, Margaret                  Our Lady of           36.93 
 15    491 Tunstull, London                 Carter Tradi          37.13 
 16    591 Garr, Malia                      Liberty Elem          37.23 
 17    974 Renfro, Farris                   Trinity Chri          37.62 
 18    902 French Porter, Madison           Stopher Elem          37.92 
 19    405 Stone, Leigh'Aniya               Bardstown             37.93 
 20    965 Guarnieri, Ella                  Trinity Chri          38.11 
 21    527 Burrell, Myah                    Crossroads E          38.58 
 22    800 Jean, Kaliyah                    Sandersville          38.92 
 23    843 Gomez-Naranjo, Jailyn            St. Edward            39.06 
 24    759 Schwarz, Harper                  Notre Dame A          39.18 
 25    485 Partee, Lilly                    Carter Tradi          39.39 
 26    385 Dennis, Caylee                   Bardstown             39.50 
 27    476 Blakey, Ormanii                  Carter Tradi          39.71 
 28    917 Thompson, Della                  Stopher Elem          40.91 
 29    810 White, Kaelyn                    Sandersville          41.13 
 30    796 Garner, Morgan                   Sandersville          41.37 
 31    622 Thompson, Zoey                   Liberty Elem          41.42 
 32    797 Hardy, Aniyah                    Sandersville          41.59 
 33    765 Culver, Nora                     Our Lady of           41.64 
 34    388 Graves, CheaRiyah                Bardstown             41.73 
 35    973 Raisor, Lyla                     Trinity Chri          41.90 
 36    614 Saylor, Grace                    Liberty Elem          41.93 
 37    963 Downs, Delany                    Trinity Chri          42.15 
 38    758 Rodgers, Zoe                     Notre Dame A          42.53 
 39    971 Khi, Miriana                     Trinity Chri          42.57 
 40    905 Hogan, Emily                     Stopher Elem          42.69 
 41    788 Briscoe King, Jazelle            Sandersville          42.72 
 42    798 Holloman, Journee                Sandersville          42.78 
 43    488 Schelling, Alyssa                Carter Tradi          42.79 
 44    482 King, Chloe                      Carter Tradi          42.94 
 45    913 Piascik, Rylee                   Stopher Elem          43.84 
 46    489 Shontee, Kinley                  Carter Tradi          44.23 
 47    692 Dodla, Eshita                    Lowe Element          44.27 
 48    400 Reyes, Isabella                  Bardstown             44.55 
 49    754 Gauss, James                     Notre Dame A          44.56 
 50    481 Kaufman, Eliana                  Carter Tradi          45.08 
 51    924 Zavada, Catherine                Stopher Elem          45.39 
 52    877 Dietz, Madison                   St. Paul (Lo          46.45 
 53    923 Wolfe, Harper                    Stopher Elem          46.63 
 54    477 Brown, Nyla                      Carter Tradi          50.55 
 55    492 Washington, Amiyah               Carter Tradi          50.67 
 56    484 Mitchell, Mackenzye              Carter Tradi          51.03 
 57    876 Carr, Presley                    St. Paul (Lo          51.49 
 58    695 Hassler, Evie                    Lowe Element          52.19 
 59    880 Hart, Madelyn                    St. Paul (Lo          52.89 
 60    490 Sullivan, Zoe                    Carter Tradi          57.33 
 61    563 Kennedy, Charlotte               Holy Spirit              NT 
 62    115 Works, Kalina                    Tully Elemen             NT 
 63    780 Wathen, Mila                     Pleasant Gro             NT 
 64    567 O'Barr, Emery                    Holy Spirit              NT 
 65    904 Harned, Piper                    Stopher Elem             NT 
 66    903 Gilkey, Avery                    Stopher Elem             NT 
 67     92 Burton, Elianna                  Tully Elemen             NT 
 68    732 Jeffries, Ryan                   Mount Washin             NT 
 69    700 Jali, Nithya                     Lowe Element             NT 
 70    897 Denham, Kayden                   Stopher Elem             NT 
 71    100 Dudley, Parker                   Tully Elemen             NT 
 72    807 Stepp, Ellis                     Sandersville             NT 
W11-12
  1    968 Hopper, Anna Reese               Trinity Chri          30.82 
  2    396 Pitney, Cirstyn                  Bardstown             31.25 
  3    458 Jackson, Laila                   Bondurant Mi          31.36 
  4    779 Stanton, Jenna                   Pleasant Gro          31.79 
  5    833 Gant, Hanna                      St. Andrew            32.13 
  6    414 Young, Audrey                    Bardstown             32.77 
  7    958 Palmer, Janiah                   The Academy           32.93 
  8    389 Graves, Journey                  Bardstown             34.34 
  9    540 Seely, Kinley                    Goshen Eleme          34.53 
 10    964 Edgington, Macey                 Trinity Chri          34.57 
 11    539 Johnson, Kadie                   Goshen Eleme          34.60 
 12    736 Recktenwald, Ava                 Mount Washin          34.63 
 13    729 Couch, Ellie                     Mount Washin          34.74 
 14    957 Lewis, Mi'Kal'la                 The Academy           34.79 
 15    594 Gonzalez, Mila                   Liberty Elem          34.83 
 16    793 El-Amin, Jameelah                Sandersville          34.98 
 17    846 Nash, Zoe                        St. Edward            35.04 
 18    969 Huhn, Harper                     Trinity Chri          35.10 
 19    967 Herrin, Kiara                    Trinity Chri          35.41 
