Licensed to FMTiming - Contractor License
                                       HY-TEK's Meet Manager 5/27/2022 05:27 PM
           2022 KTCCCA Middle School State Championships - 5/28/2022           
                              Eastern High School                              
                                 Meet Program                                  
 
Event 25  Girls Shot Put Finals
===============================================================================
 Three throws only  Flight 1 10:00-11:00  Flight 2 11:15-12:15
    MS State:  41-01.50  5/22/2004   Tasha Roberson, Warren East               
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1   1081 Katy, Floyd                    7 Bardstown          29-01.00 
  2   1139 Meyers, Chloe                  8 Bellevue Mid       30-11.00 
  3   1186 Noble, Naoma                   8 Breathitt Co       29-01.00 
  4   1415 Offut, Emma                    8 Daviess Coun       29-05.00 
  5   1598 Hammons, Jaelyn                6 Grant County       29-06.00 
  6   1619 Willis, Bailee                 8 Green County       30-11.00 
  7   1642 Tolle, Marlie                  8 Harrison Cou       29-07.25 
  8   1660 Brewer, Kaliana                8 Henderson So       29-07.50 
  9   1708 Cole, Daryhia                  7 Holmes Middl       31-00.50 
 10   1711 Mendoza, Miley                 8 Holy Name of       29-01.00 
 11   1810 Maupin, Taylor                 8 Larue County       30-00.00 
 12   2018 Kidd, Katie                    8 North Laurel       29-02.00 
 13   2076 Dillard, Jaelynn               7 Notre Dame A       29-03.50 
 14   2257 Obanion, Layla                 6 Scott County       29-08.00 
 15   2331 Jefferson, Jara                8 South Warren       30-06.00 
 16   2378 Zwick, Katie                   8 St. Joseph S       31-01.00 
 17   2457 Counts, Lauren                 7 The Lexingto       29-08.00 
 18   2508 Causey, Izzy                   7 Valley Eleme       29-08.50 
 19   2555 Geer, Erica                    8 Western Midd       30-03.00 
Flight 2  Finals
  1   1305 Couch, Cierra                  8 Casey County       31-01.00 
  2   2550 Medina, Kaylin                 8 West Jessami       31-02.00 
  3   1948 Fay, Heidi                     8 Morton Middl       31-04.00 
  4   1863 Niyoshima, Elene               8 Lexington Tr       31-07.00 
  5   2239 Daley, Kennedy                 8 Sacred Heart       31-08.00 
  6   1241 Barrow, Brylee                 7 Calloway Cou       31-09.00 
  7   1889 Reed, Janaye                   8 Lone Oak           32-02.00 
  8   1225 Easley, Bella                  8 Butler Count       32-04.00 
  9   2120 Camron, Emma                   6 Owensboro Mi       32-07.00 
 10   1567 Mason, Abeni                   8 Georgetown M       32-11.00 
 11   1319 Spurlock, Riley                8 Caudill Midd       33-00.50 
 12   1311 Huguely, Jamya                 8 Caudill Midd       33-01.50 
 13   1310 Donald, Aubrey                 8 Caudill Midd       33-06.00 
 14   2241 Montanez, Mayani               7 Sayre Middle       33-11.00 
 15   1073 O'Neill, Leah                  8 Ballard Memo       35-01.25 
 16   1468 Napier, Kaitlyn                8 East Jessami       35-02.00 
 17   2448 Brockman, Scout                5 Taylor Count       36-00.00 
 18   1722 Brown, Da’lani               7 Jefferson Co       37-04.25 
 19   1868 Crosby, Germani                8 Lincoln Coun       42-09.50 
 
Event 26  Boys Shot Put Finals
===============================================================================
 3 Throws only,  Flight 1 1:00-2:15  Flight 2  2:30-3:45
    MS State:  54-01.75  5/30/2015   Bryan Hudson, Scott County                
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1   1127 Maxwell, Kennan                8 Beaumont Mid       36-08.00 
  2   1183 Murphy, Jaxon (Baylor)         8 Boyle County       38-08.00 
  3   1284 Gibson, Cody                   8 Campbell Mid       37-01.25 
  4   1345 Perry, Tayzon                  8 Clark Moores       36-09.00 
  5   1362 Parm, Bronson                  8 College View       37-03.00 
  6   1395 Farmer, Max                    8 Corbin Middl       36-00.50 
  7   1412 Moore, Donovan                 8 Crosby Middl       39-00.00 
  8   1560 Dixon, Keshawn                 8 Fort Campbel       39-04.00 
  9   1621 Fields, Ethan                  8 Green County       37-05.50 
 10   1658 Stevens, Cole                  8 Hebron Middl       36-04.00 
 11   1698 Kues, Dylan                    8 Highlands Mi       37-08.00 
 12   2005 Simons, Wyatt                  8 Nicholas Cou       39-07.50 
 13   2067 Ocheltree, Alexander           8 North Oldham       38-01.00 
 14   2161 Dukes, Javin                   8 Paducah Midd       39-05.50 
 15   2230 Stevens, Dakota                8 Rowan County       37-09.00 
 16   2244 Montanez, Joey                 8 Sayre Middle       37-03.00 
 17   2307 Nichols, Sawyer                8 South Marsha       39-07.00 
 18   2311 Becker, Gavin                  8 South Oldham       38-08.00 
 19   2314 Hayat, Adam                    8 South Oldham       38-11.50 
 20   2539 Barnett, Damontre              8 Warren East        37-02.00 
 21   3430 Hash, Mo                       7 Woodford Cou       37-04.00 
Flight 2  Finals
  1   1709 Burke, Thomas                  7 Holmes Middl       39-08.00 
  2   2201 Hull, Brady                    7 Pulaski Coun       39-11.00 
  3   1192 Hall, Sawyer                   8 Breathitt Co       40-00.00 
  4   2274 Taylor, Caden                  8 Scott County       40-00.00 
  5   2570 Nduwayo, Pacifque                Winburn            40-01.00 
  6   1806 Nichols, Noah                  7 King Middle        40-01.00 
  7   2138 Coomes, Zach                   8 Owensboro Mi       40-02.50 
  8   1095 Wade, Sasha                    8 Bate Middle        40-04.00 
  9   1238 Mobley, Cooper                 8 Caldwell Cou       40-06.00 
 10   2493 Benner, Xander                 8 Twenhofel Mi       40-06.25 
 11   1069 Sipe, Kaden                    8 Anderson Cou       40-08.00 
 12   1925 Henley, Thayer                 8 Mayfield Mid       41-05.00 
 13   2038 Lichtenberg, Carson            8 North Marsha       41-05.50 
 14   1455 Mayo, Peyton                   7 E.J. Hayes M       41-11.00 
 15   2032 Croley, Deegan                 8 North Marsha       42-02.50 
 16   1306 Campbell, Landon               8 Casey County       42-09.00 
 17   2503 Schoborg, Brayden              8 Twenhofel Mi       42-11.00 
 18   1938 Steger, Will                   8 McNabb Middl       43-02.75 
 19   1476 Morton, Derek                  8 East Jessami       45-01.00 
 20   2193 Ferguson, Drew                 8 Pikeville          47-04.50 
 21   2134 Biever, Zane                   8 Owensboro Mi       48-09.00 
 22   1911 Koher, Lathan                  8 Madison Midd       49-10.00 
 
Event 27  Girls Discus Throw Finals
===============================================================================
 3 Throws Only,  Flight 1  1:00-2:15   Flight 2  2:30-3:45
    MS State:  106-00  5/25/2019   Trinity Gottler, Anderson Cou               
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1   1073 O'Neill, Leah                  8 Ballard Memo          68-01 
  2   1186 Noble, Naoma                   8 Breathitt Co          66-07 
  3   1203 Ingram, Signe                  6 Bryan Statio          67-00 
  5   1228 Herran, Keirli                 8 Caldwell Cou          65-04 
  6   1305 Couch, Cierra                  8 Casey County          69-06 
  7   1421 Jimenez, Axie                  6 Dayton Middl          68-00 
  8   1479 Barnum, Alexis                 8 East Oldham           66-06 
  9   1567 Mason, Abeni                   8 Georgetown M          68-02 
 10   1642 Tolle, Marlie                  8 Harrison Cou          66-07 
 11   1927 Campbell, Alana                8 McNabb Middl          68-02 
 12   2075 Clark, Graycee                 7 Notre Dame A          65-05 
 13   2241 Montanez, Mayani               7 Sayre Middle          70-04 
 14   2251 Hager, Cathryn                 8 Scott County          70-09 
 15   2331 Jefferson, Jara                8 South Warren          65-01 
 16   2484 Hensley, Grace                 7 Twenhofel Mi          67-05 
 17   2508 Causey, Izzy                   7 Valley Eleme          65-03 
 18   2534 Kendall, Ava                   7 Walton Veron          70-04 
Flight 2  Finals
  1   1957 Sullivan, Aleigha              8 Morton Middl          71-10 
  2   1863 Niyoshima, Elene               8 Lexington Tr          71-10 
  3   1140 Winburn, Pyper                 8 Bellevue Mid          72-00 
  4   2375 Norris, Cami                   8 St. Joseph S          72-04 
  5   2050 Leksrisawat, Isala             7 North Oldham          72-04 
  6   2120 Camron, Emma                   6 Owensboro Mi          74-10 
  7   1252 Yocum, Gabby                   7 Calloway Cou          75-06 
  8   2369 Beale, Leda                    8 St. Francis           75-10 
  9   2303 Brown, Audrey Grace            8 South Marsha          76-01 
 10   1889 Reed, Janaye                   8 Lone Oak              76-03 
 11   1225 Easley, Bella                  8 Butler Count          77-02 
 12   2457 Counts, Lauren                 7 The Lexingto       80-00.50 
 13   1722 Brown, Da’lani               7 Jefferson Co          80-03 
 14   1468 Napier, Kaitlyn                8 East Jessami          84-01 
 15   1619 Willis, Bailee                 8 Green County          84-09 
 16   2448 Brockman, Scout                5 Taylor Count          85-09 
 17   1311 Huguely, Jamya                 8 Caudill Midd          93-10 
 18   1868 Crosby, Germani                8 Lincoln Coun         114-04 
 
Event 28  Boys Discus Throw Finals
===============================================================================
 Three throws only  Flight 1 10:00-11:00  Flight 2 11:15-12:15
    MS State:  193-09  5/30/2015   Bryan Hudson, Scott County                  
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1   1069 Sipe, Kaden                    8 Anderson Cou         102-10 
  2   1119 Hazelwood, Matthew             8 Beaumont Mid          97-00 
  3   1183 Murphy, Jaxon (Baylor)         8 Boyle County         103-11 
  4   1192 Hall, Sawyer                   8 Breathitt Co      101-00.50 
  5   1284 Gibson, Cody                   8 Campbell Mid         103-11 
  6   1395 Farmer, Max                    8 Corbin Middl         103-09 
  7   1426 Rose, Connor                   8 Dorton Schoo          96-08 
  8   1560 Dixon, Keshawn                 8 Fort Campbel         107-06 
  9   1609 Piggott, Teagan                8 Grayson Coun          93-06 
 10   1717 Barnes, Noah                   8 Hopkins Coun       97-09.75 
 11   1768 Wilson, Kendon                 7 Jessie Clark          95-06 
 12   1792 Fawbush, La'Trayvion           8 Kammerer Mid          98-00 
 13   1818 Jurcak, Gavin                  8 Larue County         110-04 
 14   1871 Curlis, Reed                   8 Lincoln Coun         100-00 
 15   1919 Current, Seth                  8 Mason County          94-06 
 16   1972 Cauley, Benjamin               8 Mt. Washingt          97-01 
 17   1986 Rickman, Simon                 8 Murray Middl      106-06.50 
 18   2005 Simons, Wyatt                  8 Nicholas Cou         106-03 
 19   2067 Ocheltree, Alexander           8 North Oldham         108-00 
 20   2097 Simpson, Matthew               8 Oldham Count          95-11 
 21   2164 Flemons, Ladarius              8 Paducah Midd      109-07.25 
 22   2202 Ramirez, Brayan                7 Pulaski Coun          96-06 
 23   2230 Stevens, Dakota                8 Rowan County         100-10 
 24   2244 Montanez, Joey                 8 Sayre Middle         107-08 
Flight 2  Finals
  1   1495 Sasse, Nicholas                8 East Oldham          111-09 
  2   2459 Herron, LJ                     8 Tichenor Mid         112-02 
  3   1975 Knuckles, Jamere               7 Mullins Scho         112-09 
  4   1672 Nunn, Jacob                    7 Henderson So         113-00 
  5   1344 Perkins, Jaxon                 8 Clark Moores         113-05 
  6   2038 Lichtenberg, Carson            8 North Marsha         114-01 
  7   1455 Mayo, Peyton                   7 E.J. Hayes M         114-03 
  8   1925 Henley, Thayer                 8 Mayfield Mid         114-05 
  9   1827 Bliziotis, Gabriel             8 Leestown Mid         116-07 
 10   2570 Nduwayo, Pacifque                Winburn              118-04 
 11   2503 Schoborg, Brayden              8 Twenhofel Mi         119-03 
 12   2194 Ferguson, Ijah                 7 Pikeville            121-00 
 13   2314 Hayat, Adam                    8 South Oldham         121-08 
 14   1911 Koher, Lathan                  8 Madison Midd         125-08 
 15   1806 Nichols, Noah                  7 King Middle          127-05 
 16   3430 Hash, Mo                       7 Woodford Cou         127-09 
 17   2032 Croley, Deegan                 8 North Marsha         128-03 
 18   1476 Morton, Derek                  8 East Jessami         128-09 
 19   2274 Taylor, Caden                  8 Scott County         128-09 
 20   1306 Campbell, Landon               8 Casey County         129-08 
 21   2311 Becker, Gavin                  8 South Oldham         133-01 
 22   1698 Kues, Dylan                    8 Highlands Mi         136-06 
 23   1621 Fields, Ethan                  8 Green County         143-00 
 24   2134 Biever, Zane                   8 Owensboro Mi         150-11 
 25   2193 Ferguson, Drew                 8 Pikeville            155-10 
 
Event 29  Girls Long Jump Finals
===============================================================================
 Three throws only  Flight 1 10:00-10:30  Flight 2 10:45-11:45
    MS State:  17-09  6/3/2017    Sophie Galloway, Graves County               
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1   1161 Scott, Sarah                   8 Bourbon Coun       16-09.50 
  2   1248 Loveless, Hayden               6 Calloway Cou       14-05.00 
  3   1422 Bryant, Sophia                 8 Dorton Schoo       14-03.00 
  4   1440 Leath, Iyana                   8 E.J. Hayes M       15-04.50 
  5   1484 Jasper, Olivia                 7 East Oldham        15-03.75 
  6   1504 Tinelli, Anna                  8 Eastside Mid       15-06.00 
  7   1557 Webster, Camryn                6 Fort Campbel       14-04.00 
  8   1711 Mendoza, Miley                 8 Holy Name of       14-04.00 
  9   1719 Arroyo, Alexis                 7 Jefferson Co       14-08.50 
 10   1754 Thomas, Jolena                 8 Jessie Clark       14-11.00 
 11   1918 Young, Lexi                    8 Mason County       18-09.00 
 12   1954 Lewis, Chloe                   7 Morton Middl       14-09.50 
 13   1978 Green, Layla                   8 Murray Middl       15-07.00 
 14   1979 Kindle, Kaydence               7 Murray Middl       15-10.00 
 15   2121 Carter, Ella                   8 Owensboro Mi       15-01.00 
 16   2209 James, Ashlinn                 8 Ramsey Middl       14-09.00 
 17   2223 Swinney, Maliyah               7 Rockcastle C       15-04.50 
 18   2300 Wilson, Maleah                 8 Shelby West        14-07.50 
 19   2329 Elrod, Zoie                    8 South Warren       14-08.50 
 20   2365 Constant, Aleyah               7 St. Athanasi       14-05.50 
 21   2458 Sethuraman, Vidya              7 The Lexingto       14-03.00 
 22   2486 Howard, Alexis                 8 Twenhofel Mi       14-07.00 
 23   2509 Kinney, Emma                   8 Valley Eleme       15-02.00 
 24   2523 Svidal, Natalie                8 Walden             14-11.75 
 25   2549 Mastin, Katie                  8 West Jessami       14-07.00 
 26   2564 Pennie, Benisha                  Winburn            14-10.00 
 27   3406 Gormley, Charla                8 Woodford Cou       15-02.00 
 
Event 30  Boys Long Jump Finals
===============================================================================
 3 Jumps,  Flight 1  1:00-2:00    Flight 2    2:15-3:15
    MS State:  21-05.50  5/30/2015   Milton Wright, Christian Acad.            
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1   1190 Combs, Kylan                   7 Breathitt Co       16-05.50 
  2   1299 Johnson, Jaron                 7 Campbellsvil       17-02.50 
  3   1348 Woods, Jayden                  8 Clay County        17-00.50 
  4   1367 Williams, Ryder                8 College View       17-04.00 
  5   1420 Coffey, Josh                   8 Daviess Coun       16-06.00 
  6   1450 Clay, Dandre                   8 E.J. Hayes M       17-04.00 
  7   1574 Campbell, Trev v on            8 Georgetown M       16-11.50 
  8   1674 Phillips, Tyreese              8 Henderson So       16-10.75 
  9   1734 Anderson, Sean                 8 Jefferson Co       16-06.50 
 10   1857 Samford, Harrison              8 Lexington Ch       16-06.00 
 11   1881 Watson, Ryder                  8 Livingston C       16-05.00 
 12   2016 Smith, Keiven                  8 Noe Middle S       16-04.00 
 13   2034 Dunn, Kannon                   8 North Marsha       17-03.00 
 14   2063 Green, Eli                     7 North Oldham       16-08.00 
 15   2118 Wilson, Talon                  6 Owen County        16-09.50 
 16   2119 Woodward, Cameron              8 Owensboro Ca       16-10.50 
 17   2197 Weaver, Austin                 7 Portland Chr       17-03.00 
 18   2200 Brock, Kasen                   7 Pulaski Coun       16-07.50 
 19   2388 Fryrear, Jacob                 8 St. Paul (Lo       16-06.00 
 20   2454 Watson, Cross                  8 Taylor Count       16-11.00 
 21   2507 McPeake, Willem                8 Union County       17-03.50 
Flight 2  Finals
  1   1117 Flynn, Amontae                 8 Beaumont Mid       18-06.00 
  2   1164 Ezell, Jacob                   8 Bourbon Coun       18-10.50 
  3   1178 Gay, Titus                     7 Boyle County       18-02.00 
  4   1209 Conn, Cionne                   7 Bryan Statio       19-06.00 
  5   1256 Smith, Logan                   8 Calloway Cou       17-05.75 
  6   1423 Bolden, Brayden                8 Dorton Schoo       17-06.50 
  7   1535 Lee, Ravon                     8 Farnsley Mid       17-07.00 
  8   1563 Kimble, Caden                  8 Fulton Count       18-09.00 
  9   1876 Roberts, Eli                   7 Lincoln Coun       18-03.00 
 10   1968 Worsley, Jennis                8 Morton Middl       18-04.00 
 11   1973 Cornell, Mason                 7 Mt. Washingt       17-10.00 
 12   2144 Hunt, Jace                     8 Owensboro Mi       19-05.50 
 13   2224 Jackson, Isaiah                8 Rockcastle C       18-04.00 
 14   2584 Clark, Jeremiah                8 Royal Spring       19-05.00 
 15   2352 Bista, Sanin                   8 St. Agnes          18-04.00 
 16   2366 Hagan, Jacob                   8 St. Bernard        17-07.00 
 17   2416 Vessels, Timothy               8 Stuart Pepper      18-09.00 
 18   2479 Thomas, Cam                    8 Turkey Foot        17-07.00 
 19   2571 Niyonyishu, Frank                Winburn            17-08.50 
 20   3436 Lucas, Garrick                 8 Woodford Cou       18-01.00 
 
Event 31  Girls Triple Jump Finals
===============================================================================
 3 Jumps Only   Flight 1  1:00-2:00    Flight 2   2:15-3:15
    MS State:  37-06  6/3/2017    Sophie Galloway, Graves County               
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1   1072 Mathews, Chasity               8 Ballard Memo       28-07.00 
  2   1082 Railley, Zarionha              8 Bardstown          30-00.25 
  3   1109 Trimble, Elise                 8 Beaumont Mid       30-00.00 
  4   1226 Skaggs, Ann Marie              8 Butler Count       29-07.75 
  5   1341 Ellifritz, MaKayla             6 Clark Moores       28-07.50 
  6   1481 Collins, Claire                8 East Oldham        30-07.00 
  7   1557 Webster, Camryn                6 Fort Campbel       29-06.00 
  8   1639 French, Arwen                  7 Harrison Cou       30-06.00 
  9   1754 Thomas, Jolena                 8 Jessie Clark       30-01.00 
 10   1888 Jones, Addison                 8 Lone Oak           29-01.50 
 11   1898 Garner, Avery                  7 Madison Midd       29-02.50 
 12   2405 Scroggins, Sabrina             7 St. Pius X (       28-09.00 
 13   3414 Raines, Layla                  6 Woodford Cou       28-09.00 
 14   2551 Moncer, Lilly                  8 West Jessami       30-00.50 
Flight 2  Finals
  5   1161 Scott, Sarah                   8 Bourbon Coun       30-08.50 
  6   1218 Hatfield, Kate                 8 Burgin             30-09.00 
  7   1274 Cooper, Rori                   8 Campbell Mid       31-08.00 
  8   1432 Aoki, Bryn                     8 E.J. Hayes M       32-01.00 
  9   1484 Jasper, Olivia                 7 East Oldham        31-08.00 
 10   1504 Tinelli, Anna                  8 Eastside Mid       32-03.00 
 11   1613 Emmons, Emma                   8 Green County       30-08.00 
 12   1710 Clark, Lilly                   8 Holy Name of       31-04.50 
 13   1719 Arroyo, Alexis                 7 Jefferson Co       33-03.00 
 14   1812 Patrick, Scout                 8 Larue County       32-04.50 
 15   2182 Compton, Charlize              6 Pikeville          34-03.50 
 16   2223 Swinney, Maliyah               7 Rockcastle C       33-03.00 
 17   2253 Juarez, Brenda                 8 Scott County       31-06.50 
 18   2486 Howard, Alexis                 8 Twenhofel Mi       31-04.00 
 19   2523 Svidal, Natalie                8 Walden             34-00.50 
 
Event 32  Boys Triple Jump Finals
===============================================================================
 Three throws only  Flight 1 10:00-11:15  Flight 2 11:30-12:45
    MS State:  42-10.50  5/25/2019   Lennox Jackson, Crosby Middl              
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1   1097 Gibson, Jonah                  7 Bath County        30-06.00 
  2   1168 Perraut, Mark                  7 Bourbon Coun       32-02.00 
  3   1190 Combs, Kylan                   7 Breathitt Co       32-07.50 
  4   1387 Kollar, Abram                  8 Conner Middl       32-08.00 
  5   1391 Brittain, Lucas                8 Corbin Middl       32-09.00 
  6   1404 Crow, Malcolm                  7 Crawford Mid       31-11.00 
  7   1494 Jansson, Dominic               7 East Oldham        31-07.50 
  8   1538 Bevins, Aaron                  7 Farristown M       31-03.50 
  9   1622 Matney, Larson                 7 Green County       30-10.75 
 10   1657 Robinson, CJ                   8 Hebron Middl       31-04.00 
 11   1676 Rideout, Zarian                8 Henderson So       32-08.50 
 12   1689 North, Ra'Maun                 7 Henry F. Mos       31-07.00 
 13   1714 Newman, Wyatt                  8 Holy Name of       31-00.50 
 14   1890 Dawson, Jhase                  7 Lone Oak           31-03.00 
 15   1916 Rudacille, Gannon              7 Madison Midd       31-11.00 
 16   1963 Inman, Daniel                  7 Morton Middl       30-08.00 
 17   2099 Weaver, Lincoln                7 Oldham Count       32-03.00 
 18   2168 Redd, Isaiah                   8 Paducah Midd       31-01.00 
 19   2322 Temple, Charlie                8 South Oldham       32-04.00 
 20   2379 Amin, Isaac                    8 St. Mary (Al       32-09.00 
 21   2421 Taylor, Ned                    8 Stuart-Frost       33-00.00 
 22   2452 Abren, Braxtyn                 8 Taylor Count       30-03.50 
 23   2478 Smith, Ian                       Turkey Foot        30-09.00 
 24   2495 Blevins, Joel                  8 Twenhofel Mi       30-08.00 
Flight 2  Finals
  1   1117 Flynn, Amontae                 8 Beaumont Mid       36-10.00 
  2   1178 Gay, Titus                     7 Boyle County       34-06.50 
  3   1240 Stevenson, Jamison             8 Caldwell Cou       33-02.00 
  4   1254 Briedwell, Matthew             7 Calloway Cou       33-07.00 
  5   1299 Johnson, Jaron                 7 Campbellsvil       33-08.00 
  6   1342 Asher, Tayvon                  8 Clark Moores       33-03.50 
  7   1348 Woods, Jayden                  8 Clay County        36-03.50 
  8   1428 Sturgill, Cody                 8 Dorton Schoo       33-08.00 
  9   1450 Clay, Dandre                   8 E.J. Hayes M       33-05.00 
 10   1473 Cummins, Brady                 8 East Jessami       33-01.00 
 11   1563 Kimble, Caden                  8 Fulton Count       38-03.25 
 12   1757 Fisher, Oliver                 8 Jessie Clark       34-00.00 
 13   1875 Mullins, Brycen                8 Lincoln Coun       35-07.00 
 14   1973 Cornell, Mason                 7 Mt. Washingt       35-07.00 
 15   1984 Larkin, Cullen                 8 Murray Middl       34-01.75 
 16   2034 Dunn, Kannon                   8 North Marsha       37-03.00 
 17   2037 Hurst, Nolan                   8 North Marsha       38-01.00 
 18   2063 Green, Eli                     7 North Oldham       34-05.00 
 19   2119 Woodward, Cameron              8 Owensboro Ca       37-06.75 
 20   2133 Bager, EhMadjai                8 Owensboro Mi       38-09.00 
 21   2147 Morris, Chadyn                 8 Owensboro Mi       36-10.00 
 22   2263 Gumm, Jacob                    8 Scott County       34-01.50 
 23   2308 Sorrells, Cade                 8 South Marsha       36-08.00 
 24   2339 Malazarte, Hunter              7 South Warren       33-03.00 
 25   2367 Kimery, Ryan                   8 St. Bernard        33-09.00 
 26   2507 McPeake, Willem                8 Union County       34-10.00 
 27   2541 Summers, Isaiah                8 Warren East        37-08.50 
 28   2569 Ndayisaba, Joel                  Winburn            35-10.00 
 29   3436 Lucas, Garrick                 8 Woodford Cou       37-08.00 
 
Event 33  Girls High Jump Finals
===============================================================================
 Opening Height 4-04,   Flight 1  10:00-11:00  Flight 2  11:15
    MS State:   5-04  5/25/2013   Grace Campbell, Murray                       
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1   1197 Blackburn, Kylie               6 Bryan Statio        4-04.00 
  2   1554 Roberts, Ava                   8 Fort Campbel        4-04.00 
  3   2463 Allen, Harper                  8 Turkey Foot         4-04.00 
  4   1953 Lakin, Janeva                  8 Morton Middl        4-04.00 
  5   1174 Heath, Abigail                 8 Boyle County        4-04.00 
  6   1329 Moore, Kylie                   6 Christian Ac        4-04.00 
  7   1318 Mullins, Addyson               7 Caudill Midd        4-04.00 
  8   1898 Garner, Avery                  7 Madison Midd        4-04.00 
  9   2294 Hutchison, Kendall             7 Shelby East         4-04.00 
 10   1618 Streeval, Chloe                8 Green County        4-04.00 
 11   2351 Mohr, Ella                     7 St. Agnes           4-04.00 
 12   1662 Estabrook, Bella               6 Henderson So        4-04.00 
 13   2383 Roper, Katie                   7 St. Michael         4-04.00 
 14   2199 Murray, Hannah                 8 Pulaski Coun        4-04.00 
 15   2052 Myers, Grace                   8 North Oldham        4-04.00 
 16   1564 Custard, Maya                  7 Georgetown M        4-06.00 
 17   1251 Stovall, Jillian               7 Calloway Cou        4-06.00 
 18   2131 Voyles, Nikiyah                6 Owensboro Mi        4-06.00 
 19   2535 Lemming, Kaitlyn               8 Walton Veron        4-06.00 
 20   2190 Rogers, Ava                    8 Pikeville           4-06.00 
 21   1250 Rupert, Taleeah                8 Calloway Cou        4-06.00 
 22   1626 Ross, Isabella                 8 Hancock Coun        4-06.00 
 23   2396 Fedders, Callie                8 St. Pius X (        4-06.00 
 24   2491 Royer, Olivia                  8 Twenhofel Mi        4-06.00 
 25   2398 Gunning, Ella                  8 St. Pius X (        4-06.00 
 26   2249 Easterling, Madison            8 Scott County        4-06.00 
 27   1802 Doss, McKenzie                 7 Kentucky Cou        4-06.00 
 28    983 Justice, Taylor                8 Woodland Mid        4-06.00 
 29   2247 Crisp, Katie                   7 Scott County        4-06.00 
 30   2309 Bednar, Caroline               8 South Oldham        4-06.00 
Flight 2  Finals
  1   1274 Cooper, Rori                   8 Campbell Mid        4-07.00 
  2   1161 Scott, Sarah                   8 Bourbon Coun        4-08.00 
  3   1979 Kindle, Kaydence               7 Murray Middl        4-08.00 
  4   2486 Howard, Alexis                 8 Twenhofel Mi        4-08.00 
  5   1226 Skaggs, Ann Marie              8 Butler Count        4-08.00 
  6   1082 Railley, Zarionha              8 Bardstown           4-08.00 
  7   1369 Beckley, Ava                   7 Conner Middl        4-08.00 
  9   2310 Quinn, Chloe                   8 South Oldham        4-08.00 
 10   1513 Moore, Mya                     7 Elizabethtow        4-08.00 
 11   1186 Noble, Naoma                   8 Breathitt Co        4-09.00 
 12   1349 Ezell, Aubrey                  7 College View        4-09.00 
 13   2083 Turner, Grace                  7 Oldham Count        4-10.00 
 14   2548 Lewis, Isabella                8 West Jessami        4-10.00 
 15   1218 Hatfield, Kate                 8 Burgin              4-10.00 
 16   1769 Taylor, Bailee                 7 Johns Creek         4-10.00 
 17   1488 Warrick, Clara                 8 East Oldham         5-00.00 
 18   1484 Jasper, Olivia                 7 East Oldham         5-01.00 
 19   2081 Neal, Aubryelle                8 Oldham Count        5-01.00 
 20   2329 Elrod, Zoie                    8 South Warren        5-02.00 
 21   1918 Young, Lexi                    8 Mason County        5-04.00 
 
Event 34  Boys High Jump Finals
===============================================================================
 Starting height 5-00  Flight 1  1:00-2:15 Flight 2 2:30
    MS State:   6-02  5/25/2019   Ethan Pendleton, Owensboro Mi                
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1   1529 Arnold, Tyrone                 8 Farnsley Mid        5-00.00 
  2   2380 Blau, Logan                    8 St. Mary (Al        5-00.00 
  3   2217 Bush, Kristiopher              8 Ramsey Middl        5-00.00 
  4   1938 Steger, Will                   8 McNabb Middl        5-00.00 
  5   1212 John, Kaden                    7 Bryan Statio        5-00.00 
  6   1428 Sturgill, Cody                 8 Dorton Schoo        5-00.00 
  7   1650 Hunt, Lawson                     Harrison Cou        5-00.00 
  8   2099 Weaver, Lincoln                7 Oldham Count        5-00.00 
  9   1866 Carson, Fred                   7 Lexington Tr        5-00.00 
 10   1227 Davis, Carson                  8 Butler Count        5-00.00 
 11   2301 Kimbler, Jacob                 8 Shelby West         5-00.00 
 12   1304 Angel, Hunter                  8 Carroll Coun        5-00.00 
 13   2373 Runge, Max                     8 St. Joseph (        5-00.00 
 14   2477 Simpson, Brennan               8 Turkey Foot         5-00.00 
 15   1257 York, Adam                     8 Calloway Cou        5-00.00 
 16   1448 Banther, Keenan                8 E.J. Hayes M        5-00.00 
